Joe Musso
Sunday, January 11 2026
21.5 GT12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 4:30 PM | 11.685 | 11.944 | 12.274 | 12.413 | ||
| 4:02 PM | 11.741 | 12.095 | ||||
| 3:13 PM | 11.664 | 11.984 | ||||
| 2:36 PM | 11.581 | 11.763 | 12.280 | |||
| 1:50 PM | 12.016 |
| Total Laps | 179 | Track Time | 40m 24s |
| Total Runs | 5 | Transponder | 9434604 |
4:30 PM
| Back to top |
| 1 | 13.240 | 4:30:21 PM |
| 2 | 13.265 | 4:30:34 PM |
| 3 | 13.944 | 4:30:48 PM |
| 4 | 12.894 | 4:31:01 PM |
| 5 | 12.610 | 4:31:14 PM |
| 6 | 12.341 | 4:31:26 PM |
| 7 | 12.213 | 4:31:38 PM |
| 8 | 15.722 | 4:31:54 PM |
| 9 | 12.840 | 4:32:07 PM |
| 10 | 12.157 | 4:32:19 PM |
| 11 | 12.079 | 4:32:31 PM |
| 12 | 12.681 | 4:32:44 PM |
| 13 | 13.359 | 4:32:57 PM |
| 14 | 11.765 | 4:33:09 PM |
| 15 | 11.685 | 4:33:21 PM |
| 16 | 12.036 | 4:33:33 PM |
| 17 | 12.393 | 4:33:45 PM |
| 18 | 12.184 | 4:33:57 PM |
| 19 | 15.693 | 4:34:13 PM |
| 20 | 15.070 | 4:34:28 PM |
| 21 | 13.612 | 4:34:42 PM |
| 22 | 12.304 | 4:34:54 PM |
| 23 | 12.683 | 4:35:07 PM |
| 24 | 12.777 | 4:35:19 PM |
| 25 | 12.777 | 4:35:20 PM |
| 26 | 4.008 | 4:35:23 PM |
| 27 | 12.873 | 4:35:32 PM |
| 28 | 8.865 | 4:35:32 PM |
| 29 | 14.249 | 4:35:47 PM |
| 30 | 12.889 | 4:36:00 PM |
| 31 | 12.433 | 4:36:12 PM |
| 32 | 12.547 | 4:36:25 PM |
| 33 | 12.900 | 4:36:37 PM |
| 34 | 7.167 | 4:36:45 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.944 | 12.116 | 12.274 | 12.413 |
4:02 PM
| Back to top |
| 1 | 11.741 | 4:02:12 PM |
| 2 | 4.422 | 4:02:17 PM |
| 3 | 13.415 | 4:02:26 PM |
| 4 | 8.993 | 4:02:26 PM |
| 5 | 15.477 | 4:02:41 PM |
| 6 | 13.501 | 4:02:55 PM |
| 7 | 12.365 | 4:03:07 PM |
| 8 | 12.162 | 4:03:19 PM |
| 9 | 12.245 | 4:03:31 PM |
| 10 | 3.966 | 4:03:35 PM |
| 11 | 8.792 | 4:03:44 PM |
| 12 | 12.758 | 4:03:44 PM |
| 13 | 12.633 | 4:03:57 PM |
| 14 | 12.304 | 4:04:09 PM |
| 15 | 12.496 | 4:04:22 PM |
| 16 | 14.786 | 4:04:36 PM |
| 17 | 18.817 | 4:04:55 PM |
| 18 | 13.425 | 4:05:09 PM |
| 19 | 12.390 | 4:05:21 PM |
| 20 | 4.050 | 4:05:25 PM |
| 21 | 12.569 | 4:05:34 PM |
| 22 | 8.519 | 4:05:34 PM |
| 23 | 8.705 | 4:05:42 PM |
| 24 | 10.572 | 4:05:53 PM |
| 25 | 12.062 | 4:06:05 PM |
| 26 | 14.539 | 4:06:19 PM |
| 27 | 12.724 | 4:06:32 PM |
| 28 | 12.669 | 4:06:45 PM |
| 29 | 12.762 | 4:06:58 PM |
| 30 | 12.501 | 4:07:10 PM |
| 31 | 13.453 | 4:07:23 PM |
| 32 | 13.453 | 4:07:24 PM |
| 33 | 12.302 | 4:07:36 PM |
| 34 | 4.127 | 4:07:40 PM |
| 35 | 12.715 | 4:07:49 PM |
| 36 | 8.588 | 4:07:49 PM |
| 37 | 12.898 | 4:08:01 PM |
| 38 | 4.077 | 4:08:06 PM |
| 39 | 12.868 | 4:08:14 PM |
| 40 | 8.791 | 4:08:14 PM |
| 41 | 12.267 | 4:08:27 PM |
| 42 | 45.708 | 4:09:12 PM |
| 43 | 4.464 | 4:09:17 PM |
| 44 | 15.173 | 4:09:27 PM |
| 45 | 10.709 | 4:09:27 PM |
| 46 | 12.640 | 4:09:40 PM |
| 47 | 12.288 | 4:09:52 PM |
| 48 | 12.956 | 4:10:05 PM |
| 49 | 13.180 | 4:10:18 PM |
| 50 | 13.180 | 4:10:19 PM |
| 51 | 12.671 | 4:10:31 PM |
| 52 | 13.216 | 4:10:44 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.095 | 12.213 |
3:13 PM
| Back to top |
| 1 | 11.664 | 3:13:32 PM |
| 2 | 11.743 | 3:13:44 PM |
| 3 | 11.516 | 3:13:55 PM |
| 4 | 11.500 | 3:14:07 PM |
| 5 | 11.531 | 3:14:18 PM |
| 6 | 11.395 | 3:14:30 PM |
| 7 | 23.121 | 3:14:53 PM |
| 8 | 13.132 | 3:15:06 PM |
| 9 | 16.673 | 3:15:23 PM |
| 10 | 13.730 | 3:15:36 PM |
| 11 | 12.689 | 3:15:49 PM |
| 12 | 12.806 | 3:16:02 PM |
| 13 | 12.442 | 3:16:14 PM |
| 14 | 15.501 | 3:16:30 PM |
| 15 | 12.538 | 3:16:42 PM |
| 16 | 12.319 | 3:16:55 PM |
| 17 | 12.596 | 3:17:07 PM |
| 18 | 13.056 | 3:17:20 PM |
| 19 | 12.240 | 3:17:33 PM |
| 20 | 11.955 | 3:17:45 PM |
| 21 | 17.351 | 3:18:02 PM |
| 22 | 38.314 | 3:18:40 PM |
| 23 | 21.961 | 3:19:02 PM |
| 24 | 13.023 | 3:19:15 PM |
| 25 | 13.230 | 3:19:28 PM |
| 26 | 13.230 | 3:19:29 PM |
| 27 | 14.028 | 3:19:43 PM |
| 28 | 12.832 | 3:19:55 PM |
| 29 | 13.084 | 3:20:08 PM |
| 30 | 20.425 | 3:20:29 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.984 | 12.299 |
2:36 PM
| Back to top |
| 1 | 12.036 | 2:36:13 PM |
| 2 | 20.266 | 2:36:34 PM |
| 3 | 11.581 | 2:36:45 PM |
| 4 | 11.711 | 2:36:57 PM |
| 5 | 14.985 | 2:37:12 PM |
| 6 | 12.010 | 2:37:24 PM |
| 7 | 11.809 | 2:37:36 PM |
| 8 | 11.705 | 2:37:47 PM |
| 9 | 21.301 | 2:38:09 PM |
| 10 | 15.130 | 2:38:24 PM |
| 11 | 13.189 | 2:38:37 PM |
| 12 | 13.948 | 2:38:51 PM |
| 13 | 4.197 | 2:38:55 PM |
| 14 | 12.804 | 2:39:04 PM |
| 15 | 8.607 | 2:39:04 PM |
| 16 | 12.806 | 2:39:17 PM |
| 17 | 12.730 | 2:39:29 PM |
| 18 | 12.536 | 2:39:42 PM |
| 19 | 12.784 | 2:39:55 PM |
| 20 | 12.663 | 2:40:07 PM |
| 21 | 13.099 | 2:40:20 PM |
| 22 | 13.866 | 2:40:34 PM |
| 23 | 12.988 | 2:40:47 PM |
| 24 | 12.936 | 2:41:00 PM |
| 25 | 12.613 | 2:41:13 PM |
| 26 | 12.863 | 2:41:26 PM |
| 27 | 12.607 | 2:41:38 PM |
| 28 | 12.226 | 2:41:51 PM |
| 29 | 5.544 | 2:41:56 PM |
| 30 | 18.845 | 2:42:09 PM |
| 31 | 13.301 | 2:42:09 PM |
| 32 | 12.383 | 2:42:22 PM |
| 33 | 13.486 | 2:42:35 PM |
| 34 | 12.982 | 2:42:48 PM |
| 35 | 46.230 | 2:43:34 PM |
| 36 | 7.305 | 2:43:42 PM |
| 37 | 9.445 | 2:43:51 PM |
| 38 | 24.395 | 2:44:16 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.763 | 12.060 | 12.280 |
1:50 PM
| Back to top |
| 1 | 13.385 | 1:50:34 PM |
| 2 | 8.476 | 1:50:42 PM |
| 3 | 8.683 | 1:50:51 PM |
| 4 | 12.085 | 1:51:03 PM |
| 5 | 12.973 | 1:51:16 PM |
| 6 | 12.016 | 1:51:28 PM |
| 7 | 22.226 | 1:51:50 PM |
| 8 | 8.056 | 1:51:58 PM |
| 9 | 9.226 | 1:52:08 PM |
| 10 | 14.328 | 1:52:22 PM |
| 11 | 33.046 | 1:52:55 PM |
| 12 | 13.693 | 1:53:09 PM |
| 13 | 13.552 | 1:53:22 PM |
| 14 | 17.949 | 1:53:40 PM |
| 15 | 13.304 | 1:53:54 PM |
| 16 | 13.071 | 1:54:07 PM |
| 17 | 61.730 | 1:55:08 PM |
| 18 | 9.607 | 1:55:18 PM |
| 19 | 20.726 | 1:55:39 PM |
| 20 | 12.991 | 1:55:52 PM |
| 21 | 14.764 | 1:56:06 PM |
| 22 | 15.769 | 1:56:22 PM |
| 23 | 15.097 | 1:56:37 PM |
| 24 | 14.128 | 1:56:51 PM |
| 25 | 13.576 | 1:57:05 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|