9437773
Wednesday, June 11 2025
21.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
11:42 PM | 9.780 | 9.802 | 9.883 | 9.919 | 9.964 | 0.162 |
11:27 PM | 9.694 | 9.765 | 9.831 | 9.866 | 9.895 | 0.130 |
11:14 PM | 9.664 | 9.791 | 9.941 | 9.988 | ||
10:51 PM | 9.710 | 9.759 | ||||
10:02 PM | 9.789 | 9.859 | 10.088 | 10.203 | ||
9:35 PM | 9.687 | 9.795 | 9.878 | 9.965 | ||
9:17 PM | 9.765 | 9.863 | 9.943 | 9.997 | ||
8:57 PM | 9.674 | 9.740 | 9.841 | |||
8:43 PM | 9.780 | 9.822 | 9.900 | |||
8:25 PM | 9.766 | 9.787 | 9.840 | 9.879 | ||
7:59 PM | 9.793 | 9.819 | 9.915 | 9.990 | ||
7:35 PM | 9.677 | 9.700 | 9.784 | 9.823 | 9.859 | 0.160 |
7:12 PM | 9.683 | 9.717 | 9.784 | 9.811 | 9.850 | 0.133 |
6:52 PM | 9.636 | 9.671 | 9.819 | 9.906 | ||
6:26 PM | 9.637 | 9.694 | 9.781 | 9.820 | 9.883 | 0.190 |
6:08 PM | 9.723 | 9.746 | 9.844 | |||
5:52 PM | 9.727 | 9.771 | 9.846 | 9.878 | 9.917 | 0.147 |
5:30 PM | 9.747 | 9.800 | 9.926 | 9.996 | ||
5:02 PM | 9.775 | 9.819 | 9.905 | 9.971 | ||
4:11 PM | 9.760 | 9.854 | 9.956 | 9.990 | 10.046 | 0.191 |
3:55 PM | 9.811 | 9.869 | 9.975 | 10.012 | 10.080 | 0.211 |
3:34 PM | 9.890 | 10.039 | 10.178 | 10.233 |
Total Laps | 546 | Track Time | 97m 27s |
Total Runs | 22 | Transponder | 9437773 |
11:42 PM
Back to top |
1 | 10.002 | 11:42:25 PM |
2 | 10.046 | 11:42:35 PM |
3 | 10.093 | 11:42:46 PM |
4 | 10.097 | 11:42:56 PM |
5 | 9.781 | 11:43:05 PM |
6 | 9.827 | 11:43:15 PM |
7 | 9.780 | 11:43:25 PM |
8 | 9.784 | 11:43:35 PM |
9 | 9.951 | 11:43:45 PM |
10 | 9.912 | 11:43:55 PM |
11 | 10.288 | 11:44:05 PM |
12 | 10.317 | 11:44:15 PM |
13 | 9.868 | 11:44:25 PM |
14 | 9.854 | 11:44:35 PM |
15 | 9.878 | 11:44:45 PM |
16 | 13.002 | 11:44:58 PM |
17 | 9.998 | 11:45:08 PM |
18 | 9.926 | 11:45:18 PM |
19 | 11.260 | 11:45:30 PM |
20 | 20.894 | 11:45:50 PM |
21 | 14.751 | 11:46:05 PM |
22 | 13.066 | 11:46:18 PM |
23 | 10.125 | 11:46:28 PM |
24 | 9.837 | 11:46:38 PM |
25 | 9.995 | 11:46:48 PM |
26 | 9.894 | 11:46:58 PM |
27 | 10.009 | 11:47:08 PM |
28 | 10.106 | 11:47:18 PM |
29 | 9.998 | 11:47:28 PM |
30 | 9.967 | 11:47:38 PM |
31 | 10.081 | 11:47:48 PM |
32 | 11.776 | 11:48:00 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.802 | 9.841 | 9.883 | 9.919 | 9.964 | 0.162 |
11:27 PM
Back to top |
1 | 9.694 | 11:27:42 PM |
2 | 9.967 | 11:27:52 PM |
3 | 9.805 | 11:28:02 PM |
4 | 9.803 | 11:28:12 PM |
5 | 9.741 | 11:28:21 PM |
6 | 9.975 | 11:28:31 PM |
7 | 9.901 | 11:28:41 PM |
8 | 9.823 | 11:28:51 PM |
9 | 9.973 | 11:29:01 PM |
10 | 9.866 | 11:29:11 PM |
11 | 9.835 | 11:29:21 PM |
12 | 9.825 | 11:29:31 PM |
13 | 9.849 | 11:29:40 PM |
14 | 9.785 | 11:29:50 PM |
15 | 9.898 | 11:30:00 PM |
16 | 9.802 | 11:30:10 PM |
17 | 9.989 | 11:30:20 PM |
18 | 9.939 | 11:30:30 PM |
19 | 10.051 | 11:30:40 PM |
20 | 9.903 | 11:30:51 PM |
21 | 9.941 | 11:31:01 PM |
22 | 10.018 | 11:31:10 PM |
23 | 9.987 | 11:31:20 PM |
24 | 10.002 | 11:31:30 PM |
25 | 9.994 | 11:31:40 PM |
26 | 10.093 | 11:31:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.765 | 9.796 | 9.831 | 9.866 | 9.895 | 0.130 |
11:14 PM
Back to top |
1 | 9.908 | 11:14:18 PM |
2 | 10.156 | 11:14:28 PM |
3 | 9.664 | 11:14:37 PM |
4 | 9.837 | 11:14:47 PM |
5 | 10.138 | 11:14:57 PM |
6 | 10.097 | 11:15:08 PM |
7 | 10.080 | 11:15:18 PM |
8 | 18.405 | 11:15:36 PM |
9 | 10.155 | 11:15:46 PM |
10 | 10.107 | 11:15:56 PM |
11 | 10.083 | 11:16:06 PM |
12 | 9.864 | 11:16:16 PM |
13 | 9.947 | 11:16:26 PM |
14 | 10.096 | 11:16:36 PM |
15 | 18.456 | 11:16:55 PM |
16 | 9.774 | 11:17:05 PM |
17 | 9.969 | 11:17:14 PM |
18 | 10.075 | 11:17:25 PM |
19 | 10.316 | 11:17:35 PM |
20 | 10.747 | 11:17:46 PM |
21 | 10.029 | 11:17:56 PM |
22 | 9.960 | 11:18:06 PM |
23 | 10.015 | 11:18:16 PM |
24 | 9.814 | 11:18:25 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.791 | 9.875 | 9.941 | 9.988 |
10:51 PM
Back to top |
1 | 9.889 | 10:51:00 PM |
2 | 9.896 | 10:51:10 PM |
3 | 9.722 | 10:51:20 PM |
4 | 9.710 | 10:51:29 PM |
5 | 30.482 | 10:52:00 PM |
6 | 9.976 | 10:52:09 PM |
7 | 12.306 | 10:52:21 PM |
8 | 9.721 | 10:52:31 PM |
9 | 9.846 | 10:52:41 PM |
10 | 9.796 | 10:52:51 PM |
11 | 9.872 | 10:53:01 PM |
12 | 10.031 | 10:53:11 PM |
13 | 9.900 | 10:53:21 PM |
14 | 9.893 | 10:53:31 PM |
15 | 10.768 | 10:53:41 PM |
16 | 9.906 | 10:53:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.759 | 9.825 |
10:02 PM
Back to top |
1 | 10.138 | 10:02:11 PM |
2 | 10.263 | 10:02:21 PM |
3 | 10.049 | 10:02:31 PM |
4 | 9.821 | 10:02:41 PM |
5 | 9.859 | 10:02:51 PM |
6 | 9.948 | 10:03:01 PM |
7 | 9.879 | 10:03:10 PM |
8 | 9.789 | 10:03:20 PM |
9 | 9.978 | 10:03:30 PM |
10 | 9.997 | 10:03:40 PM |
11 | 10.274 | 10:03:50 PM |
12 | 43.374 | 10:04:34 PM |
13 | 12.589 | 10:04:46 PM |
14 | 11.437 | 10:04:58 PM |
15 | 11.135 | 10:05:10 PM |
16 | 10.562 | 10:05:20 PM |
17 | 10.580 | 10:05:30 PM |
18 | 11.834 | 10:05:42 PM |
19 | 10.532 | 10:05:53 PM |
20 | 10.357 | 10:06:03 PM |
21 | 10.318 | 10:06:13 PM |
22 | 11.791 | 10:06:25 PM |
23 | 10.683 | 10:06:36 PM |
24 | 10.779 | 10:06:46 PM |
25 | 10.301 | 10:06:57 PM |
26 | 10.693 | 10:07:07 PM |
27 | 10.718 | 10:07:18 PM |
28 | 10.389 | 10:07:29 PM |
29 | 10.352 | 10:07:39 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.859 | 9.972 | 10.088 | 10.203 |
9:35 PM
Back to top |
1 | 9.872 | 9:35:48 PM |
2 | 9.894 | 9:35:58 PM |
3 | 9.862 | 9:36:08 PM |
4 | 9.923 | 9:36:18 PM |
5 | 9.923 | 9:36:28 PM |
6 | 9.816 | 9:36:37 PM |
7 | 9.687 | 9:36:47 PM |
8 | 9.964 | 9:36:57 PM |
9 | 9.828 | 9:37:07 PM |
10 | 9.823 | 9:37:17 PM |
11 | 10.371 | 9:37:27 PM |
12 | 9.819 | 9:37:37 PM |
13 | 9.886 | 9:37:47 PM |
14 | 9.969 | 9:37:57 PM |
15 | 9.897 | 9:38:07 PM |
16 | 10.599 | 9:38:17 PM |
17 | 14.576 | 9:38:32 PM |
18 | 10.040 | 9:38:42 PM |
19 | 10.104 | 9:38:52 PM |
20 | 10.023 | 9:39:03 PM |
21 | 10.004 | 9:39:13 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.795 | 9.838 | 9.878 | 9.965 |
9:17 PM
Back to top |
1 | 10.410 | 9:17:57 PM |
2 | 9.926 | 9:18:07 PM |
3 | 9.765 | 9:18:17 PM |
4 | 9.912 | 9:18:27 PM |
5 | 10.284 | 9:18:37 PM |
6 | 9.898 | 9:18:47 PM |
7 | 10.099 | 9:18:57 PM |
8 | 17.787 | 9:19:15 PM |
9 | 10.138 | 9:19:25 PM |
10 | 10.279 | 9:19:35 PM |
11 | 10.034 | 9:19:45 PM |
12 | 9.900 | 9:19:55 PM |
13 | 10.018 | 9:20:05 PM |
14 | 9.944 | 9:20:15 PM |
15 | 31.473 | 9:20:46 PM |
16 | 10.764 | 9:20:57 PM |
17 | 10.011 | 9:21:07 PM |
18 | 16.491 | 9:21:24 PM |
19 | 9.958 | 9:21:34 PM |
20 | 10.019 | 9:21:44 PM |
21 | 9.892 | 9:21:54 PM |
22 | 9.862 | 9:22:03 PM |
23 | 10.009 | 9:22:13 PM |
24 | 9.999 | 9:22:23 PM |
25 | 10.069 | 9:22:34 PM |
26 | 10.214 | 9:22:44 PM |
27 | 13.891 | 9:22:58 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.863 | 9.906 | 9.943 | 9.997 |
8:57 PM
Back to top |
1 | 9.794 | 8:57:41 PM |
2 | 10.188 | 8:57:51 PM |
3 | 9.906 | 8:58:02 PM |
4 | 23.825 | 8:58:25 PM |
5 | 10.261 | 8:58:35 PM |
6 | 9.917 | 8:58:45 PM |
7 | 10.795 | 8:58:56 PM |
8 | 9.890 | 8:59:06 PM |
9 | 10.011 | 8:59:17 PM |
10 | 9.674 | 8:59:25 PM |
11 | 9.758 | 8:59:35 PM |
12 | 9.872 | 8:59:45 PM |
13 | 9.849 | 8:59:55 PM |
14 | 9.684 | 9:00:05 PM |
15 | 9.806 | 9:00:14 PM |
16 | 9.791 | 9:00:24 PM |
17 | 9.802 | 9:00:34 PM |
18 | 9.926 | 9:00:44 PM |
19 | 46.144 | 9:01:30 PM |
20 | 10.822 | 9:01:41 PM |
21 | 10.209 | 9:01:51 PM |
22 | 9.942 | 9:02:01 PM |
23 | 11.356 | 9:02:12 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.740 | 9.792 | 9.841 |
8:43 PM
Back to top |
1 | 9.922 | 8:43:57 PM |
2 | 9.810 | 8:44:07 PM |
3 | 9.780 | 8:44:16 PM |
4 | 9.834 | 8:44:26 PM |
5 | 9.926 | 8:44:35 PM |
6 | 9.852 | 8:44:45 PM |
7 | 9.915 | 8:44:55 PM |
8 | 9.915 | 8:45:05 PM |
9 | 10.064 | 8:45:15 PM |
10 | 9.938 | 8:45:25 PM |
11 | 10.064 | 8:45:35 PM |
12 | 9.838 | 8:45:45 PM |
13 | 10.031 | 8:45:55 PM |
14 | 9.875 | 8:46:05 PM |
15 | 9.946 | 8:46:15 PM |
16 | 9.847 | 8:46:25 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.822 | 9.859 | 9.900 |
8:25 PM
Back to top |
1 | 9.833 | 8:25:16 PM |
2 | 9.781 | 8:25:25 PM |
3 | 10.003 | 8:25:35 PM |
4 | 9.914 | 8:25:45 PM |
5 | 9.766 | 8:25:55 PM |
6 | 9.797 | 8:26:05 PM |
7 | 9.789 | 8:26:15 PM |
8 | 9.943 | 8:26:25 PM |
9 | 13.539 | 8:26:38 PM |
10 | 9.841 | 8:26:48 PM |
11 | 9.818 | 8:26:58 PM |
12 | 9.804 | 8:27:07 PM |
13 | 9.800 | 8:27:17 PM |
14 | 9.853 | 8:27:27 PM |
15 | 10.206 | 8:27:37 PM |
16 | 10.019 | 8:27:47 PM |
17 | 9.823 | 8:27:57 PM |
18 | 9.922 | 8:28:07 PM |
19 | 9.921 | 8:28:17 PM |
20 | 10.066 | 8:28:27 PM |
21 | 9.946 | 8:28:37 PM |
22 | 9.943 | 8:28:47 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.787 | 9.805 | 9.840 | 9.879 |
7:59 PM
Back to top |
1 | 10.211 | 7:59:13 PM |
2 | 10.003 | 7:59:23 PM |
3 | 9.861 | 7:59:33 PM |
4 | 10.352 | 7:59:43 PM |
5 | 13.820 | 7:59:58 PM |
6 | 10.087 | 8:00:07 PM |
7 | 10.652 | 8:00:18 PM |
8 | 9.997 | 8:00:28 PM |
9 | 9.820 | 8:00:38 PM |
10 | 9.991 | 8:00:48 PM |
11 | 9.895 | 8:00:57 PM |
12 | 15.582 | 8:01:14 PM |
13 | 10.184 | 8:01:24 PM |
14 | 9.974 | 8:01:34 PM |
15 | 9.793 | 8:01:43 PM |
16 | 9.804 | 8:01:53 PM |
17 | 9.843 | 8:02:03 PM |
18 | 9.833 | 8:02:12 PM |
19 | 9.986 | 8:02:22 PM |
20 | 9.946 | 8:02:32 PM |
21 | 10.458 | 8:02:43 PM |
22 | 10.249 | 8:02:53 PM |
23 | 9.971 | 8:03:03 PM |
24 | 10.004 | 8:03:13 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.819 | 9.874 | 9.915 | 9.990 |
7:35 PM
Back to top |
1 | 9.709 | 7:35:47 PM |
2 | 9.793 | 7:35:57 PM |
3 | 9.732 | 7:36:07 PM |
4 | 9.705 | 7:36:16 PM |
5 | 9.828 | 7:36:26 PM |
6 | 9.677 | 7:36:36 PM |
7 | 9.963 | 7:36:46 PM |
8 | 9.902 | 7:36:56 PM |
9 | 9.798 | 7:37:06 PM |
10 | 9.792 | 7:37:15 PM |
11 | 9.699 | 7:37:25 PM |
12 | 9.984 | 7:37:35 PM |
13 | 9.955 | 7:37:45 PM |
14 | 9.878 | 7:37:55 PM |
15 | 9.709 | 7:38:05 PM |
16 | 10.023 | 7:38:15 PM |
17 | 9.785 | 7:38:24 PM |
18 | 11.525 | 7:38:36 PM |
19 | 9.904 | 7:38:46 PM |
20 | 9.864 | 7:38:56 PM |
21 | 9.978 | 7:39:06 PM |
22 | 10.318 | 7:39:16 PM |
23 | 9.889 | 7:39:26 PM |
24 | 10.041 | 7:39:36 PM |
25 | 9.998 | 7:39:46 PM |
26 | 9.936 | 7:39:56 PM |
27 | 10.806 | 7:40:07 PM |
28 | 10.355 | 7:40:17 PM |
29 | 9.941 | 7:40:27 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.700 | 9.740 | 9.784 | 9.823 | 9.859 | 0.160 |
7:12 PM
Back to top |
1 | 9.915 | 7:12:02 PM |
2 | 9.913 | 7:12:12 PM |
3 | 9.798 | 7:12:22 PM |
4 | 9.695 | 7:12:32 PM |
5 | 9.850 | 7:12:42 PM |
6 | 9.685 | 7:12:51 PM |
7 | 10.089 | 7:13:01 PM |
8 | 9.802 | 7:13:11 PM |
9 | 9.750 | 7:13:21 PM |
10 | 9.683 | 7:13:30 PM |
11 | 9.872 | 7:13:40 PM |
12 | 9.771 | 7:13:50 PM |
13 | 9.799 | 7:14:00 PM |
14 | 10.142 | 7:14:10 PM |
15 | 10.340 | 7:14:20 PM |
16 | 10.829 | 7:14:31 PM |
17 | 9.923 | 7:14:41 PM |
18 | 9.782 | 7:14:51 PM |
19 | 9.882 | 7:15:01 PM |
20 | 9.857 | 7:15:11 PM |
21 | 9.852 | 7:15:20 PM |
22 | 10.218 | 7:15:31 PM |
23 | 9.812 | 7:15:40 PM |
24 | 9.777 | 7:15:50 PM |
25 | 10.105 | 7:16:00 PM |
26 | 9.846 | 7:16:10 PM |
27 | 9.885 | 7:16:20 PM |
28 | 9.917 | 7:16:30 PM |
29 | 9.996 | 7:16:40 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.717 | 9.754 | 9.784 | 9.811 | 9.850 | 0.133 |
6:52 PM
Back to top |
1 | 9.671 | 6:52:34 PM |
2 | 9.636 | 6:52:44 PM |
3 | 9.664 | 6:52:53 PM |
4 | 10.076 | 6:53:03 PM |
5 | 9.748 | 6:53:13 PM |
6 | 10.285 | 6:53:23 PM |
7 | 10.007 | 6:53:34 PM |
8 | 9.878 | 6:53:44 PM |
9 | 9.820 | 6:53:54 PM |
10 | 10.140 | 6:54:04 PM |
11 | 10.467 | 6:54:14 PM |
12 | 9.637 | 6:54:24 PM |
13 | 59.538 | 6:55:23 PM |
14 | 9.862 | 6:55:33 PM |
15 | 10.093 | 6:55:43 PM |
16 | 9.894 | 6:55:53 PM |
17 | 10.246 | 6:56:03 PM |
18 | 9.929 | 6:56:13 PM |
19 | 9.899 | 6:56:23 PM |
20 | 9.967 | 6:56:33 PM |
21 | 9.789 | 6:56:43 PM |
22 | 9.879 | 6:56:52 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.671 | 9.758 | 9.819 | 9.906 |
6:26 PM
Back to top |
1 | 9.655 | 6:26:49 PM |
2 | 9.637 | 6:26:59 PM |
3 | 9.779 | 6:27:08 PM |
4 | 9.722 | 6:27:18 PM |
5 | 9.755 | 6:27:28 PM |
6 | 9.734 | 6:27:38 PM |
7 | 9.724 | 6:27:47 PM |
8 | 9.769 | 6:27:57 PM |
9 | 9.933 | 6:28:07 PM |
10 | 9.812 | 6:28:17 PM |
11 | 9.844 | 6:28:27 PM |
12 | 9.898 | 6:28:37 PM |
13 | 9.730 | 6:28:47 PM |
14 | 9.950 | 6:28:56 PM |
15 | 10.692 | 6:29:08 PM |
16 | 10.365 | 6:29:18 PM |
17 | 9.886 | 6:29:28 PM |
18 | 9.990 | 6:29:38 PM |
19 | 9.870 | 6:29:48 PM |
20 | 10.375 | 6:29:58 PM |
21 | 10.229 | 6:30:08 PM |
22 | 9.981 | 6:30:18 PM |
23 | 9.995 | 6:30:29 PM |
24 | 9.907 | 6:30:39 PM |
25 | 9.898 | 6:30:48 PM |
26 | 9.915 | 6:30:57 PM |
27 | 10.357 | 6:31:08 PM |
28 | 10.110 | 6:31:18 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.694 | 9.732 | 9.781 | 9.820 | 9.883 | 0.190 |
6:08 PM
Back to top |
1 | 9.733 | 6:08:47 PM |
2 | 9.730 | 6:08:57 PM |
3 | 9.897 | 6:09:07 PM |
4 | 9.723 | 6:09:17 PM |
5 | 9.769 | 6:09:26 PM |
6 | 9.863 | 6:09:36 PM |
7 | 9.784 | 6:09:46 PM |
8 | 9.912 | 6:09:56 PM |
9 | 10.287 | 6:10:06 PM |
10 | 9.795 | 6:10:16 PM |
11 | 10.044 | 6:10:26 PM |
12 | 12.020 | 6:10:38 PM |
13 | 9.774 | 6:10:48 PM |
14 | 23.067 | 6:11:11 PM |
15 | 15.472 | 6:11:26 PM |
16 | 10.484 | 6:11:37 PM |
17 | 10.752 | 6:11:48 PM |
18 | 15.850 | 6:12:04 PM |
19 | 9.985 | 6:12:14 PM |
20 | 10.004 | 6:12:24 PM |
21 | 9.890 | 6:12:33 PM |
22 | 9.945 | 6:12:43 PM |
23 | 9.963 | 6:12:53 PM |
24 | 9.897 | 6:13:03 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.746 | 9.796 | 9.844 |
5:52 PM
Back to top |
1 | 9.921 | 5:52:54 PM |
2 | 10.228 | 5:53:05 PM |
3 | 9.816 | 5:53:14 PM |
4 | 9.731 | 5:53:24 PM |
5 | 9.727 | 5:53:45 PM |
6 | 9.850 | 5:53:54 PM |
7 | 9.896 | 5:54:05 PM |
8 | 9.764 | 5:54:15 PM |
9 | 10.077 | 5:54:25 PM |
10 | 9.964 | 5:54:34 PM |
11 | 10.329 | 5:54:45 PM |
12 | 9.816 | 5:54:54 PM |
13 | 9.881 | 5:55:04 PM |
14 | 10.006 | 5:55:14 PM |
15 | 10.134 | 5:55:24 PM |
16 | 9.870 | 5:55:34 PM |
17 | 9.905 | 5:55:44 PM |
18 | 9.865 | 5:55:54 PM |
19 | 10.651 | 5:56:04 PM |
20 | 9.979 | 5:56:14 PM |
21 | 9.858 | 5:56:24 PM |
22 | 9.958 | 5:56:34 PM |
23 | 10.185 | 5:56:44 PM |
24 | 9.968 | 5:56:54 PM |
25 | 10.022 | 5:57:04 PM |
26 | 10.107 | 5:57:14 PM |
27 | 10.029 | 5:57:24 PM |
28 | 9.856 | 5:57:34 PM |
29 | 9.933 | 5:57:44 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.771 | 9.815 | 9.846 | 9.878 | 9.917 | 0.147 |
5:30 PM
Back to top |
1 | 11.124 | 5:30:34 PM |
2 | 10.483 | 5:30:44 PM |
3 | 9.908 | 5:30:54 PM |
4 | 9.747 | 5:31:05 PM |
5 | 9.765 | 5:31:13 PM |
6 | 19.162 | 5:31:33 PM |
7 | 10.077 | 5:31:43 PM |
8 | 10.088 | 5:31:53 PM |
9 | 9.886 | 5:32:03 PM |
10 | 14.045 | 5:32:17 PM |
11 | 9.846 | 5:32:27 PM |
12 | 9.944 | 5:32:36 PM |
13 | 10.157 | 5:32:47 PM |
14 | 9.803 | 5:32:56 PM |
15 | 10.687 | 5:33:07 PM |
16 | 9.841 | 5:33:17 PM |
17 | 10.007 | 5:33:27 PM |
18 | 9.857 | 5:33:37 PM |
19 | 21.520 | 5:33:58 PM |
20 | 10.045 | 5:34:08 PM |
21 | 10.869 | 5:34:19 PM |
22 | 10.077 | 5:34:29 PM |
23 | 10.073 | 5:34:39 PM |
24 | 10.221 | 5:34:50 PM |
25 | 10.080 | 5:35:00 PM |
26 | 10.007 | 5:35:10 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.800 | 9.860 | 9.926 | 9.996 |
5:02 PM
Back to top |
1 | 10.168 | 5:02:23 PM |
2 | 9.937 | 5:02:33 PM |
3 | 9.838 | 5:02:43 PM |
4 | 9.903 | 5:02:53 PM |
5 | 23.544 | 5:03:16 PM |
6 | 10.032 | 5:03:27 PM |
7 | 9.810 | 5:03:37 PM |
8 | 9.840 | 5:03:47 PM |
9 | 9.775 | 5:03:56 PM |
10 | 17.996 | 5:04:14 PM |
11 | 10.085 | 5:04:24 PM |
12 | 9.832 | 5:04:34 PM |
13 | 10.333 | 5:04:44 PM |
14 | 9.882 | 5:04:54 PM |
15 | 10.024 | 5:05:04 PM |
16 | 9.931 | 5:05:14 PM |
17 | 9.867 | 5:05:24 PM |
18 | 9.973 | 5:05:34 PM |
19 | 10.184 | 5:05:44 PM |
20 | 10.074 | 5:05:54 PM |
21 | 9.987 | 5:06:04 PM |
22 | 9.937 | 5:06:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.819 | 9.861 | 9.905 | 9.971 |
4:11 PM
Back to top |
1 | 10.226 | 4:11:05 PM |
2 | 10.078 | 4:11:15 PM |
3 | 9.760 | 4:11:24 PM |
4 | 10.238 | 4:11:35 PM |
5 | 9.861 | 4:11:45 PM |
6 | 9.889 | 4:11:54 PM |
7 | 9.895 | 4:12:04 PM |
8 | 10.040 | 4:12:14 PM |
9 | 10.246 | 4:12:25 PM |
10 | 9.929 | 4:12:35 PM |
11 | 9.867 | 4:12:44 PM |
12 | 9.952 | 4:12:54 PM |
13 | 10.036 | 4:13:04 PM |
14 | 10.070 | 4:13:14 PM |
15 | 10.401 | 4:13:25 PM |
16 | 10.456 | 4:13:35 PM |
17 | 9.955 | 4:13:45 PM |
18 | 10.817 | 4:13:56 PM |
19 | 10.018 | 4:14:06 PM |
20 | 10.142 | 4:14:16 PM |
21 | 10.086 | 4:14:26 PM |
22 | 10.000 | 4:14:36 PM |
23 | 10.074 | 4:14:46 PM |
24 | 10.003 | 4:14:56 PM |
25 | 10.234 | 4:15:07 PM |
26 | 10.084 | 4:15:17 PM |
27 | 10.059 | 4:15:27 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.854 | 9.911 | 9.956 | 9.990 | 10.046 | 0.191 |
3:55 PM
Back to top |
1 | 9.811 | 3:55:48 PM |
2 | 9.854 | 3:55:58 PM |
3 | 10.357 | 3:56:08 PM |
4 | 9.828 | 3:56:18 PM |
5 | 9.931 | 3:56:28 PM |
6 | 10.009 | 3:56:38 PM |
7 | 10.062 | 3:56:48 PM |
8 | 10.457 | 3:56:59 PM |
9 | 10.056 | 3:57:09 PM |
10 | 10.849 | 3:57:19 PM |
11 | 9.920 | 3:57:29 PM |
12 | 9.983 | 3:57:39 PM |
13 | 10.213 | 3:57:50 PM |
14 | 10.067 | 3:58:00 PM |
15 | 10.067 | 3:58:10 PM |
16 | 10.007 | 3:58:20 PM |
17 | 10.054 | 3:58:30 PM |
18 | 10.201 | 3:58:41 PM |
19 | 10.101 | 3:58:50 PM |
20 | 9.971 | 3:59:00 PM |
21 | 10.003 | 3:59:10 PM |
22 | 10.188 | 3:59:20 PM |
23 | 10.062 | 3:59:30 PM |
24 | 10.528 | 3:59:41 PM |
25 | 10.176 | 3:59:51 PM |
26 | 10.092 | 4:00:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.869 | 9.932 | 9.975 | 10.012 | 10.080 | 0.211 |
3:34 PM
Back to top |
1 | 14.095 | 3:34:20 PM |
2 | 9.890 | 3:34:29 PM |
3 | 10.026 | 3:34:39 PM |
4 | 10.422 | 3:34:50 PM |
5 | 48.511 | 3:35:39 PM |
6 | 10.085 | 3:35:49 PM |
7 | 10.615 | 3:35:59 PM |
8 | 10.253 | 3:36:10 PM |
9 | 10.259 | 3:36:20 PM |
10 | 10.065 | 3:36:30 PM |
11 | 10.489 | 3:36:40 PM |
12 | 10.338 | 3:36:50 PM |
13 | 10.259 | 3:37:01 PM |
14 | 10.137 | 3:37:11 PM |
15 | 10.299 | 3:37:21 PM |
16 | 10.208 | 3:37:31 PM |
17 | 10.330 | 3:37:42 PM |
18 | 10.378 | 3:37:52 PM |
19 | 10.185 | 3:38:02 PM |
20 | 10.127 | 3:38:12 PM |
21 | 10.354 | 3:38:23 PM |
22 | 10.253 | 3:38:33 PM |
23 | 10.729 | 3:38:44 PM |
24 | 10.300 | 3:38:54 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.039 | 10.123 | 10.178 | 10.233 |