Marcus Wolfram
Thursday, September 25 2025
21.5 GT12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
11:54 PM | 11.506 | 11.589 | 11.761 | 11.831 | ||
11:21 PM | 11.639 | 11.744 | 12.030 | |||
10:45 PM | 11.133 | 11.224 | 11.557 | 11.684 | 11.801 | 0.578 |
9:56 PM | 12.090 | 12.138 | 12.442 |
Total Laps | 115 | Track Time | 25m 29s |
Total Runs | 4 | Transponder | 9518127 |
11:54 PM
Back to top |
1 | 12.212 | 11:54:28 PM |
2 | 11.528 | 11:54:41 PM |
3 | 11.889 | 11:54:52 PM |
4 | 15.566 | 11:55:07 PM |
5 | 11.948 | 11:55:19 PM |
6 | 11.889 | 11:55:31 PM |
7 | 12.618 | 11:55:44 PM |
8 | 11.904 | 11:55:57 PM |
9 | 11.939 | 11:56:08 PM |
10 | 11.992 | 11:56:20 PM |
11 | 13.024 | 11:56:33 PM |
12 | 12.195 | 11:56:45 PM |
13 | 13.198 | 11:56:58 PM |
14 | 12.343 | 11:57:10 PM |
15 | 12.044 | 11:57:23 PM |
16 | 12.484 | 11:57:35 PM |
17 | 11.506 | 11:57:46 PM |
18 | 11.954 | 11:57:58 PM |
19 | 12.010 | 11:58:10 PM |
20 | 11.589 | 11:58:22 PM |
21 | 11.649 | 11:58:34 PM |
22 | 11.714 | 11:58:45 PM |
23 | 11.872 | 11:58:57 PM |
24 | 11.672 | 11:59:09 PM |
25 | 11.726 | 11:59:21 PM |
26 | 11.913 | 11:59:32 PM |
27 | 11.677 | 11:59:44 PM |
28 | 12.281 | 11:59:56 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.589 | 11.682 | 11.761 | 11.831 |
11:21 PM
Back to top |
1 | 12.193 | 11:21:54 PM |
2 | 12.195 | 11:22:07 PM |
3 | 11.881 | 11:22:18 PM |
4 | 12.532 | 11:22:31 PM |
5 | 12.633 | 11:22:44 PM |
6 | 11.837 | 11:22:56 PM |
7 | 11.765 | 11:23:07 PM |
8 | 33.268 | 11:23:41 PM |
9 | 12.293 | 11:23:53 PM |
10 | 11.784 | 11:24:05 PM |
11 | 12.383 | 11:24:17 PM |
12 | 11.695 | 11:24:29 PM |
13 | 13.156 | 11:24:42 PM |
14 | 11.947 | 11:24:54 PM |
15 | 11.958 | 11:25:06 PM |
16 | 11.972 | 11:25:18 PM |
17 | 11.639 | 11:25:29 PM |
18 | 12.376 | 11:25:42 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.744 | 11.867 | 12.030 |
10:45 PM
Back to top |
1 | 12.719 | 10:45:55 PM |
2 | 12.355 | 10:46:07 PM |
3 | 13.724 | 10:46:21 PM |
4 | 12.021 | 10:46:33 PM |
5 | 11.588 | 10:46:44 PM |
6 | 3.011 | 10:46:47 PM |
7 | 9.172 | 10:46:57 PM |
8 | 12.727 | 10:47:09 PM |
9 | 12.034 | 10:47:21 PM |
10 | 12.200 | 10:47:34 PM |
11 | 11.343 | 10:47:45 PM |
12 | 12.672 | 10:47:57 PM |
13 | 11.645 | 10:48:09 PM |
14 | 11.832 | 10:48:21 PM |
15 | 12.142 | 10:48:33 PM |
16 | 15.251 | 10:48:48 PM |
17 | 12.219 | 10:49:01 PM |
18 | 11.969 | 10:49:13 PM |
19 | 12.561 | 10:49:25 PM |
20 | 12.468 | 10:49:38 PM |
21 | 11.789 | 10:49:49 PM |
22 | 11.883 | 10:50:01 PM |
23 | 12.164 | 10:50:13 PM |
24 | 12.444 | 10:50:26 PM |
25 | 12.423 | 10:50:38 PM |
26 | 72.852 | 10:51:52 PM |
27 | 11.460 | 10:52:03 PM |
28 | 11.198 | 10:52:14 PM |
29 | 11.255 | 10:52:25 PM |
30 | 11.771 | 10:52:37 PM |
31 | 11.189 | 10:52:48 PM |
32 | 11.133 | 10:52:59 PM |
33 | 11.829 | 10:53:11 PM |
34 | 23.427 | 10:53:34 PM |
35 | 12.700 | 10:53:48 PM |
36 | 12.677 | 10:54:00 PM |
37 | 23.122 | 10:54:23 PM |
38 | 13.369 | 10:54:36 PM |
39 | 18.190 | 10:54:54 PM |
40 | 12.154 | 10:55:07 PM |
41 | 12.507 | 10:55:19 PM |
42 | 11.649 | 10:55:31 PM |
43 | 11.788 | 10:55:42 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.224 | 11.423 | 11.557 | 11.684 | 11.801 | 0.578 |
9:56 PM
Back to top |
1 | 13.907 | 9:56:15 PM |
2 | 12.640 | 9:56:27 PM |
3 | 14.486 | 9:56:42 PM |
4 | 12.837 | 9:56:55 PM |
5 | 13.358 | 9:57:08 PM |
6 | 13.656 | 9:57:22 PM |
7 | 13.629 | 9:57:35 PM |
8 | 12.244 | 9:57:48 PM |
9 | 12.150 | 9:58:00 PM |
10 | 12.804 | 9:58:13 PM |
11 | 13.250 | 9:58:26 PM |
12 | 12.664 | 9:58:38 PM |
13 | 12.360 | 9:58:51 PM |
14 | 15.267 | 9:59:06 PM |
15 | 12.238 | 9:59:18 PM |
16 | 12.671 | 9:59:31 PM |
17 | 12.201 | 9:59:43 PM |
18 | 12.090 | 9:59:55 PM |
19 | 12.670 | 10:00:08 PM |
20 | 12.119 | 10:00:20 PM |
21 | 12.808 | 10:00:33 PM |
22 | 12.132 | 10:00:45 PM |
23 | 13.031 | 10:00:58 PM |
24 | 13.230 | 10:01:11 PM |
25 | 26.878 | 10:01:39 PM |
26 | 11.604 | 10:01:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.138 | 12.284 | 12.442 |