Marcus Wolfram
Saturday, September 27 2025
21.5 GT12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
1:23 PM | 11.443 | 11.558 | ||||
12:37 PM | 11.456 | 11.535 | 11.691 | 11.835 | ||
11:48 AM | 11.337 | 11.572 | 11.903 | |||
11:06 AM | 11.639 | 11.732 | 11.877 |
Total Laps | 117 | Track Time | 26m 55s |
Total Runs | 4 | Transponder | 9518127 |
1:23 PM
Back to top |
1 | 12.891 | 1:23:15 PM |
2 | 16.106 | 1:23:31 PM |
3 | 12.453 | 1:23:44 PM |
4 | 53.144 | 1:24:40 PM |
5 | 12.372 | 1:25:28 PM |
6 | 11.854 | 1:25:40 PM |
7 | 16.930 | 1:25:57 PM |
8 | 3.162 | 1:26:00 PM |
9 | 9.505 | 1:26:10 PM |
10 | 12.554 | 1:26:23 PM |
11 | 11.762 | 1:26:34 PM |
12 | 12.059 | 1:26:46 PM |
13 | 11.911 | 1:26:58 PM |
14 | 13.310 | 1:27:11 PM |
15 | 12.507 | 1:27:24 PM |
16 | 11.671 | 1:27:35 PM |
17 | 3.400 | 1:27:39 PM |
18 | 9.219 | 1:27:48 PM |
19 | 11.824 | 1:28:00 PM |
20 | 12.135 | 1:28:12 PM |
21 | 11.469 | 1:28:24 PM |
22 | 12.123 | 1:28:36 PM |
23 | 11.690 | 1:28:47 PM |
24 | 11.443 | 1:28:59 PM |
25 | 11.759 | 1:29:10 PM |
26 | 11.653 | 1:29:22 PM |
27 | 11.554 | 1:29:34 PM |
28 | 3.042 | 1:29:37 PM |
29 | 9.452 | 1:29:46 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.558 | 11.668 |
12:37 PM
Back to top |
1 | 12.345 | 12:37:09 PM |
2 | 46.341 | 12:37:55 PM |
3 | 12.622 | 12:38:09 PM |
4 | 11.791 | 12:38:20 PM |
5 | 12.159 | 12:38:32 PM |
6 | 11.611 | 12:38:44 PM |
7 | 14.178 | 12:38:58 PM |
8 | 11.552 | 12:39:10 PM |
9 | 14.684 | 12:39:24 PM |
10 | 12.896 | 12:39:37 PM |
11 | 12.795 | 12:39:50 PM |
12 | 11.721 | 12:40:01 PM |
13 | 11.787 | 12:40:13 PM |
14 | 11.784 | 12:40:25 PM |
15 | 11.815 | 12:40:37 PM |
16 | 11.593 | 12:40:49 PM |
17 | 13.473 | 12:41:02 PM |
18 | 12.501 | 12:41:14 PM |
19 | 11.786 | 12:41:26 PM |
20 | 12.184 | 12:41:39 PM |
21 | 11.619 | 12:41:50 PM |
22 | 11.643 | 12:42:03 PM |
23 | 11.456 | 12:42:13 PM |
24 | 11.462 | 12:42:24 PM |
25 | 12.635 | 12:42:37 PM |
26 | 11.764 | 12:42:49 PM |
27 | 12.152 | 12:43:01 PM |
28 | 11.979 | 12:43:13 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.535 | 11.620 | 11.691 | 11.835 |
11:48 AM
Back to top |
1 | 14.920 | 11:48:12 AM |
2 | 29.123 | 11:48:42 AM |
3 | 110.735 | 11:50:33 AM |
4 | 3.889 | 11:50:36 AM |
5 | 39.613 | 11:51:16 AM |
6 | 12.860 | 11:51:29 AM |
7 | 11.677 | 11:51:40 AM |
8 | 11.832 | 11:51:52 AM |
9 | 11.337 | 11:52:04 AM |
10 | 18.192 | 11:52:22 AM |
11 | 12.683 | 11:52:34 AM |
12 | 12.009 | 11:52:46 AM |
13 | 11.743 | 11:52:58 AM |
14 | 12.794 | 11:53:11 AM |
15 | 11.680 | 11:53:23 AM |
16 | 11.455 | 11:53:35 AM |
17 | 13.147 | 11:53:47 AM |
18 | 15.980 | 11:54:03 AM |
19 | 2.998 | 11:54:06 AM |
20 | 9.482 | 11:54:16 AM |
21 | 12.776 | 11:54:28 AM |
22 | 12.423 | 11:54:41 AM |
23 | 11.710 | 11:54:53 AM |
24 | 11.802 | 11:55:04 AM |
25 | 12.002 | 11:55:16 AM |
26 | 12.784 | 11:55:29 AM |
27 | 12.897 | 11:55:42 AM |
28 | 12.003 | 11:55:54 AM |
29 | 12.290 | 11:56:06 AM |
30 | 11.986 | 11:56:18 AM |
31 | 12.590 | 11:56:32 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.572 | 11.722 | 11.903 |
11:06 AM
Back to top |
1 | 12.822 | 11:06:09 AM |
2 | 32.186 | 11:06:41 AM |
3 | 3.513 | 11:06:45 AM |
4 | 9.062 | 11:06:54 AM |
5 | 12.556 | 11:07:06 AM |
6 | 11.830 | 11:07:18 AM |
7 | 11.986 | 11:07:31 AM |
8 | 12.003 | 11:07:42 AM |
9 | 12.941 | 11:07:55 AM |
10 | 12.585 | 11:08:08 AM |
11 | 12.073 | 11:08:20 AM |
12 | 11.903 | 11:08:32 AM |
13 | 12.148 | 11:08:44 AM |
14 | 11.973 | 11:08:56 AM |
15 | 11.705 | 11:09:07 AM |
16 | 11.994 | 11:09:19 AM |
17 | 11.883 | 11:09:31 AM |
18 | 12.212 | 11:09:44 AM |
19 | 11.777 | 11:09:56 AM |
20 | 12.188 | 11:10:07 AM |
21 | 11.639 | 11:10:19 AM |
22 | 11.774 | 11:10:32 AM |
23 | 12.552 | 11:10:43 AM |
24 | 11.763 | 11:10:55 AM |
25 | 11.923 | 11:11:07 AM |
26 | 12.678 | 11:11:20 AM |
27 | 11.959 | 11:11:32 AM |
28 | 12.041 | 11:11:44 AM |
29 | 13.098 | 11:11:58 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.732 | 11.816 | 11.877 |