Fernando Linero

Saturday, October 11 2025

17.5 2WD

Time Fast 5 15 20 25 Fade
5:49 PM 12.852 13.006 13.204
4:25 PM 12.666 12.845 12.993
2:56 PM 12.698 12.798 12.955 13.030
1:33 PM 12.811 12.869 12.997
11:57 AM 12.901 12.987
11:30 AM 12.948
Total Laps   119 Track Time   31m 34s
Total Runs 6 Transponder   9745593

5:49 PM

Back to top
1 20.703 5:49:28 PM 
2 32.543 5:50:00 PM 
3 86.076 5:51:27 PM 
4 13.937 5:51:41 PM 
5 13.394 5:51:54 PM 
6 14.080 5:52:08 PM 
7 13.081 5:52:21 PM 
8 13.115 5:52:34 PM 
9 12.852 5:52:47 PM 
10 13.233 5:53:01 PM 
11 13.164 5:53:13 PM 
12 13.328 5:53:27 PM 
13 13.160 5:53:40 PM 
14 14.909 5:53:54 PM 
15 18.142 5:54:13 PM 
16 13.104 5:54:26 PM 
17 13.628 5:54:39 PM 
18 13.627 5:54:53 PM 
19 13.462 5:55:07 PM 
20 13.832 5:55:21 PM 
21 13.299 5:55:34 PM 
22 13.094 5:55:47 PM 
23 13.423 5:56:00 PM 
24 13.458 5:56:14 PM 
25 12.898 5:56:27 PM 
5 10 15 20 25 FADE
13.006 13.100 13.204

4:25 PM

Back to top
1 14.055 4:25:53 PM 
2 14.344 4:26:07 PM 
3 70.751 4:27:18 PM 
4 13.219 4:27:31 PM 
5 12.666 4:27:44 PM 
6 13.201 4:27:57 PM 
7 12.937 4:28:10 PM 
8 13.002 4:28:23 PM 
9 13.022 4:28:37 PM 
10 15.064 4:28:52 PM 
11 13.227 4:29:05 PM 
12 13.352 4:29:20 PM 
13 12.979 4:29:32 PM 
14 12.766 4:29:44 PM 
15 17.567 4:30:02 PM 
16 13.479 4:30:14 PM 
17 12.942 4:30:28 PM 
18 12.914 4:30:40 PM 
19 15.801 4:30:56 PM 
20 12.964 4:31:11 PM 
21 13.095 4:31:23 PM 
22 13.552 4:31:36 PM 
23 13.310 4:31:49 PM 
24 12.978 4:32:03 PM 
25 13.740 4:32:16 PM 
26 12.981 4:32:29 PM 
5 10 15 20 25 FADE
12.845 12.913 12.993

2:56 PM

Back to top
1 14.516 2:56:19 PM 
2 15.431 2:56:34 PM 
3 82.513 2:57:57 PM 
4 12.990 2:58:09 PM 
5 12.874 2:58:23 PM 
6 12.866 2:58:35 PM 
7 12.906 2:58:49 PM 
8 13.349 2:59:02 PM 
9 13.164 2:59:15 PM 
10 13.092 2:59:29 PM 
11 13.077 2:59:41 PM 
12 18.291 2:59:59 PM 
13 12.894 3:00:12 PM 
14 13.000 3:00:25 PM 
15 12.698 3:00:38 PM 
16 12.836 3:00:51 PM 
17 13.121 3:01:04 PM 
18 13.073 3:01:17 PM 
19 12.715 3:01:30 PM 
20 13.050 3:01:43 PM 
21 13.374 3:01:57 PM 
22 13.188 3:02:09 PM 
23 13.548 3:02:23 PM 
24 13.127 3:02:36 PM 
25 13.199 3:02:50 PM 
26 13.376 3:03:02 PM 
27 13.795 3:03:16 PM 
5 10 15 20 25 FADE
12.798 12.883 12.955 13.030

1:33 PM

Back to top
1 15.430 1:33:29 PM 
2 72.050 1:34:41 PM 
3 18.111 1:35:00 PM 
4 13.667 1:35:14 PM 
5 13.251 1:35:27 PM 
6 13.173 1:35:39 PM 
7 12.892 1:35:53 PM 
8 12.905 1:36:05 PM 
9 12.864 1:36:19 PM 
10 12.959 1:36:31 PM 
11 13.105 1:36:45 PM 
12 12.942 1:36:57 PM 
13 13.085 1:37:11 PM 
14 12.811 1:37:24 PM 
15 13.089 1:37:37 PM 
16 12.953 1:37:49 PM 
17 13.383 1:38:03 PM 
18 13.420 1:38:16 PM 
19 12.873 1:38:29 PM 
20 13.815 1:38:43 PM 
21 13.727 1:38:56 PM 
22 13.135 1:39:09 PM 
23 12.996 1:39:23 PM 
24 13.175 1:39:36 PM 
25 15.768 1:39:52 PM 
5 10 15 20 25 FADE
12.869 12.928 12.997

11:57 AM

Back to top
1 12.909 11:57:06 AM 
2 13.557 11:57:20 AM 
3 13.218 11:57:33 AM 
4 14.332 11:57:47 AM 
5 12.901 11:58:01 AM 
6 14.988 11:58:15 AM 
7 13.297 11:58:30 AM 
8 13.284 11:58:42 AM 
9 12.965 11:58:55 AM 
10 13.577 11:59:09 AM 
11 14.043 11:59:22 AM 
12 12.944 11:59:35 AM 
5 10 15 20 25 FADE
12.987

11:30 AM

Back to top
1 13.163 11:30:36 AM 
2 13.643 11:30:50 AM 
3 12.992 11:31:03 AM 
4 12.948 11:31:17 AM 
5 10 15 20 25 FADE