Fernando Linero

Saturday, January 24 2026

17.5 2WD

Time Fast 5 15 20 25 Fade
6:05 PM 13.277 13.407 13.659
4:35 PM 13.301 13.460
3:03 PM 13.125 13.395 13.597
1:33 PM 12.972 13.445 13.758
12:18 PM 13.349 13.576 13.914
11:13 AM 13.190 13.410
10:29 AM 12.948 13.090 13.324
9:47 AM 13.191 13.306 13.549
9:16 AM 13.221 13.651 13.964
Total Laps   219 Track Time   62m 35s
Total Runs 9 Transponder   9745593

6:05 PM

Back to top
1 14.046 6:05:12 PM 
2 47.100 6:05:59 PM 
3 63.175 6:07:02 PM 
4 13.545 6:07:15 PM 
5 14.043 6:07:30 PM 
6 13.661 6:07:43 PM 
7 14.224 6:07:57 PM 
8 14.407 6:08:12 PM 
9 13.462 6:08:25 PM 
10 13.395 6:08:39 PM 
11 16.005 6:08:55 PM 
12 17.427 6:09:12 PM 
13 14.731 6:09:27 PM 
14 13.531 6:09:40 PM 
15 13.471 6:09:54 PM 
16 18.240 6:10:12 PM 
17 18.103 6:10:30 PM 
18 13.277 6:10:43 PM 
19 13.733 6:10:57 PM 
20 13.808 6:11:11 PM 
21 13.683 6:11:25 PM 
22 13.570 6:11:38 PM 
23 13.432 6:11:52 PM 
24 15.112 6:12:07 PM 
5 10 15 20 25 FADE
13.407 13.503 13.659

4:35 PM

Back to top
1 13.874 4:35:22 PM 
2 14.172 4:35:36 PM 
3 82.730 4:36:59 PM 
4 13.420 4:37:12 PM 
5 13.632 4:37:26 PM 
6 17.999 4:37:44 PM 
7 13.529 4:37:57 PM 
8 13.736 4:38:11 PM 
9 13.720 4:38:25 PM 
10 13.660 4:38:38 PM 
11 13.301 4:38:52 PM 
12 14.849 4:39:07 PM 
13 13.423 4:39:20 PM 
14 13.750 4:39:34 PM 
15 14.872 4:39:49 PM 
16 18.529 4:40:07 PM 
17 13.627 4:40:21 PM 
18 16.664 4:40:37 PM 
19 18.697 4:40:56 PM 
20 13.920 4:41:10 PM 
21 18.780 4:41:29 PM 
22 15.968 4:41:45 PM 
23 13.774 4:41:59 PM 
24 14.507 4:42:13 PM 
5 10 15 20 25 FADE
13.460 13.580

3:03 PM

Back to top
1 15.025 3:03:31 PM 
2 14.888 3:03:46 PM 
3 81.142 3:05:07 PM 
4 13.670 3:05:21 PM 
5 13.835 3:05:35 PM 
6 13.536 3:05:48 PM 
7 13.672 3:06:02 PM 
8 13.751 3:06:16 PM 
9 15.405 3:06:31 PM 
10 14.059 3:06:45 PM 
11 13.474 3:06:59 PM 
12 14.458 3:07:13 PM 
13 13.780 3:07:27 PM 
14 13.594 3:07:40 PM 
15 13.125 3:07:54 PM 
16 13.673 3:08:07 PM 
17 13.586 3:08:21 PM 
18 13.666 3:08:34 PM 
19 25.532 3:09:00 PM 
20 14.186 3:09:14 PM 
21 13.756 3:09:28 PM 
22 13.562 3:09:41 PM 
23 13.280 3:09:55 PM 
24 13.903 3:10:09 PM 
5 10 15 20 25 FADE
13.395 13.516 13.597

1:33 PM

Back to top
1 15.947 1:33:09 PM 
2 14.704 1:33:24 PM 
3 103.471 1:35:07 PM 
4 13.930 1:35:21 PM 
5 17.687 1:35:39 PM 
6 13.977 1:35:53 PM 
7 13.965 1:36:07 PM 
8 13.621 1:36:20 PM 
9 13.841 1:36:34 PM 
10 16.041 1:36:50 PM 
11 13.886 1:37:04 PM 
12 13.677 1:37:18 PM 
13 13.521 1:37:31 PM 
14 14.126 1:37:46 PM 
15 13.577 1:37:59 PM 
16 14.681 1:38:14 PM 
17 12.972 1:38:27 PM 
18 14.063 1:38:41 PM 
19 14.359 1:38:55 PM 
20 14.119 1:39:09 PM 
21 14.503 1:39:24 PM 
22 13.533 1:39:37 PM 
23 13.949 1:39:51 PM 
24 14.129 1:40:05 PM 
25 13.733 1:40:19 PM 
5 10 15 20 25 FADE
13.445 13.629 13.758

12:18 PM

Back to top
1 14.215 12:18:30 PM 
2 15.144 12:18:46 PM 
3 13.823 12:18:59 PM 
4 14.328 12:19:14 PM 
5 13.496 12:19:27 PM 
6 13.660 12:19:41 PM 
7 14.166 12:19:55 PM 
8 13.966 12:20:09 PM 
9 21.089 12:20:30 PM 
10 21.580 12:20:52 PM 
11 14.397 12:21:06 PM 
12 14.052 12:21:20 PM 
13 13.997 12:21:34 PM 
14 13.758 12:21:48 PM 
15 19.236 12:22:07 PM 
16 14.130 12:22:21 PM 
17 13.675 12:22:35 PM 
18 13.349 12:22:48 PM 
19 13.702 12:23:02 PM 
20 15.999 12:23:18 PM 
5 10 15 20 25 FADE
13.576 13.748 13.914

11:13 AM

Back to top
1 14.955 11:13:00 AM 
2 14.863 11:13:15 AM 
3 13.519 11:13:28 AM 
4 13.507 11:13:42 AM 
5 31.224 11:14:13 AM 
6 16.802 11:14:30 AM 
7 14.488 11:14:44 AM 
8 13.561 11:14:58 AM 
9 14.983 11:15:13 AM 
10 15.929 11:15:29 AM 
11 22.994 11:15:52 AM 
12 13.190 11:16:05 AM 
13 13.870 11:16:19 AM 
14 14.903 11:16:34 AM 
15 21.786 11:16:55 AM 
16 13.273 11:17:09 AM 
17 13.914 11:17:23 AM 
5 10 15 20 25 FADE
13.410

10:29 AM

Back to top
1 17.871 10:29:59 AM 
2 13.355 10:30:12 AM 
3 14.085 10:30:26 AM 
4 13.223 10:30:39 AM 
5 13.672 10:30:53 AM 
6 13.631 10:31:07 AM 
7 14.374 10:31:21 AM 
8 13.045 10:31:34 AM 
9 13.744 10:31:48 AM 
10 21.868 10:32:10 AM 
11 49.159 10:32:59 AM 
12 14.356 10:33:13 AM 
13 13.083 10:33:26 AM 
14 14.180 10:33:41 AM 
15 12.948 10:33:53 AM 
16 13.201 10:34:07 AM 
17 13.340 10:34:20 AM 
18 13.841 10:34:34 AM 
19 13.565 10:34:47 AM 
20 13.207 10:35:01 AM 
21 13.174 10:35:14 AM 
22 14.321 10:35:28 AM 
23 13.401 10:35:42 AM 
24 13.269 10:35:55 AM 
25 14.484 10:36:09 AM 
5 10 15 20 25 FADE
13.090 13.184 13.324

9:47 AM

Back to top
1 52.291 9:47:22 AM 
2 14.805 9:47:37 AM 
3 19.367 9:47:56 AM 
4 13.191 9:48:09 AM 
5 13.249 9:48:23 AM 
6 14.314 9:48:37 AM 
7 13.635 9:48:51 AM 
8 14.198 9:49:05 AM 
9 14.111 9:49:19 AM 
10 13.546 9:49:32 AM 
11 13.940 9:49:46 AM 
12 13.594 9:50:00 AM 
13 27.166 9:50:27 AM 
14 13.522 9:50:41 AM 
15 14.007 9:50:55 AM 
16 13.580 9:51:08 AM 
17 13.565 9:51:22 AM 
18 13.700 9:51:36 AM 
19 13.198 9:51:49 AM 
20 13.453 9:52:02 AM 
21 13.951 9:52:16 AM 
22 73.802 9:53:30 AM 
23 22.205 9:53:52 AM 
24 13.440 9:54:06 AM 
25 13.725 9:54:19 AM 
26 14.817 9:54:34 AM 
27 13.896 9:54:48 AM 
5 10 15 20 25 FADE
13.306 13.434 13.549

9:16 AM

Back to top
1 16.004 9:16:54 AM 
2 16.599 9:17:11 AM 
3 21.532 9:17:32 AM 
4 14.092 9:17:46 AM 
5 14.335 9:18:01 AM 
6 14.043 9:18:15 AM 
7 27.521 9:18:42 AM 
8 52.452 9:19:35 AM 
9 14.536 9:19:49 AM 
10 14.079 9:20:03 AM 
11 14.875 9:20:18 AM 
12 14.763 9:20:33 AM 
13 48.797 9:21:22 AM 
14 15.580 9:21:37 AM 
15 14.166 9:21:51 AM 
16 14.179 9:22:06 AM 
17 14.140 9:22:20 AM 
18 13.902 9:22:34 AM 
19 13.911 9:22:48 AM 
20 13.942 9:23:02 AM 
21 13.221 9:23:15 AM 
22 13.568 9:23:28 AM 
23 13.651 9:23:42 AM 
24 15.103 9:23:57 AM 
25 14.743 9:24:12 AM 
26 15.877 9:24:28 AM 
27 15.974 9:24:44 AM 
28 17.325 9:25:01 AM 
29 14.592 9:25:16 AM 
30 14.122 9:25:30 AM 
31 14.116 9:25:44 AM 
32 14.846 9:25:59 AM 
33 14.913 9:26:14 AM 
5 10 15 20 25 FADE
13.651 13.853 13.964