Rob Case
Wednesday, September 11 2024
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
8:22 PM | 11.660 | 11.767 | 11.909 | 11.960 | 12.019 | 0.252 |
7:43 PM | 11.693 | 11.852 | 11.978 | 12.055 | 12.132 | 0.280 |
6:57 PM | 12.031 | 12.070 | 12.209 | 12.286 |
Total Laps | 98 | Track Time | 22m 9s |
Total Runs | 3 | Transponder | 1916791 |
8:22 PM
Back to top |
1 | 12.206 | 8:22:13 PM |
2 | 11.953 | 8:22:25 PM |
3 | 11.846 | 8:22:37 PM |
4 | 11.930 | 8:22:49 PM |
5 | 11.774 | 8:23:02 PM |
6 | 11.660 | 8:23:12 PM |
7 | 12.323 | 8:23:25 PM |
8 | 11.845 | 8:23:37 PM |
9 | 13.873 | 8:23:50 PM |
10 | 13.878 | 8:24:04 PM |
11 | 12.233 | 8:24:16 PM |
12 | 11.977 | 8:24:29 PM |
13 | 12.218 | 8:24:41 PM |
14 | 12.097 | 8:24:53 PM |
15 | 12.083 | 8:25:05 PM |
16 | 12.628 | 8:25:18 PM |
17 | 11.910 | 8:25:29 PM |
18 | 12.061 | 8:25:42 PM |
19 | 11.710 | 8:25:54 PM |
20 | 11.896 | 8:26:05 PM |
21 | 12.121 | 8:26:17 PM |
22 | 12.465 | 8:26:30 PM |
23 | 12.152 | 8:26:42 PM |
24 | 12.085 | 8:26:54 PM |
25 | 12.333 | 8:27:06 PM |
26 | 15.877 | 8:27:22 PM |
27 | 13.500 | 8:27:36 PM |
28 | 74.495 | 8:28:50 PM |
29 | 11.883 | 8:29:02 PM |
30 | 12.549 | 8:29:15 PM |
31 | 12.329 | 8:29:27 PM |
32 | 12.123 | 8:29:39 PM |
33 | 12.070 | 8:29:51 PM |
34 | 12.031 | 8:30:03 PM |
35 | 12.282 | 8:30:16 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.767 | 11.841 | 11.909 | 11.960 | 12.019 | 0.252 |
7:43 PM
Back to top |
1 | 12.538 | 7:43:37 PM |
2 | 11.970 | 7:43:48 PM |
3 | 11.839 | 7:44:00 PM |
4 | 11.939 | 7:44:12 PM |
5 | 12.156 | 7:44:24 PM |
6 | 11.693 | 7:44:36 PM |
7 | 13.500 | 7:44:49 PM |
8 | 12.052 | 7:45:02 PM |
9 | 12.078 | 7:45:13 PM |
10 | 12.048 | 7:45:26 PM |
11 | 12.961 | 7:45:39 PM |
12 | 11.903 | 7:45:51 PM |
13 | 12.245 | 7:46:03 PM |
14 | 11.928 | 7:46:16 PM |
15 | 12.778 | 7:46:28 PM |
16 | 11.896 | 7:46:40 PM |
17 | 12.431 | 7:46:52 PM |
18 | 11.949 | 7:47:04 PM |
19 | 12.417 | 7:47:16 PM |
20 | 12.826 | 7:47:29 PM |
21 | 12.045 | 7:47:41 PM |
22 | 12.237 | 7:47:54 PM |
23 | 16.963 | 7:48:11 PM |
24 | 13.094 | 7:48:24 PM |
25 | 12.386 | 7:48:36 PM |
26 | 12.304 | 7:48:48 PM |
27 | 12.036 | 7:49:00 PM |
28 | 12.665 | 7:49:12 PM |
29 | 59.150 | 7:50:12 PM |
30 | 12.468 | 7:50:25 PM |
31 | 12.305 | 7:50:37 PM |
32 | 12.944 | 7:50:49 PM |
33 | 12.137 | 7:51:02 PM |
34 | 12.579 | 7:51:14 PM |
35 | 12.497 | 7:51:27 PM |
36 | 12.341 | 7:51:39 PM |
37 | 12.768 | 7:51:52 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.852 | 11.920 | 11.978 | 12.055 | 12.132 | 0.280 |
6:57 PM
Back to top |
1 | 12.411 | 6:57:26 PM |
2 | 12.381 | 6:57:38 PM |
3 | 12.031 | 6:57:50 PM |
4 | 12.162 | 6:58:02 PM |
5 | 12.214 | 6:58:14 PM |
6 | 14.927 | 6:58:30 PM |
7 | 12.075 | 6:58:41 PM |
8 | 12.328 | 6:58:54 PM |
9 | 12.095 | 6:59:06 PM |
10 | 12.469 | 6:59:19 PM |
11 | 12.090 | 6:59:31 PM |
12 | 12.069 | 6:59:42 PM |
13 | 14.865 | 6:59:57 PM |
14 | 12.680 | 7:00:10 PM |
15 | 12.087 | 7:00:22 PM |
16 | 12.554 | 7:00:35 PM |
17 | 12.185 | 7:00:47 PM |
18 | 12.571 | 7:01:00 PM |
19 | 12.139 | 7:01:12 PM |
20 | 12.546 | 7:01:24 PM |
21 | 12.451 | 7:01:37 PM |
22 | 12.681 | 7:01:49 PM |
23 | 12.429 | 7:02:02 PM |
24 | 12.776 | 7:02:14 PM |
25 | 12.442 | 7:02:27 PM |
26 | 12.571 | 7:02:39 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.070 | 12.115 | 12.209 | 12.286 |