Rob Case

Wednesday, September 18 2024

25.5 F1

Time Fast 5 15 20 25 Fade
8:40 PM 12.054 12.272
8:10 PM 12.133 12.265 12.432 12.534 12.638 0.372
7:40 PM 12.147 12.249 12.410 12.482 12.571 0.322
7:08 PM 12.445 12.550 12.766 12.887
6:45 PM 13.413
5:02 PM 12.296 12.467 12.653
Total Laps   154 Track Time   36m 55s
Total Runs 6 Transponder   1916791

8:40 PM

Back to top
1 14.118 8:40:03 PM 
2 12.248 8:40:16 PM 
3 14.228 8:40:29 PM 
4 21.452 8:40:51 PM 
5 12.719 8:41:04 PM 
6 12.479 8:41:17 PM 
7 12.194 8:41:29 PM 
8 12.885 8:41:42 PM 
9 12.501 8:41:54 PM 
10 12.900 8:42:07 PM 
11 12.054 8:42:19 PM 
12 13.690 8:42:32 PM 
13 14.766 8:42:47 PM 
14 13.633 8:43:01 PM 
15 12.601 8:43:14 PM 
16 12.385 8:43:27 PM 
17 13.068 8:43:39 PM 
18 12.889 8:43:52 PM 
5 10 15 20 25 FADE
12.272 12.495

8:10 PM

Back to top
1 13.899 8:10:44 PM 
2 12.362 8:10:57 PM 
3 12.638 8:11:10 PM 
4 12.603 8:11:22 PM 
5 12.945 8:11:34 PM 
6 12.133 8:11:46 PM 
7 12.499 8:11:59 PM 
8 41.641 8:12:40 PM 
9 13.267 8:12:54 PM 
10 13.082 8:13:07 PM 
11 12.489 8:13:19 PM 
12 13.443 8:13:34 PM 
13 12.142 8:13:45 PM 
14 12.970 8:13:58 PM 
15 12.464 8:14:10 PM 
16 12.547 8:14:23 PM 
17 12.273 8:14:36 PM 
18 12.440 8:14:48 PM 
19 12.917 8:15:01 PM 
20 13.198 8:15:15 PM 
21 12.540 8:15:26 PM 
22 17.995 8:15:45 PM 
23 12.996 8:15:57 PM 
24 13.978 8:16:11 PM 
25 12.417 8:16:24 PM 
26 13.460 8:16:37 PM 
27 12.940 8:16:51 PM 
28 12.595 8:17:03 PM 
29 12.449 8:17:16 PM 
30 12.773 8:17:28 PM 
31 12.524 8:17:41 PM 
32 13.509 8:17:54 PM 
33 13.006 8:18:07 PM 
5 10 15 20 25 FADE
12.265 12.367 12.432 12.534 12.638 0.372

7:40 PM

Back to top
1 13.834 7:40:58 PM 
2 15.368 7:41:14 PM 
3 17.163 7:41:31 PM 
4 12.649 7:41:44 PM 
5 13.491 7:41:58 PM 
6 12.746 7:42:10 PM 
7 12.944 7:42:23 PM 
8 14.323 7:42:37 PM 
9 13.536 7:42:51 PM 
10 12.723 7:43:04 PM 
11 12.461 7:43:16 PM 
12 12.931 7:43:29 PM 
13 12.147 7:43:41 PM 
14 12.897 7:43:54 PM 
15 13.022 7:44:07 PM 
16 12.850 7:44:20 PM 
17 12.174 7:44:32 PM 
18 12.382 7:44:45 PM 
19 12.240 7:44:57 PM 
20 15.802 7:45:12 PM 
21 12.441 7:45:25 PM 
22 13.462 7:45:38 PM 
23 12.484 7:45:51 PM 
24 12.419 7:46:03 PM 
25 12.502 7:46:16 PM 
26 12.574 7:46:28 PM 
27 12.484 7:46:41 PM 
28 12.659 7:46:54 PM 
29 48.682 7:47:42 PM 
30 16.367 7:47:58 PM 
31 12.302 7:48:11 PM 
32 12.615 7:48:23 PM 
33 12.716 7:48:36 PM 
34 12.450 7:48:48 PM 
35 12.474 7:49:01 PM 
36 23.459 7:49:24 PM 
5 10 15 20 25 FADE
12.249 12.349 12.410 12.482 12.571 0.322

7:08 PM

Back to top
1 13.828 7:08:28 PM 
2 13.370 7:08:41 PM 
3 34.605 7:09:16 PM 
4 12.864 7:09:30 PM 
5 17.362 7:09:47 PM 
6 12.682 7:09:59 PM 
7 13.216 7:10:12 PM 
8 13.079 7:10:25 PM 
9 12.646 7:10:38 PM 
10 39.211 7:11:18 PM 
11 14.156 7:11:31 PM 
12 12.464 7:11:44 PM 
13 12.630 7:11:56 PM 
14 12.790 7:12:09 PM 
15 12.445 7:12:22 PM 
16 12.567 7:12:34 PM 
17 13.461 7:12:48 PM 
18 12.828 7:13:01 PM 
19 14.288 7:13:15 PM 
20 12.975 7:13:28 PM 
21 16.277 7:13:45 PM 
22 12.839 7:13:57 PM 
23 14.977 7:14:12 PM 
24 12.962 7:14:25 PM 
25 14.011 7:14:39 PM 
26 15.246 7:14:54 PM 
27 13.535 7:15:08 PM 
28 33.766 7:15:41 PM 
29 13.801 7:15:56 PM 
30 14.128 7:16:09 PM 
31 12.833 7:16:22 PM 
32 13.374 7:16:36 PM 
33 13.189 7:16:49 PM 
34 17.869 7:17:07 PM 
35 16.115 7:17:23 PM 
36 16.811 7:17:40 PM 
37 12.892 7:17:52 PM 
38 13.452 7:18:06 PM 
39 13.329 7:18:19 PM 
40 13.853 7:18:33 PM 
41 13.135 7:18:46 PM 
5 10 15 20 25 FADE
12.550 12.672 12.766 12.887

6:45 PM

Back to top
1 13.413 6:45:41 PM 
5 10 15 20 25 FADE

5:02 PM

Back to top
1 14.125 5:02:26 PM 
2 13.275 5:02:39 PM 
3 12.717 5:02:52 PM 
4 12.440 5:03:05 PM 
5 12.633 5:03:17 PM 
6 12.553 5:03:30 PM 
7 13.995 5:03:44 PM 
8 12.786 5:03:57 PM 
9 12.665 5:04:10 PM 
10 12.296 5:04:22 PM 
11 34.123 5:04:56 PM 
12 12.716 5:05:08 PM 
13 12.671 5:05:21 PM 
14 13.857 5:05:35 PM 
15 13.576 5:05:49 PM 
16 13.096 5:06:02 PM 
17 12.524 5:06:14 PM 
18 12.922 5:06:27 PM 
19 15.068 5:06:42 PM 
20 12.924 5:06:55 PM 
21 12.565 5:07:08 PM 
22 15.534 5:07:23 PM 
23 12.857 5:07:36 PM 
24 13.379 5:07:49 PM 
25 12.522 5:08:03 PM 
5 10 15 20 25 FADE
12.467 12.558 12.653