Rob Case

Sunday, October 13 2024

25.5 F1

Time Fast 5 15 20 25 Fade
5:42 PM 12.652 12.906
5:06 PM 11.910 12.003 12.194 12.326
4:10 PM 12.141 12.255
3:58 PM 11.937 12.031 12.276 12.455
2:49 PM 11.940 11.984 12.115 12.176
1:44 PM 11.825 12.005 12.239 12.349
Total Laps   152 Track Time   43m 15s
Total Runs 6 Transponder   1916791

5:42 PM

Back to top
1 22.513 5:42:45 PM 
2 21.176 5:43:07 PM 
3 23.378 5:43:30 PM 
4 23.028 5:43:53 PM 
5 41.497 5:44:35 PM 
6 16.230 5:44:51 PM 
7 20.096 5:45:11 PM 
8 17.090 5:45:28 PM 
9 17.180 5:45:45 PM 
10 20.584 5:46:06 PM 
11 38.012 5:46:44 PM 
12 14.021 5:46:58 PM 
13 12.652 5:47:10 PM 
14 12.686 5:47:23 PM 
15 12.986 5:47:36 PM 
16 16.696 5:47:53 PM 
17 19.123 5:48:12 PM 
18 13.077 5:48:25 PM 
19 13.130 5:48:38 PM 
20 17.230 5:48:56 PM 
21 14.275 5:49:09 PM 
22 14.678 5:49:24 PM 
23 41.316 5:50:05 PM 
24 13.470 5:50:19 PM 
25 16.800 5:50:36 PM 
26 13.572 5:50:49 PM 
5 10 15 20 25 FADE
12.906

5:06 PM

Back to top
1 13.430 5:06:31 PM 
2 12.206 5:06:43 PM 
3 279.105 5:11:23 PM 
4 14.474 5:11:37 PM 
5 12.206 5:11:49 PM 
6 12.500 5:12:02 PM 
7 16.698 5:12:18 PM 
8 12.103 5:12:30 PM 
9 12.830 5:12:43 PM 
10 12.766 5:12:56 PM 
11 12.556 5:13:08 PM 
12 12.046 5:13:20 PM 
13 12.961 5:13:34 PM 
14 12.144 5:13:46 PM 
15 11.910 5:13:57 PM 
16 13.103 5:14:11 PM 
17 12.156 5:14:23 PM 
18 12.602 5:14:36 PM 
19 11.980 5:14:47 PM 
20 15.377 5:15:03 PM 
21 11.974 5:15:14 PM 
22 12.285 5:15:27 PM 
23 12.330 5:15:39 PM 
24 12.104 5:15:51 PM 
25 12.738 5:16:04 PM 
26 12.415 5:16:16 PM 
27 12.677 5:16:30 PM 
5 10 15 20 25 FADE
12.003 12.083 12.194 12.326

4:10 PM

Back to top
1 15.203 4:10:49 PM 
2 12.291 4:11:02 PM 
3 13.098 4:11:15 PM 
4 13.896 4:11:29 PM 
5 12.650 4:11:41 PM 
6 12.374 4:11:54 PM 
7 12.541 4:12:06 PM 
8 12.423 4:12:19 PM 
9 12.301 4:12:31 PM 
10 12.506 4:12:44 PM 
11 12.240 4:12:56 PM 
12 12.141 4:13:08 PM 
13 12.301 4:13:20 PM 
14 12.483 4:13:34 PM 
15 12.322 4:13:45 PM 
16 12.303 4:13:57 PM 
5 10 15 20 25 FADE
12.255 12.318

3:58 PM

Back to top
1 93.603 3:58:01 PM 
2 13.397 3:58:13 PM 
3 12.246 3:58:26 PM 
4 11.937 3:58:38 PM 
5 13.045 3:58:51 PM 
6 12.892 3:59:05 PM 
7 12.212 3:59:16 PM 
8 12.364 3:59:28 PM 
9 12.357 3:59:41 PM 
10 12.416 3:59:53 PM 
11 11.950 4:00:05 PM 
12 13.154 4:00:18 PM 
13 12.351 4:00:31 PM 
14 12.507 4:00:43 PM 
15 13.940 4:00:57 PM 
16 14.128 4:01:12 PM 
17 14.112 4:01:26 PM 
18 11.966 4:01:38 PM 
19 12.695 4:01:50 PM 
20 12.111 4:02:02 PM 
21 12.377 4:02:14 PM 
22 12.191 4:02:27 PM 
23 12.597 4:02:39 PM 
24 12.564 4:02:52 PM 
25 13.175 4:03:06 PM 
5 10 15 20 25 FADE
12.031 12.168 12.276 12.455

2:49 PM

Back to top
1 27.469 2:49:55 PM 
2 53.406 2:50:48 PM 
3 12.672 2:51:01 PM 
4 11.999 2:51:13 PM 
5 13.045 2:51:27 PM 
6 12.212 2:51:39 PM 
7 12.110 2:51:51 PM 
8 12.562 2:52:03 PM 
9 12.328 2:52:16 PM 
10 12.298 2:52:27 PM 
11 11.940 2:52:39 PM 
12 11.994 2:52:51 PM 
13 11.956 2:53:03 PM 
14 12.443 2:53:16 PM 
15 12.177 2:53:29 PM 
16 12.239 2:53:40 PM 
17 12.074 2:53:52 PM 
18 12.399 2:54:05 PM 
19 12.032 2:54:17 PM 
20 12.289 2:54:29 PM 
21 12.887 2:54:42 PM 
22 12.198 2:54:54 PM 
23 12.171 2:55:06 PM 
24 12.040 2:55:19 PM 
25 12.319 2:55:31 PM 
26 12.294 2:55:43 PM 
27 12.974 2:55:56 PM 
5 10 15 20 25 FADE
11.984 12.049 12.115 12.176

1:44 PM

Back to top
1 82.361 1:44:40 PM 
2 12.615 1:44:54 PM 
3 12.849 1:45:06 PM 
4 12.441 1:45:18 PM 
5 12.189 1:45:31 PM 
6 11.971 1:45:43 PM 
7 12.111 1:45:55 PM 
8 12.646 1:46:08 PM 
9 13.146 1:46:20 PM 
10 12.419 1:46:33 PM 
11 12.315 1:46:45 PM 
12 12.299 1:46:58 PM 
13 12.641 1:47:10 PM 
14 11.825 1:47:22 PM 
15 13.139 1:47:35 PM 
16 13.180 1:47:48 PM 
17 12.412 1:48:01 PM 
18 12.281 1:48:14 PM 
19 12.087 1:48:25 PM 
20 12.030 1:48:37 PM 
21 12.381 1:48:49 PM 
22 12.276 1:49:02 PM 
23 14.611 1:49:16 PM 
24 12.541 1:49:30 PM 
25 12.660 1:49:41 PM 
26 35.912 1:50:17 PM 
27 12.942 1:50:30 PM 
28 13.190 1:50:43 PM 
29 15.562 1:50:59 PM 
30 13.300 1:51:12 PM 
31 12.975 1:51:26 PM 
5 10 15 20 25 FADE
12.005 12.138 12.239 12.349