Nathan McNichols
Friday, January 3 2025
13.5 1/12
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 10:50 PM | 9.742 | 9.839 | 9.969 | 10.041 | 10.121 | 0.281 |
| 9:22 PM | 9.733 | 9.813 | 9.993 | 10.075 | ||
| 5:06 PM | 9.873 | 9.977 | ||||
| 11:14 AM | 9.994 | 10.144 |
| Total Laps | 108 | Track Time | 23m 45s |
| Total Runs | 4 | Transponder | 2208526 |
10:50 PM
| Back to top |
| 1 | 12.404 | 10:50:34 PM |
| 2 | 18.639 | 10:50:52 PM |
| 3 | 9.889 | 10:51:02 PM |
| 4 | 11.407 | 10:51:14 PM |
| 5 | 9.941 | 10:51:23 PM |
| 6 | 9.798 | 10:51:33 PM |
| 7 | 9.742 | 10:51:43 PM |
| 8 | 9.957 | 10:51:53 PM |
| 9 | 10.389 | 10:52:03 PM |
| 10 | 10.050 | 10:52:13 PM |
| 11 | 10.259 | 10:52:24 PM |
| 12 | 10.707 | 10:52:34 PM |
| 13 | 10.015 | 10:52:44 PM |
| 14 | 10.001 | 10:52:54 PM |
| 15 | 9.843 | 10:53:04 PM |
| 16 | 9.925 | 10:53:14 PM |
| 17 | 9.958 | 10:53:24 PM |
| 18 | 10.431 | 10:53:35 PM |
| 19 | 10.153 | 10:53:45 PM |
| 20 | 9.935 | 10:53:55 PM |
| 21 | 10.183 | 10:54:05 PM |
| 22 | 10.487 | 10:54:15 PM |
| 23 | 10.265 | 10:54:26 PM |
| 24 | 10.405 | 10:54:36 PM |
| 25 | 12.919 | 10:54:49 PM |
| 26 | 10.494 | 10:54:59 PM |
| 27 | 10.298 | 10:55:10 PM |
| 28 | 10.229 | 10:55:20 PM |
| 29 | 46.087 | 10:56:06 PM |
| 30 | 10.219 | 10:56:16 PM |
| 31 | 10.151 | 10:56:26 PM |
| 32 | 12.358 | 10:56:39 PM |
| 33 | 10.541 | 10:56:49 PM |
| 34 | 12.010 | 10:57:01 PM |
| 35 | 10.881 | 10:57:12 PM |
| 36 | 23.731 | 10:57:36 PM |
| 37 | 11.680 | 10:57:48 PM |
| 38 | 50.531 | 10:58:38 PM |
| 39 | 10.666 | 10:58:49 PM |
| 40 | 10.679 | 10:58:59 PM |
| 41 | 20.154 | 10:59:20 PM |
| 42 | 14.681 | 10:59:35 PM |
| 43 | 16.678 | 10:59:51 PM |
| 44 | 11.357 | 11:00:03 PM |
| 45 | 11.111 | 11:00:13 PM |
| 46 | 10.828 | 11:00:24 PM |
| 47 | 15.216 | 11:00:40 PM |
| 48 | 10.669 | 11:00:50 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 9.839 | 9.899 | 9.969 | 10.041 | 10.121 | 0.281 |
9:22 PM
| Back to top |
| 1 | 15.283 | 9:22:29 PM |
| 2 | 16.780 | 9:22:29 PM |
| 3 | 42.598 | 9:22:30 PM |
| 4 | 9.818 | 9:22:32 PM |
| 5 | 10.229 | 9:22:34 PM |
| 6 | 9.733 | 9:22:37 PM |
| 7 | 9.822 | 9:22:39 PM |
| 8 | 9.986 | 9:22:41 PM |
| 9 | 10.257 | 9:22:43 PM |
| 10 | 10.688 | 9:22:45 PM |
| 11 | 10.199 | 9:22:46 PM |
| 12 | 9.826 | 9:22:48 PM |
| 13 | 10.259 | 9:22:49 PM |
| 14 | 9.877 | 9:22:51 PM |
| 15 | 9.963 | 9:22:53 PM |
| 16 | 9.867 | 9:22:55 PM |
| 17 | 9.990 | 9:22:57 PM |
| 18 | 10.363 | 9:22:58 PM |
| 19 | 10.161 | 9:23:00 PM |
| 20 | 10.427 | 9:23:01 PM |
| 21 | 10.047 | 9:23:03 PM |
| 22 | 10.299 | 9:23:05 PM |
| 23 | 10.141 | 9:23:07 PM |
| 24 | 10.241 | 9:23:08 PM |
| 25 | 27.480 | 9:23:13 PM |
| 26 | 10.472 | 9:23:15 PM |
| 27 | 16.965 | 9:23:17 PM |
| 28 | 11.313 | 9:23:19 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 9.813 | 9.893 | 9.993 | 10.075 |
5:06 PM
| Back to top |
| 1 | 11.657 | 5:06:03 PM |
| 2 | 11.642 | 5:06:15 PM |
| 3 | 14.992 | 5:06:29 PM |
| 4 | 10.207 | 5:06:40 PM |
| 5 | 9.777 | 5:06:49 PM |
| 6 | 9.873 | 5:06:59 PM |
| 7 | 9.876 | 5:07:10 PM |
| 8 | 9.874 | 5:07:20 PM |
| 9 | 22.053 | 5:07:41 PM |
| 10 | 11.112 | 5:07:52 PM |
| 11 | 10.230 | 5:08:03 PM |
| 12 | 10.191 | 5:08:13 PM |
| 13 | 10.072 | 5:08:23 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 9.977 |
11:14 AM
| Back to top |
| 1 | 11.904 | 11:14:04 AM |
| 2 | 13.573 | 11:14:18 AM |
| 3 | 15.875 | 11:14:33 AM |
| 4 | 42.936 | 11:15:16 AM |
| 5 | 9.870 | 11:15:26 AM |
| 6 | 9.994 | 11:15:36 AM |
| 7 | 10.043 | 11:15:46 AM |
| 8 | 9.890 | 11:15:56 AM |
| 9 | 13.858 | 11:16:10 AM |
| 10 | 10.331 | 11:16:21 AM |
| 11 | 10.317 | 11:16:31 AM |
| 12 | 10.666 | 11:16:41 AM |
| 13 | 10.033 | 11:16:51 AM |
| 14 | 10.394 | 11:17:02 AM |
| 15 | 12.203 | 11:17:14 AM |
| 16 | 51.555 | 11:18:06 AM |
| 17 | 16.810 | 11:18:22 AM |
| 18 | 10.472 | 11:18:33 AM |
| 19 | 10.562 | 11:18:44 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.144 |