John Barron II

Wednesday, June 18 2025

25.5 F1

Time Fast 5 15 20 25 Fade
8:41 PM 12.179 12.286 12.375 12.413 12.487 0.201
8:08 PM 12.156 12.269 12.371 12.440
8:00 PM 12.369
7:14 PM 12.355 12.406 12.478 12.551
6:37 PM 12.441 12.556 12.660 12.723
Total Laps   118 Track Time   30m 42s
Total Runs 5 Transponder   2278697

8:41 PM

Back to top
1 13.092 8:41:56 PM 
2 13.000 8:42:10 PM 
3 49.462 8:42:59 PM 
4 13.502 8:43:12 PM 
5 12.852 8:43:26 PM 
6 31.248 8:43:56 PM 
7 14.136 8:44:11 PM 
8 12.475 8:44:23 PM 
9 12.466 8:44:35 PM 
10 12.519 8:44:48 PM 
11 12.427 8:45:00 PM 
12 12.876 8:45:13 PM 
13 13.360 8:45:27 PM 
14 12.322 8:45:39 PM 
15 26.185 8:46:05 PM 
16 12.567 8:46:18 PM 
17 22.498 8:46:40 PM 
18 13.047 8:46:53 PM 
19 14.450 8:47:08 PM 
20 27.430 8:47:35 PM 
21 13.062 8:47:49 PM 
22 12.244 8:48:00 PM 
23 12.179 8:48:12 PM 
24 12.375 8:48:25 PM 
25 12.416 8:48:37 PM 
26 12.525 8:48:50 PM 
27 12.415 8:49:02 PM 
28 12.455 8:49:15 PM 
29 17.330 8:49:32 PM 
30 12.611 8:49:45 PM 
31 19.930 8:50:05 PM 
32 12.444 8:50:17 PM 
33 12.338 8:50:29 PM 
34 12.356 8:50:42 PM 
35 12.519 8:50:54 PM 
36 12.501 8:51:07 PM 
37 12.345 8:51:19 PM 
38 12.582 8:51:32 PM 
39 12.365 8:51:44 PM 
5 10 15 20 25 FADE
12.286 12.335 12.375 12.413 12.487 0.201

8:08 PM

Back to top
1 22.332 8:08:33 PM 
2 15.483 8:08:48 PM 
3 14.327 8:09:02 PM 
4 12.408 8:09:15 PM 
5 12.156 8:09:27 PM 
6 12.470 8:09:39 PM 
7 13.794 8:09:53 PM 
8 27.578 8:10:21 PM 
9 12.390 8:10:33 PM 
10 12.667 8:10:46 PM 
11 12.292 8:10:58 PM 
12 13.170 8:11:11 PM 
13 12.388 8:11:24 PM 
14 13.576 8:11:37 PM 
15 22.631 8:12:01 PM 
16 12.266 8:12:12 PM 
17 13.580 8:12:27 PM 
18 12.738 8:12:38 PM 
19 12.422 8:12:51 PM 
20 12.467 8:13:03 PM 
21 12.604 8:13:17 PM 
22 12.351 8:13:28 PM 
23 12.297 8:13:41 PM 
24 12.509 8:13:53 PM 
25 12.565 8:14:06 PM 
26 12.376 8:14:22 PM 
27 12.334 8:14:31 PM 
28 12.652 8:14:43 PM 
29 12.445 8:14:55 PM 
5 10 15 20 25 FADE
12.269 12.326 12.371 12.440

8:00 PM

Back to top
1 13.220 8:00:05 PM 
2 12.369 8:00:18 PM 
5 10 15 20 25 FADE

7:14 PM

Back to top
1 12.476 7:14:48 PM 
2 12.355 7:15:00 PM 
3 12.388 7:15:13 PM 
4 12.364 7:15:25 PM 
5 12.524 7:15:37 PM 
6 12.473 7:15:50 PM 
7 12.480 7:16:02 PM 
8 151.642 7:18:34 PM 
9 12.776 7:18:47 PM 
10 21.312 7:19:08 PM 
11 12.473 7:19:21 PM 
12 12.745 7:19:33 PM 
13 12.564 7:19:46 PM 
14 12.762 7:19:58 PM 
15 12.551 7:20:12 PM 
16 12.542 7:20:24 PM 
17 12.470 7:20:37 PM 
18 12.516 7:20:49 PM 
19 12.455 7:21:01 PM 
20 12.593 7:21:14 PM 
21 12.974 7:21:27 PM 
22 12.536 7:21:39 PM 
5 10 15 20 25 FADE
12.406 12.445 12.478 12.551

6:37 PM

Back to top
1 26.681 6:37:35 PM 
2 12.896 6:37:49 PM 
3 12.441 6:38:00 PM 
4 17.692 6:38:18 PM 
5 21.496 6:38:40 PM 
6 12.586 6:38:52 PM 
7 13.144 6:39:05 PM 
8 12.655 6:39:18 PM 
9 31.248 6:39:50 PM 
10 12.716 6:40:02 PM 
11 13.220 6:40:15 PM 
12 12.647 6:40:28 PM 
13 12.789 6:40:41 PM 
14 12.671 6:40:53 PM 
15 12.565 6:41:06 PM 
16 12.736 6:41:19 PM 
17 12.849 6:41:31 PM 
18 12.566 6:41:44 PM 
19 12.631 6:41:57 PM 
20 12.804 6:42:09 PM 
21 12.622 6:42:22 PM 
22 12.705 6:42:35 PM 
23 12.834 6:42:48 PM 
24 12.767 6:43:00 PM 
25 21.083 6:43:21 PM 
26 12.846 6:43:34 PM 
5 10 15 20 25 FADE
12.556 12.609 12.660 12.723