Kemp Anderson

Wednesday, January 15 2025

Mod 1/12

Time Fast 5 15 20 25 Fade
9:40 PM 8.366 8.429 8.493 8.523 8.557 0.128
6:02 PM 8.352 8.397 8.467 8.495 8.520 0.123
3:27 PM 8.498 8.541 8.590 8.614 8.634 0.093
Total Laps   163 Track Time   25m 27s
Total Runs 3 Transponder   2337786

9:40 PM

Back to top
1 9.122 9:40:58 PM 
2 8.749 9:41:07 PM 
3 8.621 9:41:15 PM 
4 8.526 9:41:23 PM 
5 8.460 9:41:32 PM 
6 8.471 9:41:40 PM 
7 8.477 9:41:49 PM 
8 8.554 9:41:57 PM 
9 8.607 9:42:06 PM 
10 8.524 9:42:15 PM 
11 8.430 9:42:23 PM 
12 8.366 9:42:31 PM 
13 8.472 9:42:40 PM 
14 8.557 9:42:48 PM 
15 8.566 9:42:57 PM 
16 8.416 9:43:05 PM 
17 8.526 9:43:14 PM 
18 8.559 9:43:23 PM 
19 8.495 9:43:31 PM 
20 8.838 9:43:40 PM 
21 8.703 9:43:49 PM 
22 8.720 9:43:57 PM 
23 8.592 9:44:06 PM 
24 8.684 9:44:14 PM 
25 8.721 9:44:24 PM 
26 8.571 9:44:32 PM 
27 8.745 9:44:41 PM 
28 8.681 9:44:49 PM 
29 8.786 9:44:58 PM 
30 8.768 9:45:07 PM 
31 8.712 9:45:15 PM 
32 8.681 9:45:25 PM 
33 8.677 9:45:33 PM 
34 8.899 9:45:42 PM 
35 8.814 9:45:51 PM 
36 8.700 9:46:00 PM 
37 9.934 9:46:10 PM 
38 8.998 9:46:18 PM 
39 8.861 9:46:27 PM 
40 9.045 9:46:36 PM 
41 8.884 9:46:46 PM 
42 9.238 9:46:54 PM 
43 9.064 9:47:03 PM 
44 8.871 9:47:12 PM 
45 8.943 9:47:21 PM 
46 9.330 9:47:31 PM 
47 9.144 9:47:40 PM 
48 8.989 9:47:49 PM 
49 9.039 9:47:58 PM 
50 8.895 9:48:06 PM 
51 8.889 9:48:15 PM 
52 8.893 9:48:24 PM 
53 9.158 9:48:33 PM 
54 9.278 9:48:43 PM 
55 9.283 9:48:52 PM 
5 10 15 20 25 FADE
8.429 8.464 8.493 8.523 8.557 0.128

6:02 PM

Back to top
1 9.091 6:02:38 PM 
2 9.039 6:02:47 PM 
3 8.539 6:02:56 PM 
4 8.613 6:03:05 PM 
5 8.507 6:03:13 PM 
6 8.433 6:03:21 PM 
7 8.536 6:03:30 PM 
8 8.404 6:03:38 PM 
9 8.465 6:03:47 PM 
10 8.449 6:03:55 PM 
11 8.393 6:04:03 PM 
12 8.619 6:04:12 PM 
13 8.352 6:04:21 PM 
14 8.544 6:04:29 PM 
15 8.464 6:04:37 PM 
16 8.537 6:04:46 PM 
17 8.548 6:04:54 PM 
18 8.417 6:05:03 PM 
19 8.602 6:05:11 PM 
20 8.766 6:05:20 PM 
21 8.568 6:05:29 PM 
22 8.418 6:05:37 PM 
23 8.703 6:05:46 PM 
24 8.582 6:05:54 PM 
25 8.608 6:06:03 PM 
26 8.696 6:06:12 PM 
27 8.672 6:06:20 PM 
28 8.736 6:06:29 PM 
29 8.607 6:06:38 PM 
30 8.596 6:06:47 PM 
31 8.556 6:06:55 PM 
32 8.791 6:07:04 PM 
33 8.929 6:07:13 PM 
34 8.680 6:07:21 PM 
35 8.740 6:07:30 PM 
36 8.697 6:07:39 PM 
37 8.741 6:07:48 PM 
38 8.741 6:07:56 PM 
39 8.805 6:08:05 PM 
40 8.752 6:08:14 PM 
41 8.646 6:08:23 PM 
42 8.674 6:08:31 PM 
43 8.778 6:08:40 PM 
44 9.030 6:08:49 PM 
45 8.938 6:08:59 PM 
46 8.982 6:09:07 PM 
47 8.824 6:09:16 PM 
48 8.819 6:09:25 PM 
49 8.763 6:09:34 PM 
50 8.834 6:09:42 PM 
5 10 15 20 25 FADE
8.397 8.430 8.467 8.495 8.520 0.123

3:27 PM

Back to top
1 9.127 3:27:42 PM 
2 112.142 3:29:35 PM 
3 9.042 3:29:43 PM 
4 8.772 3:29:52 PM 
5 8.788 3:30:01 PM 
6 8.719 3:30:10 PM 
7 8.498 3:30:18 PM 
8 8.574 3:30:26 PM 
9 8.501 3:30:35 PM 
10 8.587 3:30:43 PM 
11 8.686 3:30:52 PM 
12 8.610 3:31:01 PM 
13 8.574 3:31:09 PM 
14 8.620 3:31:18 PM 
15 8.558 3:31:26 PM 
16 8.637 3:31:36 PM 
17 8.600 3:31:44 PM 
18 8.622 3:31:52 PM 
19 8.586 3:32:01 PM 
20 8.892 3:32:10 PM 
21 8.646 3:32:18 PM 
22 8.618 3:32:27 PM 
23 8.773 3:32:37 PM 
24 8.754 3:32:45 PM 
25 8.698 3:32:53 PM 
26 8.851 3:33:02 PM 
27 8.720 3:33:11 PM 
28 8.722 3:33:20 PM 
29 8.626 3:33:28 PM 
30 8.705 3:33:37 PM 
31 8.867 3:33:46 PM 
32 8.794 3:33:55 PM 
33 8.702 3:34:03 PM 
34 8.762 3:34:13 PM 
35 8.819 3:34:21 PM 
36 8.826 3:34:30 PM 
37 8.843 3:34:38 PM 
38 8.900 3:34:48 PM 
39 8.750 3:34:56 PM 
40 8.669 3:35:05 PM 
41 8.727 3:35:14 PM 
42 8.756 3:35:22 PM 
43 8.744 3:35:31 PM 
44 8.766 3:35:40 PM 
45 8.742 3:35:49 PM 
46 8.745 3:35:57 PM 
47 8.732 3:36:06 PM 
48 8.908 3:36:15 PM 
49 8.693 3:36:24 PM 
50 8.827 3:36:32 PM 
51 8.823 3:36:41 PM 
52 8.889 3:36:50 PM 
53 8.811 3:37:00 PM 
54 8.775 3:37:08 PM 
55 8.681 3:37:16 PM 
56 8.754 3:37:25 PM 
57 8.840 3:37:35 PM 
58 8.902 3:37:43 PM 
5 10 15 20 25 FADE
8.541 8.571 8.590 8.614 8.634 0.093