Dylan Debord
Sunday, December 15 2024
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:57 PM | 13.712 | 13.811 | 14.064 | |||
1:37 PM | 14.260 | 14.546 | ||||
11:40 AM | 28.410 |
Total Laps | 46 | Track Time | 15m 44s |
Total Runs | 3 | Transponder | 2571873 |
5:57 PM
Back to top |
1 | 162.444 | 5:57:53 PM |
2 | 17.315 | 5:58:11 PM |
3 | 14.951 | 5:58:26 PM |
4 | 14.410 | 5:58:39 PM |
5 | 14.444 | 5:58:55 PM |
6 | 15.252 | 5:59:09 PM |
7 | 14.134 | 5:59:24 PM |
8 | 14.357 | 5:59:37 PM |
9 | 13.841 | 5:59:51 PM |
10 | 14.292 | 6:00:06 PM |
11 | 14.108 | 6:00:20 PM |
12 | 13.712 | 6:00:33 PM |
13 | 13.810 | 6:00:48 PM |
14 | 14.000 | 6:01:01 PM |
15 | 16.122 | 6:01:18 PM |
16 | 13.877 | 6:01:31 PM |
17 | 15.079 | 6:01:46 PM |
18 | 13.813 | 6:02:00 PM |
19 | 14.207 | 6:02:14 PM |
20 | 14.246 | 6:02:29 PM |
21 | 14.041 | 6:02:44 PM |
22 | 14.112 | 6:02:57 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.811 | 13.945 | 14.064 |
1:37 PM
Back to top |
1 | 18.517 | 1:37:58 PM |
2 | 74.079 | 1:39:13 PM |
3 | 17.451 | 1:39:30 PM |
4 | 17.101 | 1:39:47 PM |
5 | 16.036 | 1:40:03 PM |
6 | 15.256 | 1:40:18 PM |
7 | 15.087 | 1:40:34 PM |
8 | 15.530 | 1:40:49 PM |
9 | 14.538 | 1:41:03 PM |
10 | 14.260 | 1:41:19 PM |
11 | 14.334 | 1:41:33 PM |
12 | 15.249 | 1:41:48 PM |
13 | 17.665 | 1:42:05 PM |
14 | 15.453 | 1:42:20 PM |
15 | 15.466 | 1:42:36 PM |
16 | 18.190 | 1:42:55 PM |
17 | 14.749 | 1:43:10 PM |
18 | 14.847 | 1:43:24 PM |
19 | 14.961 | 1:43:39 PM |
20 | 15.294 | 1:43:54 PM |
21 | 16.163 | 1:44:10 PM |
22 | 14.909 | 1:44:25 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
14.546 |
11:40 AM
Back to top |
1 | 28.410 | 11:40:49 AM |
2 | 43.563 | 11:41:34 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|