Myron Kinard
Thursday, January 2 2025
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
7:31 PM | 13.359 | 13.475 | ||||
7:02 PM | 13.158 | 13.368 | 13.580 | 13.680 | ||
6:29 PM | 13.240 | 13.408 | ||||
5:54 PM | 13.323 | 13.495 | 13.681 | 13.760 | ||
5:07 PM | 13.801 | 13.913 | 14.197 |
Total Laps | 114 | Track Time | 35m 45s |
Total Runs | 5 | Transponder | 2730193 |
7:31 PM
Back to top |
1 | 14.019 | 7:31:07 PM |
2 | 13.896 | 7:31:21 PM |
3 | 43.446 | 7:32:04 PM |
4 | 13.452 | 7:32:17 PM |
5 | 14.790 | 7:32:33 PM |
6 | 15.003 | 7:32:48 PM |
7 | 16.006 | 7:33:04 PM |
8 | 15.424 | 7:33:20 PM |
9 | 13.359 | 7:33:32 PM |
10 | 33.717 | 7:34:07 PM |
11 | 13.936 | 7:34:20 PM |
12 | 21.052 | 7:34:41 PM |
13 | 13.497 | 7:34:54 PM |
14 | 13.586 | 7:35:08 PM |
15 | 13.482 | 7:35:22 PM |
16 | 13.648 | 7:35:36 PM |
17 | 15.444 | 7:35:51 PM |
18 | 14.109 | 7:36:06 PM |
19 | 15.420 | 7:36:21 PM |
20 | 14.116 | 7:36:34 PM |
21 | 17.963 | 7:36:53 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.475 | 13.698 |
7:02 PM
Back to top |
1 | 14.021 | 7:02:16 PM |
2 | 13.789 | 7:02:30 PM |
3 | 14.192 | 7:02:45 PM |
4 | 13.499 | 7:02:58 PM |
5 | 13.158 | 7:03:11 PM |
6 | 13.691 | 7:03:25 PM |
7 | 13.623 | 7:03:38 PM |
8 | 13.776 | 7:03:52 PM |
9 | 13.603 | 7:04:06 PM |
10 | 13.640 | 7:04:19 PM |
11 | 13.354 | 7:04:33 PM |
12 | 13.342 | 7:04:46 PM |
13 | 153.943 | 7:07:20 PM |
14 | 13.631 | 7:07:34 PM |
15 | 13.866 | 7:07:48 PM |
16 | 17.312 | 7:08:05 PM |
17 | 16.390 | 7:08:21 PM |
18 | 13.488 | 7:08:35 PM |
19 | 14.212 | 7:08:50 PM |
20 | 43.695 | 7:09:33 PM |
21 | 14.532 | 7:09:48 PM |
22 | 13.710 | 7:10:01 PM |
23 | 13.615 | 7:10:15 PM |
24 | 14.359 | 7:10:30 PM |
25 | 28.940 | 7:10:58 PM |
26 | 13.785 | 7:11:12 PM |
27 | 13.989 | 7:11:26 PM |
28 | 13.819 | 7:11:40 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.368 | 13.495 | 13.580 | 13.680 |
6:29 PM
Back to top |
1 | 14.035 | 6:29:55 PM |
2 | 13.351 | 6:30:08 PM |
3 | 14.368 | 6:30:23 PM |
4 | 13.506 | 6:30:36 PM |
5 | 15.272 | 6:30:52 PM |
6 | 13.609 | 6:31:06 PM |
7 | 13.426 | 6:31:19 PM |
8 | 14.775 | 6:31:33 PM |
9 | 14.459 | 6:31:48 PM |
10 | 13.940 | 6:32:02 PM |
11 | 13.601 | 6:32:15 PM |
12 | 13.240 | 6:32:28 PM |
13 | 13.556 | 6:32:43 PM |
14 | 13.517 | 6:32:55 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.408 | 13.578 |
5:54 PM
Back to top |
1 | 13.713 | 5:54:08 PM |
2 | 13.323 | 5:54:21 PM |
3 | 13.889 | 5:54:35 PM |
4 | 13.811 | 5:54:49 PM |
5 | 13.580 | 5:55:03 PM |
6 | 14.090 | 5:55:17 PM |
7 | 19.490 | 5:55:36 PM |
8 | 13.992 | 5:55:51 PM |
9 | 14.090 | 5:56:05 PM |
10 | 13.728 | 5:56:18 PM |
11 | 13.926 | 5:56:32 PM |
12 | 13.636 | 5:56:45 PM |
13 | 13.641 | 5:56:59 PM |
14 | 31.630 | 5:57:31 PM |
15 | 13.517 | 5:57:45 PM |
16 | 13.875 | 5:57:58 PM |
17 | 14.375 | 5:58:13 PM |
18 | 14.260 | 5:58:28 PM |
19 | 13.954 | 5:58:41 PM |
20 | 13.893 | 5:58:55 PM |
21 | 14.053 | 5:59:09 PM |
22 | 13.436 | 5:59:22 PM |
23 | 13.621 | 5:59:36 PM |
24 | 14.055 | 5:59:50 PM |
25 | 14.656 | 6:00:04 PM |
26 | 13.742 | 6:00:19 PM |
27 | 13.813 | 6:00:32 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.495 | 13.594 | 13.681 | 13.760 |
5:07 PM
Back to top |
1 | 13.995 | 5:07:22 PM |
2 | 15.380 | 5:07:38 PM |
3 | 14.005 | 5:07:52 PM |
4 | 13.801 | 5:08:06 PM |
5 | 14.472 | 5:08:20 PM |
6 | 13.865 | 5:08:34 PM |
7 | 13.935 | 5:08:48 PM |
8 | 17.533 | 5:09:05 PM |
9 | 17.555 | 5:09:23 PM |
10 | 14.280 | 5:09:38 PM |
11 | 14.599 | 5:09:52 PM |
12 | 14.623 | 5:10:07 PM |
13 | 252.490 | 5:14:19 PM |
14 | 14.878 | 5:14:34 PM |
15 | 14.555 | 5:14:48 PM |
16 | 14.341 | 5:15:03 PM |
17 | 31.532 | 5:15:34 PM |
18 | 14.038 | 5:15:48 PM |
19 | 14.452 | 5:16:04 PM |
20 | 14.198 | 5:16:18 PM |
21 | 13.970 | 5:16:31 PM |
22 | 14.755 | 5:16:46 PM |
23 | 24.963 | 5:17:11 PM |
24 | 14.453 | 5:17:25 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.913 | 14.043 | 14.197 |