Mark Thomas

Saturday, January 4 2025

21.5 GT12

Time Fast 5 15 20 25 Fade
6:57 PM 11.065 11.313 11.611 11.718 11.798 0.485
3:15 PM 11.179 11.340 11.547 11.643 11.714 0.374
11:58 AM 10.988 11.182 11.533 11.647 11.731 0.549
Total Laps   125 Track Time   29m 17s
Total Runs 3 Transponder   3051188

6:57 PM

Back to top
1 24.165 6:57:52 PM 
2 51.677 6:58:44 PM 
3 12.672 6:58:57 PM 
4 11.756 6:59:08 PM 
5 11.065 6:59:20 PM 
6 11.986 6:59:31 PM 
7 11.188 6:59:43 PM 
8 11.578 6:59:55 PM 
9 11.647 7:00:05 PM 
10 11.466 7:00:17 PM 
11 11.608 7:00:28 PM 
12 11.459 7:00:40 PM 
13 11.387 7:00:51 PM 
14 11.660 7:01:03 PM 
15 11.566 7:01:15 PM 
16 12.102 7:01:26 PM 
17 13.034 7:01:40 PM 
18 12.017 7:01:52 PM 
19 11.889 7:02:04 PM 
20 12.016 7:02:16 PM 
21 11.951 7:02:28 PM 
22 12.010 7:02:40 PM 
23 12.300 7:02:52 PM 
24 12.493 7:03:05 PM 
25 12.137 7:03:17 PM 
26 13.001 7:03:30 PM 
27 12.288 7:03:42 PM 
28 12.669 7:03:55 PM 
29 11.952 7:04:07 PM 
30 12.971 7:04:19 PM 
31 12.270 7:04:32 PM 
32 12.363 7:04:44 PM 
33 12.100 7:04:56 PM 
34 12.133 7:05:08 PM 
35 12.086 7:05:21 PM 
36 12.128 7:05:33 PM 
37 12.233 7:05:45 PM 
38 12.068 7:05:57 PM 
39 12.122 7:06:10 PM 
40 12.241 7:06:22 PM 
41 12.347 7:06:34 PM 
5 10 15 20 25 FADE
11.313 11.462 11.611 11.718 11.798 0.485

3:15 PM

Back to top
1 95.790 3:15:17 PM 
2 11.611 3:15:28 PM 
3 10.863 3:15:39 PM 
4 11.179 3:15:50 PM 
5 11.432 3:16:01 PM 
6 11.462 3:16:13 PM 
7 11.272 3:16:24 PM 
8 11.603 3:16:36 PM 
9 11.369 3:16:48 PM 
10 11.474 3:16:59 PM 
11 11.447 3:17:10 PM 
12 11.690 3:17:22 PM 
13 11.655 3:17:34 PM 
14 11.676 3:17:45 PM 
15 13.599 3:17:59 PM 
16 11.753 3:18:10 PM 
17 11.923 3:18:22 PM 
18 11.840 3:18:34 PM 
19 11.781 3:18:46 PM 
20 12.021 3:18:58 PM 
21 11.796 3:19:10 PM 
22 12.267 3:19:22 PM 
23 12.070 3:19:35 PM 
24 11.987 3:19:47 PM 
25 11.977 3:19:58 PM 
26 11.953 3:20:11 PM 
27 12.069 3:20:23 PM 
28 11.990 3:20:34 PM 
29 11.995 3:20:47 PM 
30 12.007 3:20:58 PM 
31 12.058 3:21:10 PM 
32 12.416 3:21:23 PM 
33 12.450 3:21:35 PM 
34 12.039 3:21:48 PM 
35 12.115 3:21:59 PM 
36 11.960 3:22:12 PM 
37 12.189 3:22:23 PM 
38 12.282 3:22:36 PM 
39 12.374 3:22:48 PM 
40 12.411 3:23:00 PM 
41 12.130 3:23:13 PM 
42 12.125 3:23:25 PM 
5 10 15 20 25 FADE
11.340 11.450 11.547 11.643 11.714 0.374

11:58 AM

Back to top
1 12.754 11:58:49 AM 
2 127.813 12:00:57 PM 
3 10.993 12:01:08 PM 
4 10.988 12:01:19 PM 
5 11.210 12:01:30 PM 
6 11.290 12:01:41 PM 
7 16.068 12:01:58 PM 
8 11.633 12:02:09 PM 
9 11.447 12:02:21 PM 
10 11.562 12:02:32 PM 
11 16.347 12:02:49 PM 
12 12.277 12:03:00 PM 
13 11.763 12:03:12 PM 
14 11.427 12:03:23 PM 
15 11.725 12:03:35 PM 
16 11.766 12:03:47 PM 
17 11.912 12:03:59 PM 
18 13.065 12:04:13 PM 
19 12.634 12:04:25 PM 
20 12.241 12:04:37 PM 
21 12.129 12:04:49 PM 
22 11.664 12:05:00 PM 
23 11.863 12:05:13 PM 
24 11.931 12:05:24 PM 
25 11.999 12:05:36 PM 
26 12.039 12:05:49 PM 
27 12.185 12:06:01 PM 
28 12.040 12:06:13 PM 
29 12.165 12:06:25 PM 
30 12.053 12:06:37 PM 
31 12.050 12:06:49 PM 
32 12.039 12:07:01 PM 
33 12.358 12:07:13 PM 
34 11.931 12:07:25 PM 
35 12.280 12:07:37 PM 
36 11.759 12:07:50 PM 
37 12.176 12:08:01 PM 
38 12.281 12:08:14 PM 
39 12.499 12:08:26 PM 
40 12.358 12:08:39 PM 
41 12.781 12:08:52 PM 
42 12.061 12:09:04 PM 
5 10 15 20 25 FADE
11.182 11.394 11.533 11.647 11.731 0.549