Heath Mahar
Sunday, June 2 2024
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
4:42 PM | 12.768 | 12.810 | 12.925 | 12.983 | 13.040 | 0.230 |
3:39 PM | 12.893 | 13.023 | 13.176 | 13.243 | ||
2:33 PM | 12.762 | 12.842 | 12.970 | |||
2:00 PM | 33.512 | |||||
1:30 PM | 12.778 | 12.901 | 13.205 | |||
12:38 PM | 12.672 | 12.786 | ||||
12:12 PM | 12.855 | 12.991 | ||||
11:53 AM | 12.715 | 12.890 |
Total Laps | 155 | Track Time | 42m 47s |
Total Runs | 8 | Transponder | 3139302 |
4:42 PM
Back to top |
1 | 12.813 | 4:42:08 PM |
2 | 109.288 | 4:43:58 PM |
3 | 13.966 | 4:44:12 PM |
4 | 13.296 | 4:44:25 PM |
5 | 13.029 | 4:44:38 PM |
6 | 13.170 | 4:44:52 PM |
7 | 12.948 | 4:45:04 PM |
8 | 12.789 | 4:45:18 PM |
9 | 12.780 | 4:45:30 PM |
10 | 14.202 | 4:45:44 PM |
11 | 12.918 | 4:45:57 PM |
12 | 12.996 | 4:46:10 PM |
13 | 12.963 | 4:46:22 PM |
14 | 13.234 | 4:46:36 PM |
15 | 12.768 | 4:46:49 PM |
16 | 12.912 | 4:47:01 PM |
17 | 14.268 | 4:47:15 PM |
18 | 13.108 | 4:47:29 PM |
19 | 13.674 | 4:47:42 PM |
20 | 13.243 | 4:47:55 PM |
21 | 12.958 | 4:48:08 PM |
22 | 13.413 | 4:48:22 PM |
23 | 13.240 | 4:48:35 PM |
24 | 13.089 | 4:48:48 PM |
25 | 13.297 | 4:49:01 PM |
26 | 12.901 | 4:49:14 PM |
27 | 13.117 | 4:49:27 PM |
28 | 13.314 | 4:49:41 PM |
29 | 13.268 | 4:49:54 PM |
30 | 12.952 | 4:50:07 PM |
31 | 13.063 | 4:50:20 PM |
32 | 13.327 | 4:50:33 PM |
33 | 13.327 | 4:50:47 PM |
34 | 13.342 | 4:51:00 PM |
35 | 13.300 | 4:51:14 PM |
36 | 13.150 | 4:51:27 PM |
37 | 14.244 | 4:51:41 PM |
38 | 13.680 | 4:51:55 PM |
39 | 13.458 | 4:52:08 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.810 | 12.874 | 12.925 | 12.983 | 13.040 | 0.230 |
3:39 PM
Back to top |
1 | 13.296 | 3:39:59 PM |
2 | 143.300 | 3:42:22 PM |
3 | 12.893 | 3:42:35 PM |
4 | 13.364 | 3:42:48 PM |
5 | 13.061 | 3:43:01 PM |
6 | 13.358 | 3:43:15 PM |
7 | 13.588 | 3:43:29 PM |
8 | 13.334 | 3:43:42 PM |
9 | 13.695 | 3:43:56 PM |
10 | 14.927 | 3:44:11 PM |
11 | 13.101 | 3:44:23 PM |
12 | 13.116 | 3:44:37 PM |
13 | 13.348 | 3:44:50 PM |
14 | 13.022 | 3:45:03 PM |
15 | 13.036 | 3:45:16 PM |
16 | 13.345 | 3:45:29 PM |
17 | 13.264 | 3:45:42 PM |
18 | 13.963 | 3:45:56 PM |
19 | 13.101 | 3:46:10 PM |
20 | 13.289 | 3:46:22 PM |
21 | 13.233 | 3:46:35 PM |
22 | 13.787 | 3:46:50 PM |
23 | 13.471 | 3:47:03 PM |
24 | 13.202 | 3:47:16 PM |
25 | 13.437 | 3:47:30 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.023 | 13.103 | 13.176 | 13.243 |
2:33 PM
Back to top |
1 | 12.960 | 2:33:40 PM |
2 | 13.076 | 2:33:53 PM |
3 | 119.631 | 2:35:54 PM |
4 | 12.834 | 2:36:05 PM |
5 | 12.932 | 2:36:18 PM |
6 | 12.925 | 2:36:31 PM |
7 | 12.762 | 2:36:44 PM |
8 | 12.902 | 2:36:57 PM |
9 | 13.769 | 2:37:11 PM |
10 | 12.864 | 2:37:25 PM |
11 | 12.942 | 2:37:37 PM |
12 | 13.109 | 2:37:50 PM |
13 | 13.987 | 2:38:04 PM |
14 | 12.846 | 2:38:16 PM |
15 | 13.164 | 2:38:30 PM |
16 | 13.077 | 2:38:43 PM |
17 | 13.374 | 2:38:56 PM |
18 | 13.189 | 2:39:09 PM |
19 | 14.212 | 2:39:23 PM |
20 | 13.095 | 2:39:37 PM |
21 | 13.427 | 2:39:50 PM |
22 | 13.285 | 2:40:03 PM |
23 | 13.058 | 2:40:17 PM |
24 | 17.497 | 2:40:34 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.842 | 12.902 | 12.970 |
2:00 PM
Back to top |
1 | 33.512 | 2:00:00 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:30 PM
Back to top |
1 | 17.262 | 1:30:31 PM |
2 | 17.304 | 1:30:49 PM |
3 | 94.234 | 1:32:23 PM |
4 | 14.727 | 1:32:38 PM |
5 | 13.538 | 1:32:51 PM |
6 | 12.778 | 1:33:04 PM |
7 | 13.175 | 1:33:17 PM |
8 | 13.445 | 1:33:31 PM |
9 | 12.916 | 1:33:43 PM |
10 | 13.379 | 1:33:57 PM |
11 | 13.974 | 1:34:10 PM |
12 | 13.190 | 1:34:23 PM |
13 | 12.844 | 1:34:36 PM |
14 | 12.913 | 1:34:49 PM |
15 | 13.133 | 1:35:02 PM |
16 | 13.354 | 1:35:16 PM |
17 | 13.494 | 1:35:29 PM |
18 | 13.054 | 1:35:42 PM |
19 | 13.429 | 1:35:56 PM |
20 | 13.428 | 1:36:10 PM |
21 | 13.748 | 1:36:24 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.901 | 13.074 | 13.205 |
12:38 PM
Back to top |
1 | 12.672 | 12:38:42 PM |
2 | 13.233 | 12:38:56 PM |
3 | 12.888 | 12:39:09 PM |
4 | 13.353 | 12:39:23 PM |
5 | 13.008 | 12:39:35 PM |
6 | 13.447 | 12:39:48 PM |
7 | 12.972 | 12:40:01 PM |
8 | 12.740 | 12:40:14 PM |
9 | 12.955 | 12:40:27 PM |
10 | 13.267 | 12:40:40 PM |
11 | 12.675 | 12:40:53 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.786 | 12.976 |
12:12 PM
Back to top |
1 | 13.771 | 12:12:54 PM |
2 | 20.114 | 12:13:14 PM |
3 | 13.332 | 12:13:28 PM |
4 | 13.053 | 12:13:41 PM |
5 | 12.855 | 12:13:54 PM |
6 | 15.388 | 12:14:10 PM |
7 | 12.989 | 12:14:23 PM |
8 | 14.442 | 12:14:36 PM |
9 | 13.197 | 12:14:50 PM |
10 | 13.177 | 12:15:03 PM |
11 | 27.127 | 12:15:30 PM |
12 | 14.560 | 12:15:45 PM |
13 | 13.008 | 12:15:58 PM |
14 | 13.285 | 12:16:11 PM |
15 | 13.048 | 12:16:24 PM |
16 | 13.170 | 12:16:38 PM |
17 | 13.181 | 12:16:50 PM |
18 | 17.151 | 12:17:08 PM |
19 | 13.549 | 12:17:21 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.991 | 13.096 |
11:53 AM
Back to top |
1 | 12.815 | 11:53:30 AM |
2 | 12.994 | 11:53:43 AM |
3 | 33.002 | 11:54:16 AM |
4 | 14.409 | 11:54:30 AM |
5 | 12.715 | 11:54:43 AM |
6 | 14.054 | 11:54:57 AM |
7 | 12.977 | 11:55:10 AM |
8 | 13.075 | 11:55:23 AM |
9 | 13.015 | 11:55:36 AM |
10 | 12.973 | 11:55:49 AM |
11 | 12.968 | 11:56:02 AM |
12 | 30.912 | 11:56:33 AM |
13 | 13.452 | 11:56:47 AM |
14 | 13.275 | 11:57:00 AM |
15 | 13.387 | 11:57:13 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.890 | 13.019 |