Heath Mahar

Sunday, January 5 2025

25.5 VTA

Time Fast 5 15 20 25 Fade
4:08 PM 12.518 12.575 12.730 12.799
3:07 PM 12.539 12.593 12.730 12.782
2:08 PM 12.394 12.518 12.719 12.790
1:09 PM 12.432 12.600 12.758 12.810
Total Laps   106 Track Time   32m 25s
Total Runs 4 Transponder   3139302

4:08 PM

Back to top
1 12.813 4:08:33 PM 
2 12.650 4:08:45 PM 
3 159.658 4:11:25 PM 
4 13.814 4:11:40 PM 
5 13.288 4:11:53 PM 
6 12.685 4:12:05 PM 
7 12.833 4:12:19 PM 
8 13.305 4:12:32 PM 
9 12.518 4:12:43 PM 
10 12.938 4:12:57 PM 
11 12.681 4:13:10 PM 
12 12.720 4:13:23 PM 
13 12.598 4:13:36 PM 
14 12.584 4:13:48 PM 
15 12.523 4:14:00 PM 
16 12.844 4:14:13 PM 
17 13.050 4:14:27 PM 
18 13.049 4:14:39 PM 
19 12.815 4:14:52 PM 
20 12.902 4:15:05 PM 
21 12.847 4:15:18 PM 
22 13.071 4:15:30 PM 
23 13.710 4:15:44 PM 
24 13.024 4:15:57 PM 
25 13.018 4:16:10 PM 
26 12.948 4:16:23 PM 
27 12.984 4:16:36 PM 
5 10 15 20 25 FADE
12.575 12.659 12.730 12.799

3:07 PM

Back to top
1 14.193 3:07:51 PM 
2 200.279 3:11:12 PM 
3 12.603 3:11:25 PM 
4 12.566 3:11:37 PM 
5 13.006 3:11:49 PM 
6 12.539 3:12:02 PM 
7 12.834 3:12:15 PM 
8 12.612 3:12:27 PM 
9 12.805 3:12:40 PM 
10 12.700 3:12:53 PM 
11 12.644 3:13:06 PM 
12 12.706 3:13:19 PM 
13 13.122 3:13:32 PM 
14 12.935 3:13:46 PM 
15 12.822 3:13:58 PM 
16 12.688 3:14:11 PM 
17 12.685 3:14:23 PM 
18 12.960 3:14:37 PM 
19 12.920 3:14:49 PM 
20 12.927 3:15:01 PM 
21 12.913 3:15:14 PM 
22 13.511 3:15:29 PM 
23 12.906 3:15:42 PM 
24 12.925 3:15:55 PM 
25 12.957 3:16:08 PM 
26 13.028 3:16:21 PM 
5 10 15 20 25 FADE
12.593 12.655 12.730 12.782

2:08 PM

Back to top
1 13.214 2:08:57 PM 
2 12.991 2:09:10 PM 
3 134.987 2:11:25 PM 
4 12.394 2:11:38 PM 
5 12.477 2:11:50 PM 
6 12.538 2:12:03 PM 
7 12.599 2:12:16 PM 
8 12.582 2:12:28 PM 
9 12.902 2:12:40 PM 
10 12.890 2:12:53 PM 
11 12.812 2:13:06 PM 
12 12.736 2:13:19 PM 
13 12.993 2:13:32 PM 
14 12.744 2:13:44 PM 
15 12.929 2:13:58 PM 
16 13.824 2:14:12 PM 
17 13.037 2:14:25 PM 
18 12.819 2:14:38 PM 
19 13.773 2:14:51 PM 
20 13.339 2:15:04 PM 
21 12.812 2:15:18 PM 
22 12.824 2:15:30 PM 
23 12.724 2:15:43 PM 
24 12.967 2:15:56 PM 
25 13.564 2:16:09 PM 
26 14.083 2:16:23 PM 
27 13.039 2:16:36 PM 
5 10 15 20 25 FADE
12.518 12.642 12.719 12.790

1:09 PM

Back to top
1 12.432 1:09:54 PM 
2 131.408 1:12:05 PM 
3 12.883 1:12:19 PM 
4 12.993 1:12:31 PM 
5 12.698 1:12:44 PM 
6 12.796 1:12:57 PM 
7 12.629 1:13:09 PM 
8 12.822 1:13:22 PM 
9 12.582 1:13:35 PM 
10 12.947 1:13:49 PM 
11 12.804 1:14:02 PM 
12 13.236 1:14:15 PM 
13 12.940 1:14:27 PM 
14 12.660 1:14:40 PM 
15 12.800 1:14:52 PM 
16 12.959 1:15:05 PM 
17 12.875 1:15:18 PM 
18 12.987 1:15:31 PM 
19 12.906 1:15:44 PM 
20 13.851 1:15:58 PM 
21 12.822 1:16:11 PM 
22 13.097 1:16:24 PM 
23 12.759 1:16:36 PM 
24 13.149 1:16:49 PM 
25 13.178 1:17:03 PM 
26 12.897 1:17:16 PM 
5 10 15 20 25 FADE
12.600 12.698 12.758 12.810