Heath Mahar
Saturday, June 28 2025
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:19 PM | 14.549 | 14.704 | ||||
4:20 PM | 15.915 | |||||
2:59 PM | 14.110 | 14.514 | ||||
2:02 PM | 14.816 | |||||
12:43 PM | 14.685 | 14.861 | ||||
10:19 AM | 14.805 | |||||
9:57 AM | 14.826 |
Total Laps | 106 | Track Time | 31m 38s |
Total Runs | 7 | Transponder | 3139302 |
5:19 PM
Back to top |
1 | 160.052 | 5:19:49 PM |
2 | 15.219 | 5:20:03 PM |
3 | 15.293 | 5:20:19 PM |
4 | 15.320 | 5:20:34 PM |
5 | 15.376 | 5:20:49 PM |
6 | 14.760 | 5:21:04 PM |
7 | 14.837 | 5:21:19 PM |
8 | 15.229 | 5:21:35 PM |
9 | 14.734 | 5:21:49 PM |
10 | 14.960 | 5:22:04 PM |
11 | 17.154 | 5:22:22 PM |
12 | 15.856 | 5:22:37 PM |
13 | 15.087 | 5:22:52 PM |
14 | 15.010 | 5:23:07 PM |
15 | 14.549 | 5:23:22 PM |
16 | 15.057 | 5:23:37 PM |
17 | 15.277 | 5:23:52 PM |
18 | 15.636 | 5:24:07 PM |
19 | 14.641 | 5:24:22 PM |
20 | 16.517 | 5:24:39 PM |
21 | 28.487 | 5:25:08 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
14.704 |
4:20 PM
Back to top |
1 | 16.196 | 4:20:45 PM |
2 | 16.656 | 4:20:46 PM |
3 | 15.915 | 4:20:47 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
2:59 PM
Back to top |
1 | 30.247 | 2:59:55 PM |
2 | 15.297 | 3:00:11 PM |
3 | 15.254 | 3:00:26 PM |
4 | 15.072 | 3:00:41 PM |
5 | 15.289 | 3:00:56 PM |
6 | 15.224 | 3:01:12 PM |
7 | 14.511 | 3:01:26 PM |
8 | 14.894 | 3:01:41 PM |
9 | 15.415 | 3:01:56 PM |
10 | 14.888 | 3:02:11 PM |
11 | 14.871 | 3:02:26 PM |
12 | 14.602 | 3:02:41 PM |
13 | 14.741 | 3:02:55 PM |
14 | 14.608 | 3:03:10 PM |
15 | 14.110 | 3:03:25 PM |
16 | 15.394 | 3:03:40 PM |
17 | 14.917 | 3:03:55 PM |
18 | 15.180 | 3:04:10 PM |
19 | 15.025 | 3:04:25 PM |
20 | 14.900 | 3:04:40 PM |
21 | 15.396 | 3:04:55 PM |
22 | 19.959 | 3:05:16 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
14.514 | 14.704 |
2:02 PM
Back to top |
1 | 16.993 | 2:02:49 PM |
2 | 16.745 | 2:03:06 PM |
3 | 16.471 | 2:03:22 PM |
4 | 15.774 | 2:03:38 PM |
5 | 15.378 | 2:03:54 PM |
6 | 15.663 | 2:04:09 PM |
7 | 15.880 | 2:04:25 PM |
8 | 14.816 | 2:04:40 PM |
9 | 15.123 | 2:04:54 PM |
10 | 14.906 | 2:05:09 PM |
11 | 20.509 | 2:05:30 PM |
12 | 24.065 | 2:05:54 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12:43 PM
Back to top |
1 | 15.923 | 12:43:45 PM |
2 | 16.700 | 12:44:02 PM |
3 | 18.044 | 12:44:20 PM |
4 | 16.735 | 12:44:36 PM |
5 | 26.190 | 12:45:02 PM |
6 | 15.044 | 12:45:17 PM |
7 | 15.269 | 12:45:33 PM |
8 | 14.989 | 12:45:47 PM |
9 | 15.019 | 12:46:03 PM |
10 | 15.510 | 12:46:18 PM |
11 | 14.917 | 12:46:33 PM |
12 | 15.503 | 12:46:48 PM |
13 | 14.932 | 12:47:03 PM |
14 | 22.058 | 12:47:26 PM |
15 | 15.153 | 12:47:41 PM |
16 | 14.955 | 12:47:56 PM |
17 | 14.685 | 12:48:11 PM |
18 | 15.015 | 12:48:26 PM |
19 | 15.359 | 12:48:41 PM |
20 | 15.203 | 12:48:56 PM |
21 | 14.957 | 12:49:11 PM |
22 | 15.064 | 12:49:26 PM |
23 | 14.817 | 12:49:41 PM |
24 | 15.506 | 12:49:56 PM |
25 | 15.908 | 12:50:13 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
14.861 |
10:19 AM
Back to top |
1 | 15.598 | 10:19:01 AM |
2 | 16.332 | 10:19:18 AM |
3 | 14.805 | 10:19:32 AM |
4 | 15.189 | 10:19:47 AM |
5 | 15.286 | 10:20:03 AM |
6 | 15.549 | 10:20:18 AM |
7 | 15.207 | 10:20:34 AM |
8 | 64.540 | 10:21:38 AM |
9 | 15.256 | 10:21:53 AM |
10 | 17.276 | 10:22:11 AM |
11 | 15.892 | 10:22:27 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9:57 AM
Back to top |
1 | 20.066 | 9:57:48 AM |
2 | 16.099 | 9:58:04 AM |
3 | 14.826 | 9:58:19 AM |
4 | 15.227 | 9:58:34 AM |
5 | 16.477 | 9:58:51 AM |
6 | 15.213 | 9:59:06 AM |
7 | 16.430 | 9:59:22 AM |
8 | 15.930 | 9:59:38 AM |
9 | 15.894 | 9:59:54 AM |
10 | 16.161 | 10:00:10 AM |
11 | 15.350 | 10:00:26 AM |
12 | 15.771 | 10:00:41 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|