Shawn Rayfield

Saturday, August 24 2024

17.5 1/12

Time Fast 5 15 20 25 Fade
9:36 PM 9.682 9.774 9.898 9.951
9:08 PM 9.783 9.824 9.940 9.986 10.053 0.230
8:44 PM 14.037
8:16 PM 12.907
7:45 PM 9.779 9.912
4:29 PM 9.992 10.013 10.140
3:55 PM 9.970 10.125
11:10 AM 9.835 9.886 9.980
10:36 AM 9.848 9.891 9.998
Total Laps   130 Track Time   23m 8s
Total Runs 9 Transponder   3139840

9:36 PM

Back to top
1 15.865 9:36:03 PM 
2 10.108 9:36:13 PM 
3 9.733 9:36:23 PM 
4 9.682 9:36:32 PM 
5 9.834 9:36:43 PM 
6 9.869 9:36:53 PM 
7 9.780 9:37:03 PM 
8 9.897 9:37:12 PM 
9 9.957 9:37:22 PM 
10 9.985 9:37:32 PM 
11 9.973 9:37:42 PM 
12 9.839 9:37:52 PM 
13 10.240 9:38:02 PM 
14 9.998 9:38:12 PM 
15 9.965 9:38:22 PM 
16 9.933 9:38:32 PM 
17 9.978 9:38:42 PM 
18 10.046 9:38:52 PM 
19 10.059 9:39:02 PM 
20 10.086 9:39:12 PM 
21 10.049 9:39:22 PM 
5 10 15 20 25 FADE
9.774 9.849 9.898 9.951

9:08 PM

Back to top
1 13.231 9:08:32 PM 
2 9.959 9:08:42 PM 
3 9.887 9:08:52 PM 
4 9.783 9:09:01 PM 
5 9.839 9:09:11 PM 
6 9.940 9:09:21 PM 
7 10.062 9:09:31 PM 
8 9.838 9:09:41 PM 
9 9.797 9:09:51 PM 
10 10.087 9:10:01 PM 
11 9.931 9:10:11 PM 
12 9.909 9:10:21 PM 
13 9.861 9:10:31 PM 
14 10.118 9:10:41 PM 
15 10.059 9:10:51 PM 
16 10.148 9:11:01 PM 
17 10.122 9:11:11 PM 
18 10.097 9:11:21 PM 
19 10.046 9:11:31 PM 
20 10.117 9:11:41 PM 
21 10.192 9:11:52 PM 
22 10.501 9:12:02 PM 
23 10.123 9:12:12 PM 
24 10.345 9:12:23 PM 
25 10.379 9:12:33 PM 
26 10.297 9:12:43 PM 
27 10.401 9:12:54 PM 
5 10 15 20 25 FADE
9.824 9.874 9.940 9.986 10.053 0.230

8:44 PM

Back to top
1 14.037 8:44:08 PM 
2 14.129 8:44:23 PM 
3 29.151 8:44:52 PM 
5 10 15 20 25 FADE

8:16 PM

Back to top
1 12.907 8:16:10 PM 
2 10.926 8:16:21 PM 
3 14.282 8:16:36 PM 
4 17.056 8:16:53 PM 
5 11.018 8:17:04 PM 
5 10 15 20 25 FADE

7:45 PM

Back to top
1 15.353 7:45:17 PM 
2 9.999 7:45:27 PM 
3 10.326 7:45:37 PM 
4 9.779 7:45:47 PM 
5 9.988 7:45:57 PM 
6 9.825 7:46:07 PM 
7 9.969 7:46:17 PM 
8 10.063 7:46:27 PM 
9 10.069 7:46:37 PM 
10 10.026 7:46:47 PM 
11 10.258 7:46:57 PM 
12 10.042 7:47:07 PM 
13 10.080 7:47:17 PM 
14 10.226 7:47:27 PM 
5 10 15 20 25 FADE
9.912 9.984

4:29 PM

Back to top
1 13.733 4:29:43 PM 
2 10.068 4:29:53 PM 
3 10.261 4:30:03 PM 
4 10.048 4:30:13 PM 
5 10.183 4:30:23 PM 
6 10.031 4:30:33 PM 
7 10.014 4:30:43 PM 
8 10.234 4:30:54 PM 
9 10.020 4:31:04 PM 
10 10.293 4:31:14 PM 
11 9.992 4:31:24 PM 
12 10.008 4:31:34 PM 
13 10.171 4:31:44 PM 
14 10.285 4:31:54 PM 
15 10.393 4:32:05 PM 
16 10.095 4:32:15 PM 
17 10.435 4:32:25 PM 
5 10 15 20 25 FADE
10.013 10.063 10.140

3:55 PM

Back to top
1 15.579 3:55:52 PM 
2 10.228 3:56:03 PM 
3 9.970 3:56:13 PM 
4 10.124 3:56:23 PM 
5 10.392 3:56:33 PM 
6 10.108 3:56:43 PM 
7 10.195 3:56:53 PM 
8 10.309 3:57:04 PM 
5 10 15 20 25 FADE
10.125

11:10 AM

Back to top
1 21.490 11:10:14 AM 
2 9.935 11:10:24 AM 
3 9.835 11:10:34 AM 
4 10.061 11:10:44 AM 
5 10.091 11:10:55 AM 
6 10.199 11:11:05 AM 
7 9.875 11:11:14 AM 
8 9.988 11:11:24 AM 
9 10.071 11:11:34 AM 
10 9.883 11:11:44 AM 
11 9.902 11:11:54 AM 
12 10.059 11:12:04 AM 
13 10.035 11:12:14 AM 
14 9.944 11:12:24 AM 
15 10.154 11:12:34 AM 
16 9.985 11:12:44 AM 
17 10.087 11:12:54 AM 
18 10.053 11:13:04 AM 
19 9.984 11:13:14 AM 
5 10 15 20 25 FADE
9.886 9.937 9.980

10:36 AM

Back to top
1 13.770 10:36:22 AM 
2 10.272 10:36:33 AM 
3 10.104 10:36:43 AM 
4 9.922 10:36:53 AM 
5 9.848 10:37:02 AM 
6 9.887 10:37:13 AM 
7 9.873 10:37:23 AM 
8 9.988 10:37:33 AM 
9 10.040 10:37:43 AM 
10 9.925 10:37:53 AM 
11 10.122 10:38:03 AM 
12 10.101 10:38:13 AM 
13 10.008 10:38:23 AM 
14 9.956 10:38:32 AM 
15 9.948 10:38:42 AM 
16 9.972 10:38:52 AM 
5 10 15 20 25 FADE
9.891 9.933 9.998