Mandie Lukaszcyk
Saturday, January 25 2025
21.5 TC
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 4:32 PM | 11.556 | 11.639 | 11.805 | 11.879 | ||
| 2:58 PM | 11.558 | 11.670 | 11.902 | 11.999 | 12.100 | 0.431 |
| 1:59 PM | 11.703 | 11.795 | 11.981 |
| Total Laps | 94 | Track Time | 21m 57s |
| Total Runs | 3 | Transponder | 3394944 |
4:32 PM
| Back to top |
| 1 | 14.270 | 4:32:59 PM |
| 2 | 12.130 | 4:33:11 PM |
| 3 | 28.459 | 4:33:40 PM |
| 4 | 14.402 | 4:33:55 PM |
| 5 | 11.931 | 4:34:06 PM |
| 6 | 11.699 | 4:34:19 PM |
| 7 | 11.674 | 4:34:29 PM |
| 8 | 11.877 | 4:34:41 PM |
| 9 | 11.556 | 4:34:53 PM |
| 10 | 11.699 | 4:35:04 PM |
| 11 | 11.624 | 4:35:16 PM |
| 12 | 11.644 | 4:35:28 PM |
| 13 | 12.088 | 4:35:41 PM |
| 14 | 14.195 | 4:35:55 PM |
| 15 | 11.940 | 4:36:07 PM |
| 16 | 12.616 | 4:36:19 PM |
| 17 | 12.000 | 4:36:31 PM |
| 18 | 11.729 | 4:36:43 PM |
| 19 | 11.928 | 4:36:55 PM |
| 20 | 14.701 | 4:37:10 PM |
| 21 | 12.584 | 4:37:22 PM |
| 22 | 12.880 | 4:37:35 PM |
| 23 | 12.209 | 4:37:47 PM |
| 24 | 56.883 | 4:38:45 PM |
| 25 | 12.299 | 4:38:57 PM |
| 26 | 12.058 | 4:39:09 PM |
| 27 | 11.909 | 4:39:21 PM |
| 28 | 12.021 | 4:39:32 PM |
| 29 | 12.030 | 4:39:45 PM |
| 30 | 14.271 | 4:39:59 PM |
| 31 | 11.841 | 4:40:10 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.639 | 11.725 | 11.805 | 11.879 |
2:58 PM
| Back to top |
| 1 | 13.422 | 2:58:57 PM |
| 2 | 11.558 | 2:59:09 PM |
| 3 | 26.165 | 2:59:35 PM |
| 4 | 11.667 | 2:59:47 PM |
| 5 | 11.679 | 2:59:59 PM |
| 6 | 11.608 | 3:00:10 PM |
| 7 | 11.937 | 3:00:22 PM |
| 8 | 11.894 | 3:00:34 PM |
| 9 | 46.437 | 3:01:21 PM |
| 10 | 15.824 | 3:01:37 PM |
| 11 | 12.218 | 3:01:48 PM |
| 12 | 11.836 | 3:02:00 PM |
| 13 | 18.912 | 3:02:20 PM |
| 14 | 12.009 | 3:02:32 PM |
| 15 | 12.489 | 3:02:44 PM |
| 16 | 11.864 | 3:02:56 PM |
| 17 | 13.620 | 3:03:10 PM |
| 18 | 20.014 | 3:03:30 PM |
| 19 | 12.225 | 3:03:41 PM |
| 20 | 21.212 | 3:04:04 PM |
| 21 | 12.109 | 3:04:15 PM |
| 22 | 12.059 | 3:04:28 PM |
| 23 | 12.278 | 3:04:40 PM |
| 24 | 12.078 | 3:04:52 PM |
| 25 | 12.571 | 3:05:04 PM |
| 26 | 11.965 | 3:05:17 PM |
| 27 | 12.043 | 3:05:28 PM |
| 28 | 15.242 | 3:05:43 PM |
| 29 | 17.323 | 3:06:01 PM |
| 30 | 12.604 | 3:06:13 PM |
| 31 | 12.785 | 3:06:26 PM |
| 32 | 12.275 | 3:06:38 PM |
| 33 | 12.869 | 3:06:52 PM |
| 34 | 14.006 | 3:07:06 PM |
| 35 | 12.383 | 3:07:18 PM |
| 36 | 12.331 | 3:07:30 PM |
| 37 | 12.482 | 3:07:42 PM |
| 38 | 12.346 | 3:07:54 PM |
| 39 | 13.006 | 3:08:09 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.670 | 11.802 | 11.902 | 11.999 | 12.100 | 0.431 |
1:59 PM
| Back to top |
| 1 | 13.492 | 1:59:44 PM |
| 2 | 18.599 | 2:00:03 PM |
| 3 | 12.467 | 2:00:15 PM |
| 4 | 12.189 | 2:00:27 PM |
| 5 | 11.882 | 2:00:39 PM |
| 6 | 14.027 | 2:00:54 PM |
| 7 | 12.082 | 2:01:05 PM |
| 8 | 12.758 | 2:01:19 PM |
| 9 | 12.087 | 2:01:30 PM |
| 10 | 12.207 | 2:01:42 PM |
| 11 | 12.363 | 2:01:55 PM |
| 12 | 12.526 | 2:02:07 PM |
| 13 | 11.951 | 2:02:19 PM |
| 14 | 11.876 | 2:02:31 PM |
| 15 | 11.972 | 2:02:43 PM |
| 16 | 12.004 | 2:02:55 PM |
| 17 | 11.964 | 2:03:07 PM |
| 18 | 12.135 | 2:03:19 PM |
| 19 | 11.703 | 2:03:31 PM |
| 20 | 11.782 | 2:03:43 PM |
| 21 | 19.844 | 2:04:02 PM |
| 22 | 12.144 | 2:04:15 PM |
| 23 | 11.730 | 2:04:26 PM |
| 24 | 12.298 | 2:04:39 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.795 | 11.895 | 11.981 |