Darryl Bingner

Wednesday, November 26 2025

21.5 TC

Time Fast 5 15 20 25 Fade
3:22 PM 9.797 9.920 10.071
2:54 PM 9.907 9.962 10.048
2:36 PM 9.922 9.973 10.086
2:08 PM 9.842 9.937 10.026 10.076
1:43 PM 9.900 9.987
1:23 PM 10.101 10.210
Total Laps   116 Track Time   23m 54s
Total Runs 6 Transponder   3483149

3:22 PM

Back to top
1 9.888 3:22:15 PM 
2 9.797 3:22:25 PM 
3 10.084 3:22:35 PM 
4 9.885 3:22:45 PM 
5 10.055 3:22:55 PM 
6 10.904 3:23:06 PM 
7 10.271 3:23:16 PM 
8 10.101 3:23:26 PM 
9 9.996 3:23:36 PM 
10 10.226 3:23:47 PM 
11 10.034 3:23:57 PM 
12 10.187 3:24:07 PM 
13 10.183 3:24:17 PM 
14 10.252 3:24:27 PM 
15 10.474 3:24:38 PM 
16 10.158 3:24:48 PM 
17 10.135 3:24:58 PM 
18 11.765 3:25:11 PM 
19 10.463 3:25:21 PM 
20 10.116 3:25:31 PM 
21 10.226 3:25:41 PM 
5 10 15 20 25 FADE
9.920 10.009 10.071

2:54 PM

Back to top
1 10.177 2:54:35 PM 
2 9.907 2:54:44 PM 
3 10.229 2:54:55 PM 
4 9.964 2:55:05 PM 
5 9.988 2:55:15 PM 
6 10.998 2:55:26 PM 
7 10.172 2:55:36 PM 
8 10.010 2:55:46 PM 
9 10.112 2:55:56 PM 
10 180.954 2:58:57 PM 
11 10.120 2:59:07 PM 
12 9.992 2:59:17 PM 
13 10.041 2:59:27 PM 
14 10.052 2:59:37 PM 
15 10.559 2:59:48 PM 
16 10.200 2:59:58 PM 
17 10.110 3:00:08 PM 
18 9.979 3:00:18 PM 
19 9.974 3:00:28 PM 
20 10.125 3:00:38 PM 
5 10 15 20 25 FADE
9.962 10.002 10.048

2:36 PM

Back to top
1 9.991 2:36:53 PM 
2 9.969 2:37:03 PM 
3 12.348 2:37:15 PM 
4 9.922 2:37:25 PM 
5 10.150 2:37:35 PM 
6 10.067 2:37:45 PM 
7 90.592 2:39:16 PM 
8 10.203 2:39:26 PM 
9 11.151 2:39:37 PM 
10 10.243 2:39:47 PM 
11 10.066 2:39:57 PM 
12 10.015 2:40:07 PM 
13 9.986 2:40:17 PM 
14 10.124 2:40:28 PM 
15 10.237 2:40:38 PM 
16 10.449 2:40:48 PM 
17 10.292 2:40:58 PM 
18 10.095 2:41:09 PM 
19 9.997 2:41:19 PM 
20 10.266 2:41:29 PM 
21 10.281 2:41:39 PM 
22 10.222 2:41:49 PM 
5 10 15 20 25 FADE
9.973 10.023 10.086

2:08 PM

Back to top
1 10.269 2:08:39 PM 
2 9.939 2:08:49 PM 
3 10.009 2:08:59 PM 
4 10.031 2:09:09 PM 
5 10.163 2:09:19 PM 
6 9.927 2:09:29 PM 
7 10.070 2:09:39 PM 
8 9.842 2:09:49 PM 
9 10.082 2:09:59 PM 
10 10.183 2:10:10 PM 
11 10.194 2:10:20 PM 
12 10.140 2:10:30 PM 
13 9.991 2:10:40 PM 
14 9.984 2:10:50 PM 
15 10.030 2:11:00 PM 
16 10.046 2:11:10 PM 
17 10.217 2:11:20 PM 
18 10.030 2:11:30 PM 
19 10.108 2:11:40 PM 
20 10.265 2:11:51 PM 
5 10 15 20 25 FADE
9.937 9.983 10.026 10.076

1:43 PM

Back to top
1 9.984 1:43:31 PM 
2 9.900 1:43:41 PM 
3 4.254 1:43:46 PM 
4 5.970 1:43:52 PM 
5 10.006 1:44:02 PM 
6 10.039 1:44:12 PM 
7 10.468 1:44:22 PM 
8 10.312 1:44:32 PM 
9 10.206 1:44:43 PM 
10 10.005 1:44:53 PM 
11 10.230 1:45:03 PM 
12 10.713 1:45:14 PM 
13 10.156 1:45:24 PM 
14 10.292 1:45:34 PM 
15 10.287 1:45:44 PM 
16 10.223 1:45:55 PM 
17 10.227 1:46:05 PM 
5 10 15 20 25 FADE
9.987 10.098

1:23 PM

Back to top
1 10.908 1:23:48 PM 
2 10.659 1:23:58 PM 
3 10.261 1:24:08 PM 
4 10.304 1:24:19 PM 
5 10.278 1:24:29 PM 
6 10.289 1:24:39 PM 
7 10.331 1:24:50 PM 
8 10.274 1:25:00 PM 
9 10.396 1:25:10 PM 
10 10.101 1:25:20 PM 
11 10.376 1:25:31 PM 
12 18.587 1:25:49 PM 
13 10.214 1:26:00 PM 
14 10.557 1:26:10 PM 
15 10.202 1:26:21 PM 
16 10.381 1:26:31 PM 
5 10 15 20 25 FADE
10.210 10.263