Blake Skeen
Tuesday, September 17 2024
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
6:58 PM | 13.044 | 13.095 | ||||
6:18 PM | 12.813 | 12.913 | ||||
6:03 PM | 16.095 |
Total Laps | 89 | Track Time | 26m 43s |
Total Runs | 3 | Transponder | 3668460 |
6:58 PM
Back to top |
1 | 16.861 | 6:58:59 PM |
2 | 16.468 | 6:59:16 PM |
3 | 16.540 | 6:59:32 PM |
4 | 15.762 | 6:59:48 PM |
5 | 5.445 | 6:59:54 PM |
6 | 17.352 | 7:00:12 PM |
7 | 15.211 | 7:00:27 PM |
8 | 15.735 | 7:00:42 PM |
9 | 16.836 | 7:00:59 PM |
10 | 15.513 | 7:01:14 PM |
11 | 14.672 | 7:01:29 PM |
12 | 15.265 | 7:01:44 PM |
13 | 50.556 | 7:02:35 PM |
14 | 15.352 | 7:02:50 PM |
15 | 15.415 | 7:03:06 PM |
16 | 15.430 | 7:03:21 PM |
17 | 16.163 | 7:03:37 PM |
18 | 15.205 | 7:03:52 PM |
19 | 15.446 | 7:04:08 PM |
20 | 16.610 | 7:04:24 PM |
21 | 18.436 | 7:04:43 PM |
22 | 15.750 | 7:04:58 PM |
23 | 16.288 | 7:05:15 PM |
24 | 15.499 | 7:05:30 PM |
25 | 15.678 | 7:05:46 PM |
26 | 87.573 | 7:07:14 PM |
27 | 14.827 | 7:07:28 PM |
28 | 15.807 | 7:07:44 PM |
29 | 14.500 | 7:07:59 PM |
30 | 15.704 | 7:08:14 PM |
31 | 67.935 | 7:09:23 PM |
32 | 14.844 | 7:09:38 PM |
33 | 14.704 | 7:09:52 PM |
34 | 15.163 | 7:10:07 PM |
35 | 15.766 | 7:10:23 PM |
36 | 16.071 | 7:10:39 PM |
37 | 14.671 | 7:10:54 PM |
38 | 16.712 | 7:11:10 PM |
39 | 29.992 | 7:11:40 PM |
40 | 13.880 | 7:11:54 PM |
41 | 13.448 | 7:12:08 PM |
42 | 13.392 | 7:12:21 PM |
43 | 13.334 | 7:12:35 PM |
44 | 13.114 | 7:12:48 PM |
45 | 13.094 | 7:13:01 PM |
46 | 13.136 | 7:13:14 PM |
47 | 13.044 | 7:13:27 PM |
48 | 13.086 | 7:13:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.095 |
6:18 PM
Back to top |
1 | 17.592 | 6:18:06 PM |
2 | 16.454 | 6:18:23 PM |
3 | 14.547 | 6:18:37 PM |
4 | 17.440 | 6:18:55 PM |
5 | 16.227 | 6:19:11 PM |
6 | 17.950 | 6:19:29 PM |
7 | 18.039 | 6:19:47 PM |
8 | 16.990 | 6:20:04 PM |
9 | 17.253 | 6:20:21 PM |
10 | 17.553 | 6:20:42 PM |
11 | 16.130 | 6:20:58 PM |
12 | 21.773 | 6:21:17 PM |
13 | 31.511 | 6:21:48 PM |
14 | 14.643 | 6:22:03 PM |
15 | 13.748 | 6:22:17 PM |
16 | 13.340 | 6:22:30 PM |
17 | 14.908 | 6:22:45 PM |
18 | 13.304 | 6:22:58 PM |
19 | 13.331 | 6:23:13 PM |
20 | 13.035 | 6:23:25 PM |
21 | 13.008 | 6:23:38 PM |
22 | 12.957 | 6:23:51 PM |
23 | 13.052 | 6:24:04 PM |
24 | 12.957 | 6:24:17 PM |
25 | 12.813 | 6:24:29 PM |
26 | 12.959 | 6:24:42 PM |
27 | 13.083 | 6:24:56 PM |
28 | 12.881 | 6:25:09 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.913 | 13.005 |
6:03 PM
Back to top |
1 | 27.369 | 6:03:46 PM |
2 | 16.410 | 6:04:03 PM |
3 | 29.037 | 6:04:32 PM |
4 | 21.730 | 6:04:53 PM |
5 | 22.477 | 6:05:16 PM |
6 | 20.090 | 6:05:36 PM |
7 | 17.032 | 6:05:53 PM |
8 | 16.735 | 6:06:10 PM |
9 | 16.095 | 6:06:27 PM |
10 | 16.499 | 6:06:42 PM |
11 | 16.839 | 6:06:59 PM |
12 | 29.473 | 6:07:29 PM |
13 | 16.415 | 6:07:45 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|