Blake Skeen
Saturday, February 22 2025
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
3:31 PM | 14.288 | |||||
1:31 PM | 41.267 | |||||
11:23 AM | 14.207 | 14.575 | ||||
9:03 AM | 15.118 |
Total Laps | 53 | Track Time | 20m 24s |
Total Runs | 4 | Transponder | 3668460 |
3:31 PM
Back to top |
1 | 53.306 | 3:31:48 PM |
2 | 15.580 | 3:32:03 PM |
3 | 14.288 | 3:32:17 PM |
4 | 16.052 | 3:32:34 PM |
5 | 14.313 | 3:32:48 PM |
6 | 14.500 | 3:33:02 PM |
7 | 14.365 | 3:33:17 PM |
8 | 15.779 | 3:33:33 PM |
9 | 22.608 | 3:33:56 PM |
10 | 35.148 | 3:34:30 PM |
11 | 17.949 | 3:34:48 PM |
12 | 20.205 | 3:35:10 PM |
13 | 22.572 | 3:35:31 PM |
14 | 17.167 | 3:35:49 PM |
15 | 17.446 | 3:36:06 PM |
16 | 15.536 | 3:36:22 PM |
17 | 15.582 | 3:36:37 PM |
18 | 15.453 | 3:36:52 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:31 PM
Back to top |
1 | 41.267 | 1:31:56 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11:23 AM
Back to top |
1 | 256.382 | 11:23:14 AM |
2 | 14.796 | 11:23:29 AM |
3 | 16.059 | 11:23:45 AM |
4 | 14.899 | 11:24:00 AM |
5 | 14.867 | 11:24:14 AM |
6 | 14.207 | 11:24:28 AM |
7 | 14.829 | 11:24:43 AM |
8 | 16.805 | 11:25:00 AM |
9 | 15.030 | 11:25:15 AM |
10 | 17.626 | 11:25:32 AM |
11 | 18.383 | 11:25:51 AM |
12 | 14.754 | 11:26:06 AM |
13 | 14.288 | 11:26:21 AM |
14 | 17.720 | 11:26:38 AM |
15 | 15.015 | 11:26:53 AM |
16 | 15.407 | 11:27:08 AM |
17 | 14.928 | 11:27:23 AM |
18 | 16.656 | 11:27:39 AM |
19 | 15.046 | 11:27:54 AM |
20 | 17.321 | 11:28:12 AM |
21 | 15.782 | 11:28:27 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
14.575 |
9:03 AM
Back to top |
1 | 29.626 | 9:03:00 AM |
2 | 18.325 | 9:03:19 AM |
3 | 15.118 | 9:03:33 AM |
4 | 19.761 | 9:03:53 AM |
5 | 26.478 | 9:04:20 AM |
6 | 26.765 | 9:04:46 AM |
7 | 16.891 | 9:05:03 AM |
8 | 17.015 | 9:05:21 AM |
9 | 16.228 | 9:05:37 AM |
10 | 17.628 | 9:05:54 AM |
11 | 17.436 | 9:06:12 AM |
12 | 16.279 | 9:06:28 AM |
13 | 16.348 | 9:06:45 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|