John Barron II
Sunday, February 9 2025
21.5 GT12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
4:52 PM | 12.317 | 12.393 | 12.539 | |||
3:03 PM | 12.162 | 12.179 | 12.248 | 12.302 | ||
1:52 PM | 12.014 | 12.088 | 12.239 | 12.320 |
Total Laps | 77 | Track Time | -171737265772m 27s |
Total Runs | 3 | Transponder | 3945541 |
4:52 PM
Back to top |
1 | 50.485 | 4:52:31 PM |
2 | 41.068 | 4:52:31 PM |
3 | 12.398 | 4:52:32 PM |
4 | 12.317 | 4:52:32 PM |
5 | 12.452 | 4:52:33 PM |
6 | 12.339 | 4:52:33 PM |
7 | -10304235947411.064 | 4:52:35 PM |
8 | 12.616 | 4:52:36 PM |
9 | 12.457 | 4:52:36 PM |
10 | 18.816 | 4:52:37 PM |
11 | 12.486 | 4:52:37 PM |
12 | 12.614 | 4:52:38 PM |
13 | 12.559 | 4:52:38 PM |
14 | 12.639 | 4:52:39 PM |
15 | 12.510 | 4:52:39 PM |
16 | 14.165 | 4:52:40 PM |
17 | 12.682 | 4:52:40 PM |
18 | 12.706 | 4:52:41 PM |
19 | 12.774 | 4:52:41 PM |
20 | 12.662 | 4:52:42 PM |
21 | 12.709 | 4:52:42 PM |
22 | 12.688 | 4:52:43 PM |
23 | 12.662 | 4:52:43 PM |
24 | 12.766 | 4:52:44 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.393 | 12.475 | 12.539 |
3:03 PM
Back to top |
1 | 15.103 | 3:03:16 PM |
2 | 20.699 | 3:03:36 PM |
3 | 12.175 | 3:03:48 PM |
4 | 12.214 | 3:04:01 PM |
5 | 12.177 | 3:04:12 PM |
6 | 12.276 | 3:04:25 PM |
7 | 12.205 | 3:04:37 PM |
8 | 12.162 | 3:04:49 PM |
9 | 12.202 | 3:05:02 PM |
10 | 12.848 | 3:05:14 PM |
11 | 12.276 | 3:05:27 PM |
12 | 12.289 | 3:05:39 PM |
13 | 12.262 | 3:05:51 PM |
14 | 12.179 | 3:06:03 PM |
15 | 12.399 | 3:06:16 PM |
16 | 12.474 | 3:06:28 PM |
17 | 12.466 | 3:06:40 PM |
18 | 12.408 | 3:06:53 PM |
19 | 12.243 | 3:07:05 PM |
20 | 12.257 | 3:07:17 PM |
21 | 12.468 | 3:07:30 PM |
22 | 14.829 | 3:07:45 PM |
23 | 12.447 | 3:07:57 PM |
24 | 12.497 | 3:08:10 PM |
25 | 12.468 | 3:08:23 PM |
26 | 12.575 | 3:08:35 PM |
27 | 12.499 | 3:08:47 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.179 | 12.208 | 12.248 | 12.302 |
1:52 PM
Back to top |
1 | 12.441 | 1:52:25 PM |
2 | 95.188 | 1:54:00 PM |
3 | 12.047 | 1:54:12 PM |
4 | 12.102 | 1:54:24 PM |
5 | 12.212 | 1:54:37 PM |
6 | 12.280 | 1:54:49 PM |
7 | 12.251 | 1:55:01 PM |
8 | 12.014 | 1:55:13 PM |
9 | 12.141 | 1:55:25 PM |
10 | 12.260 | 1:55:37 PM |
11 | 12.137 | 1:55:50 PM |
12 | 12.232 | 1:56:02 PM |
13 | 12.762 | 1:56:15 PM |
14 | 12.178 | 1:56:27 PM |
15 | 12.692 | 1:56:39 PM |
16 | 12.490 | 1:56:52 PM |
17 | 12.476 | 1:57:04 PM |
18 | 12.388 | 1:57:18 PM |
19 | 12.492 | 1:57:29 PM |
20 | 12.672 | 1:57:43 PM |
21 | 14.928 | 1:57:57 PM |
22 | 13.173 | 1:58:10 PM |
23 | 12.591 | 1:58:23 PM |
24 | 12.425 | 1:58:35 PM |
25 | 12.561 | 1:58:48 PM |
26 | 12.729 | 1:59:00 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.088 | 12.157 | 12.239 | 12.320 |