Mayhem

Sunday, February 18 2024

25.5 F1

Time Fast 5 15 20 25 Fade
6:10 PM 12.376 12.452 12.608 12.686
5:28 PM 12.446 12.737
4:39 PM 12.824
3:10 PM 12.437
1:44 PM 12.628 12.736 13.111
12:38 PM 12.660 12.802
12:03 PM 13.288 13.408
Total Laps   129 Track Time   40m 14s
Total Runs 7 Transponder   4148732

6:10 PM

Back to top
1 12.769 6:10:49 PM 
2 12.500 6:11:02 PM 
3 221.419 6:14:45 PM 
4 14.616 6:14:58 PM 
5 12.622 6:15:12 PM 
6 13.314 6:15:24 PM 
7 12.878 6:15:37 PM 
8 12.376 6:15:49 PM 
9 12.726 6:16:03 PM 
10 14.293 6:16:17 PM 
11 12.733 6:16:29 PM 
12 12.605 6:16:43 PM 
13 12.690 6:16:54 PM 
14 13.187 6:17:07 PM 
15 12.497 6:17:20 PM 
16 12.383 6:17:33 PM 
17 13.166 6:17:46 PM 
18 14.141 6:18:00 PM 
19 12.649 6:18:12 PM 
20 12.716 6:18:25 PM 
21 12.666 6:18:37 PM 
22 13.829 6:18:51 PM 
23 13.292 6:19:05 PM 
24 14.352 6:19:19 PM 
25 12.504 6:19:31 PM 
26 14.326 6:19:47 PM 
27 13.805 6:20:00 PM 
28 12.798 6:20:13 PM 
29 12.687 6:20:26 PM 
30 12.848 6:20:39 PM 
31 12.911 6:20:51 PM 
5 10 15 20 25 FADE
12.452 12.549 12.608 12.686

5:28 PM

Back to top
1 13.870 5:28:06 PM 
2 15.215 5:28:21 PM 
3 14.358 5:28:36 PM 
4 12.921 5:28:48 PM 
5 13.038 5:29:01 PM 
6 13.365 5:29:15 PM 
7 13.288 5:29:28 PM 
8 15.576 5:29:43 PM 
9 13.559 5:29:57 PM 
10 13.025 5:30:10 PM 
11 12.446 5:30:22 PM 
12 12.913 5:30:35 PM 
13 12.524 5:30:48 PM 
14 13.383 5:31:01 PM 
15 13.097 5:31:14 PM 
16 12.881 5:31:28 PM 
5 10 15 20 25 FADE
12.737 12.950

4:39 PM

Back to top
1 16.670 4:39:58 PM 
2 12.824 4:40:11 PM 
3 104.758 4:41:57 PM 
5 10 15 20 25 FADE

3:10 PM

Back to top
1 21.734 3:10:14 PM 
2 25.440 3:10:39 PM 
3 15.374 3:10:54 PM 
4 62.615 3:11:57 PM 
5 14.140 3:12:12 PM 
6 12.952 3:12:24 PM 
7 15.731 3:12:41 PM 
8 15.369 3:12:57 PM 
9 13.572 3:13:10 PM 
10 20.912 3:13:31 PM 
11 12.956 3:13:43 PM 
12 12.437 3:13:55 PM 
5 10 15 20 25 FADE

1:44 PM

Back to top
1 136.833 1:44:28 PM 
2 13.991 1:44:40 PM 
3 13.967 1:44:55 PM 
4 13.274 1:45:08 PM 
5 16.341 1:45:25 PM 
6 14.125 1:45:38 PM 
7 12.628 1:45:51 PM 
8 13.541 1:46:04 PM 
9 13.363 1:46:18 PM 
10 13.194 1:46:31 PM 
11 16.357 1:46:48 PM 
12 13.212 1:47:01 PM 
13 14.356 1:47:16 PM 
14 13.208 1:47:28 PM 
15 18.941 1:47:48 PM 
16 12.751 1:48:00 PM 
17 12.750 1:48:13 PM 
18 13.543 1:48:27 PM 
19 13.508 1:48:39 PM 
20 12.905 1:48:53 PM 
21 12.869 1:49:05 PM 
22 13.576 1:49:20 PM 
23 15.001 1:49:34 PM 
24 12.683 1:49:47 PM 
25 14.068 1:50:01 PM 
26 14.016 1:50:15 PM 
27 13.239 1:50:29 PM 
5 10 15 20 25 FADE
12.736 12.944 13.111

12:38 PM

Back to top
1 14.825 12:38:37 PM 
2 13.492 12:38:49 PM 
3 21.862 12:39:12 PM 
4 14.283 12:39:26 PM 
5 13.934 12:39:40 PM 
6 13.347 12:39:53 PM 
7 14.973 12:40:08 PM 
8 30.385 12:40:38 PM 
9 13.962 12:40:52 PM 
10 12.786 12:41:05 PM 
11 13.307 12:41:19 PM 
12 42.780 12:42:01 PM 
13 15.163 12:42:16 PM 
14 13.643 12:42:30 PM 
15 27.272 12:42:57 PM 
16 13.829 12:43:11 PM 
17 12.660 12:43:24 PM 
18 13.075 12:43:37 PM 
19 12.825 12:43:50 PM 
20 16.799 12:44:06 PM 
21 12.993 12:44:19 PM 
22 12.745 12:44:32 PM 
23 13.673 12:44:46 PM 
5 10 15 20 25 FADE
12.802 13.087

12:03 PM

Back to top
1 19.319 12:03:47 PM 
2 20.839 12:04:08 PM 
3 13.323 12:04:21 PM 
4 20.735 12:04:42 PM 
5 18.110 12:05:00 PM 
6 17.531 12:05:17 PM 
7 14.890 12:05:32 PM 
8 44.095 12:06:17 PM 
9 13.792 12:06:30 PM 
10 13.591 12:06:44 PM 
11 14.723 12:06:58 PM 
12 22.014 12:07:20 PM 
13 36.911 12:07:58 PM 
14 13.746 12:08:11 PM 
15 13.325 12:08:24 PM 
16 13.515 12:08:38 PM 
17 13.288 12:08:51 PM 
5 10 15 20 25 FADE
13.408