Mayhem
Wednesday, July 17 2024
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
7:46 PM | 11.602 | 11.737 | ||||
7:07 PM | 11.759 | 11.872 | 12.018 | |||
6:54 PM | 11.934 | |||||
6:19 PM | 12.005 | 12.123 | ||||
5:48 PM | 11.835 | 11.901 | 12.056 |
Total Laps | 120 | Track Time | 45m 11s |
Total Runs | 5 | Transponder | 4148732 |
7:46 PM
Back to top |
1 | 26.071 | 7:46:29 PM |
2 | 19.570 | 7:46:49 PM |
3 | 12.528 | 7:47:01 PM |
4 | 42.004 | 7:47:43 PM |
5 | 17.532 | 7:48:01 PM |
6 | 29.142 | 7:48:30 PM |
7 | 11.845 | 7:48:42 PM |
8 | 18.227 | 7:49:00 PM |
9 | 12.132 | 7:49:12 PM |
10 | 12.122 | 7:49:24 PM |
11 | 11.602 | 7:49:36 PM |
12 | 27.205 | 7:50:03 PM |
13 | 11.821 | 7:50:15 PM |
14 | 11.916 | 7:50:28 PM |
15 | 41.918 | 7:51:09 PM |
16 | 16.541 | 7:51:25 PM |
17 | 14.477 | 7:51:40 PM |
18 | 11.923 | 7:51:52 PM |
19 | 12.064 | 7:52:04 PM |
20 | 15.702 | 7:52:20 PM |
21 | 12.003 | 7:52:32 PM |
22 | 11.826 | 7:52:43 PM |
23 | 40.502 | 7:53:24 PM |
24 | 11.691 | 7:53:36 PM |
25 | 11.975 | 7:53:48 PM |
26 | 11.747 | 7:54:00 PM |
27 | 15.995 | 7:54:15 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.737 | 11.835 |
7:07 PM
Back to top |
1 | 17.675 | 7:07:51 PM |
2 | 125.131 | 7:09:58 PM |
3 | 12.715 | 7:10:09 PM |
4 | 15.098 | 7:10:24 PM |
5 | 12.293 | 7:10:37 PM |
6 | 11.759 | 7:10:49 PM |
7 | 34.787 | 7:11:23 PM |
8 | 12.415 | 7:11:36 PM |
9 | 11.888 | 7:11:48 PM |
10 | 13.240 | 7:12:01 PM |
11 | 21.485 | 7:12:23 PM |
12 | 12.286 | 7:12:35 PM |
13 | 12.260 | 7:12:47 PM |
14 | 12.128 | 7:12:59 PM |
15 | 11.988 | 7:13:11 PM |
16 | 12.105 | 7:13:24 PM |
17 | 12.034 | 7:13:35 PM |
18 | 11.916 | 7:13:47 PM |
19 | 23.988 | 7:14:11 PM |
20 | 11.963 | 7:14:23 PM |
21 | 44.017 | 7:15:07 PM |
22 | 12.057 | 7:15:20 PM |
23 | 12.080 | 7:15:31 PM |
24 | 11.902 | 7:15:43 PM |
25 | 12.009 | 7:15:55 PM |
26 | 11.896 | 7:16:07 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.872 | 11.941 | 12.018 |
6:54 PM
Back to top |
1 | 11.934 | 6:54:42 PM |
2 | 32.486 | 6:55:14 PM |
3 | 12.190 | 6:55:27 PM |
4 | 15.053 | 6:55:42 PM |
5 | 19.623 | 6:56:01 PM |
6 | 12.811 | 6:56:14 PM |
7 | 17.331 | 6:56:31 PM |
8 | 37.080 | 6:57:08 PM |
9 | 26.642 | 6:57:35 PM |
10 | 251.312 | 7:01:46 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
6:19 PM
Back to top |
1 | 11.842 | 6:19:15 PM |
2 | 16.080 | 6:19:31 PM |
3 | 35.398 | 6:20:06 PM |
4 | 14.804 | 6:20:21 PM |
5 | 14.674 | 6:20:36 PM |
6 | 33.495 | 6:21:10 PM |
7 | 31.688 | 6:21:41 PM |
8 | 12.813 | 6:21:54 PM |
9 | 142.792 | 6:24:17 PM |
10 | 14.704 | 6:24:32 PM |
11 | 18.157 | 6:24:49 PM |
12 | 34.964 | 6:25:24 PM |
13 | 98.961 | 6:27:04 PM |
14 | 13.864 | 6:27:17 PM |
15 | 12.386 | 6:27:30 PM |
16 | 12.136 | 6:27:42 PM |
17 | 12.187 | 6:27:54 PM |
18 | 12.492 | 6:28:06 PM |
19 | 78.282 | 6:29:25 PM |
20 | 12.005 | 6:29:37 PM |
21 | 13.927 | 6:29:51 PM |
22 | 12.426 | 6:30:03 PM |
23 | 15.249 | 6:30:18 PM |
24 | 12.238 | 6:30:31 PM |
25 | 12.091 | 6:30:43 PM |
26 | 29.749 | 6:31:12 PM |
27 | 12.338 | 6:31:25 PM |
28 | 12.886 | 6:31:38 PM |
29 | 12.586 | 6:31:50 PM |
30 | 12.196 | 6:32:02 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.123 | 12.250 |
5:48 PM
Back to top |
1 | 12.389 | 5:48:40 PM |
2 | 11.961 | 5:48:52 PM |
3 | 13.108 | 5:49:05 PM |
4 | 12.013 | 5:49:17 PM |
5 | 12.445 | 5:49:30 PM |
6 | 11.839 | 5:49:42 PM |
7 | 12.064 | 5:49:54 PM |
8 | 35.658 | 5:50:30 PM |
9 | 23.437 | 5:50:53 PM |
10 | 14.998 | 5:51:08 PM |
11 | 11.950 | 5:51:20 PM |
12 | 12.005 | 5:51:32 PM |
13 | 11.964 | 5:51:44 PM |
14 | 79.749 | 5:53:04 PM |
15 | 23.231 | 5:53:27 PM |
16 | 17.440 | 5:53:44 PM |
17 | 12.353 | 5:53:57 PM |
18 | 12.154 | 5:54:09 PM |
19 | 11.918 | 5:54:21 PM |
20 | 32.272 | 5:54:53 PM |
21 | 12.064 | 5:55:05 PM |
22 | 12.161 | 5:55:18 PM |
23 | 12.256 | 5:55:29 PM |
24 | 28.792 | 5:55:58 PM |
25 | 15.664 | 5:56:14 PM |
26 | 11.835 | 5:56:26 PM |
27 | 12.305 | 5:56:39 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.901 | 11.961 | 12.056 |