Mayhem
Wednesday, September 11 2024
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
10:00 PM | 16.868 | |||||
9:47 PM | 16.702 | |||||
9:36 PM | 15.368 | |||||
9:25 PM | 22.153 | |||||
8:53 PM | 13.283 | |||||
8:26 PM | 23.922 | |||||
8:11 PM | 14.447 | |||||
7:54 PM | 18.203 | |||||
7:32 PM | 13.129 |
Total Laps | 41 | Track Time | 22m 41s |
Total Runs | 9 | Transponder | 4148732 |
10:00 PM
Back to top |
1 | 53.632 | 10:00:35 PM |
2 | 16.868 | 10:00:52 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9:47 PM
Back to top |
1 | 34.941 | 9:47:28 PM |
2 | 16.702 | 9:47:45 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9:36 PM
Back to top |
1 | 15.368 | 9:36:20 PM |
2 | 113.161 | 9:38:13 PM |
3 | 50.289 | 9:39:03 PM |
4 | 37.899 | 9:39:42 PM |
5 | 36.039 | 9:40:18 PM |
6 | 19.437 | 9:40:37 PM |
7 | 41.081 | 9:41:18 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9:25 PM
Back to top |
1 | 40.688 | 9:25:54 PM |
2 | 29.870 | 9:26:24 PM |
3 | 64.187 | 9:27:29 PM |
4 | 22.153 | 9:27:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8:53 PM
Back to top |
1 | 19.084 | 8:53:00 PM |
2 | 17.488 | 8:53:18 PM |
3 | 15.372 | 8:53:33 PM |
4 | 19.711 | 8:53:53 PM |
5 | 13.785 | 8:54:07 PM |
6 | 13.617 | 8:54:20 PM |
7 | 13.283 | 8:54:33 PM |
8 | 14.469 | 8:54:48 PM |
9 | 13.674 | 8:55:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8:26 PM
Back to top |
1 | 23.922 | 8:26:49 PM |
2 | 41.488 | 8:27:31 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8:11 PM
Back to top |
1 | 120.019 | 8:11:34 PM |
2 | 17.107 | 8:11:52 PM |
3 | 44.361 | 8:12:36 PM |
4 | 43.393 | 8:13:19 PM |
5 | 26.998 | 8:13:46 PM |
6 | 14.447 | 8:14:01 PM |
7 | 14.474 | 8:14:16 PM |
8 | 16.083 | 8:14:31 PM |
9 | 19.615 | 8:14:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
7:54 PM
Back to top |
1 | 18.203 | 7:54:43 PM |
2 | 22.919 | 7:55:06 PM |
3 | 161.975 | 7:57:47 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
7:32 PM
Back to top |
1 | 16.275 | 7:32:29 PM |
2 | 13.129 | 7:32:42 PM |
3 | 13.793 | 7:32:56 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|