Mayhem

Sunday, November 2 2025

25.5 F1

Time Fast 5 15 20 25 Fade
6:28 PM 11.267 11.344 11.459 11.497 11.529 0.184
6:13 PM 12.061
5:07 PM 11.521 11.577 11.713 11.796
3:49 PM 11.463 11.685
2:41 PM 11.416 11.446 11.529 11.585 11.655 0.209
1:11 PM 11.340 11.439
11:29 AM 11.404 11.547
Total Laps   124 Track Time   32m 21s
Total Runs 7 Transponder   4148732

6:28 PM

Back to top
1 11.583 6:28:59 PM 
2 11.334 6:29:11 PM 
3 11.267 6:29:21 PM 
4 11.439 6:29:33 PM 
5 11.342 6:29:44 PM 
6 11.342 6:29:55 PM 
7 11.437 6:30:07 PM 
8 11.619 6:30:18 PM 
9 11.512 6:30:30 PM 
10 11.506 6:30:42 PM 
11 11.632 6:30:53 PM 
12 11.570 6:31:05 PM 
13 11.619 6:31:17 PM 
14 11.567 6:31:28 PM 
15 11.537 6:31:39 PM 
16 11.702 6:31:51 PM 
17 11.484 6:32:03 PM 
18 11.621 6:32:14 PM 
19 11.676 6:32:26 PM 
20 11.596 6:32:38 PM 
21 11.445 6:32:49 PM 
22 11.708 6:33:01 PM 
23 11.904 6:33:13 PM 
24 11.601 6:33:24 PM 
25 11.522 6:33:36 PM 
26 11.647 6:33:47 PM 
27 11.622 6:33:59 PM 
5 10 15 20 25 FADE
11.344 11.411 11.459 11.497 11.529 0.184

6:13 PM

Back to top
1 41.200 6:13:36 PM 
2 12.061 6:13:47 PM 
3 11.288 6:13:58 PM 
4 13.791 6:14:12 PM 
5 10 15 20 25 FADE

5:07 PM

Back to top
1 24.111 5:07:03 PM 
2 159.029 5:09:42 PM 
3 11.713 5:09:54 PM 
4 12.123 5:10:06 PM 
5 11.629 5:10:17 PM 
6 11.521 5:10:29 PM 
7 11.967 5:10:41 PM 
8 11.563 5:10:52 PM 
9 11.578 5:11:04 PM 
10 11.854 5:11:16 PM 
11 11.594 5:11:28 PM 
12 11.659 5:11:39 PM 
13 11.762 5:11:51 PM 
14 11.696 5:12:03 PM 
15 11.740 5:12:15 PM 
16 11.941 5:12:26 PM 
17 11.672 5:12:38 PM 
18 11.815 5:12:50 PM 
19 12.242 5:13:02 PM 
20 12.120 5:13:14 PM 
21 12.045 5:13:26 PM 
22 11.964 5:13:38 PM 
23 12.017 5:13:50 PM 
24 12.373 5:14:03 PM 
25 13.223 5:14:15 PM 
26 12.068 5:14:27 PM 
27 12.454 5:14:40 PM 
5 10 15 20 25 FADE
11.577 11.636 11.713 11.796

3:49 PM

Back to top
1 12.799 3:49:25 PM 
2 70.939 3:50:36 PM 
3 12.124 3:50:49 PM 
4 11.713 3:51:01 PM 
5 11.936 3:51:13 PM 
6 11.463 3:51:24 PM 
7 14.753 3:51:39 PM 
8 19.371 3:51:59 PM 
9 11.588 3:52:10 PM 
10 12.553 3:52:22 PM 
11 13.697 3:52:36 PM 
12 11.723 3:52:48 PM 
13 12.005 3:53:00 PM 
5 10 15 20 25 FADE
11.685

2:41 PM

Back to top
1 22.129 2:41:28 PM 
2 24.330 2:41:52 PM 
3 80.615 2:43:12 PM 
4 69.031 2:44:21 PM 
5 11.442 2:44:33 PM 
6 11.643 2:44:44 PM 
7 11.440 2:44:56 PM 
8 11.466 2:45:08 PM 
9 11.481 2:45:19 PM 
10 11.416 2:45:30 PM 
11 11.466 2:45:42 PM 
12 11.517 2:45:53 PM 
13 11.528 2:46:05 PM 
14 11.606 2:46:16 PM 
15 11.581 2:46:29 PM 
16 11.502 2:46:39 PM 
17 11.641 2:46:51 PM 
18 11.703 2:47:03 PM 
19 11.787 2:47:15 PM 
20 11.580 2:47:27 PM 
21 11.729 2:47:39 PM 
22 11.823 2:47:50 PM 
23 11.850 2:48:01 PM 
24 11.921 2:48:13 PM 
25 11.797 2:48:25 PM 
26 14.475 2:48:40 PM 
27 11.993 2:48:52 PM 
28 12.095 2:49:04 PM 
29 11.630 2:49:16 PM 
30 11.738 2:49:27 PM 
5 10 15 20 25 FADE
11.446 11.484 11.529 11.585 11.655 0.209

1:11 PM

Back to top
1 43.688 1:11:32 PM 
2 11.807 1:11:43 PM 
3 11.458 1:11:54 PM 
4 11.450 1:12:06 PM 
5 11.541 1:12:18 PM 
6 11.407 1:12:29 PM 
7 11.340 1:12:40 PM 
8 11.542 1:12:53 PM 
9 11.675 1:13:04 PM 
10 40.640 1:13:44 PM 
5 10 15 20 25 FADE
11.439

11:29 AM

Back to top
1 12.141 11:29:58 AM 
2 14.371 11:30:12 AM 
3 20.462 11:30:32 AM 
4 11.913 11:30:43 AM 
5 11.520 11:30:55 AM 
6 11.404 11:31:06 AM 
7 12.040 11:31:18 AM 
8 11.528 11:31:30 AM 
9 11.647 11:31:42 AM 
10 11.663 11:31:53 AM 
11 11.815 11:32:05 AM 
12 11.636 11:32:17 AM 
13 11.673 11:32:28 AM 
5 10 15 20 25 FADE
11.547 11.684