Logan Pilcher
Friday, September 5 2025
25.5 VTA
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 7:30 PM | 12.602 | 12.753 | ||||
| 6:27 PM | 12.488 | 12.592 | ||||
| 5:39 PM | 12.490 | 12.845 | ||||
| 5:18 PM | 12.384 | |||||
| 4:32 PM | 12.420 | 12.499 | ||||
| 1:39 PM | 12.424 | 12.563 | ||||
| 1:24 PM | 12.545 | |||||
| 12:54 PM | 12.395 | 12.475 | ||||
| 12:23 PM | 12.342 | 12.498 | ||||
| 12:02 PM | 12.427 | 12.514 | ||||
| 11:29 AM | 12.587 | 12.611 | ||||
| 10:41 AM | 12.559 | 12.643 | ||||
| 10:29 AM | 12.590 | 12.653 | ||||
| 9:50 AM | 12.598 | 12.710 | ||||
| 9:17 AM | 12.542 | 12.679 | ||||
| 8:55 AM | 12.416 | 12.615 | 12.858 |
| Total Laps | 149 | Track Time | 33m 53s |
| Total Runs | 16 | Transponder | 4211808 |
7:30 PM
| Back to top |
| 1 | 16.473 | 7:30:03 PM |
| 2 | 13.068 | 7:30:05 PM |
| 3 | 12.602 | 7:30:05 PM |
| 4 | 12.602 | 7:30:05 PM |
| 5 | 12.686 | 7:30:05 PM |
| 6 | 12.808 | 7:30:06 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.753 |
6:27 PM
| Back to top |
| 1 | 12.675 | 6:27:14 PM |
| 2 | 12.584 | 6:27:26 PM |
| 3 | 12.488 | 6:27:39 PM |
| 4 | 15.091 | 6:27:54 PM |
| 5 | 12.603 | 6:28:07 PM |
| 6 | 12.609 | 6:28:20 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.592 |
5:39 PM
| Back to top |
| 1 | 12.717 | 5:39:21 PM |
| 2 | 12.490 | 5:39:34 PM |
| 3 | 12.592 | 5:39:46 PM |
| 4 | 16.033 | 5:40:03 PM |
| 5 | 13.649 | 5:40:17 PM |
| 6 | 12.906 | 5:40:30 PM |
| 7 | 13.518 | 5:40:42 PM |
| 8 | 13.786 | 5:40:56 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.845 |
5:18 PM
| Back to top |
| 1 | 14.148 | 5:18:00 PM |
| 2 | 12.384 | 5:18:11 PM |
| 3 | 12.617 | 5:18:25 PM |
| 4 | 12.930 | 5:18:37 PM |
| 5 | 14.940 | 5:18:53 PM |
| 6 | 17.105 | 5:19:09 PM |
| 7 | 12.867 | 5:19:22 PM |
| 8 | 17.053 | 5:19:39 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
4:32 PM
| Back to top |
| 1 | 12.639 | 4:32:52 PM |
| 2 | 13.269 | 4:33:05 PM |
| 3 | 12.420 | 4:33:17 PM |
| 4 | 12.475 | 4:33:30 PM |
| 5 | 12.595 | 4:33:42 PM |
| 6 | 12.625 | 4:33:55 PM |
| 7 | 12.465 | 4:34:07 PM |
| 8 | 21.305 | 4:34:29 PM |
| 9 | 12.540 | 4:34:42 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.499 |
1:39 PM
| Back to top |
| 1 | 12.812 | 1:39:17 PM |
| 2 | 12.424 | 1:39:30 PM |
| 3 | 12.479 | 1:39:41 PM |
| 4 | 12.649 | 1:39:55 PM |
| 5 | 12.506 | 1:40:07 PM |
| 6 | 13.249 | 1:40:20 PM |
| 7 | 12.807 | 1:40:33 PM |
| 8 | 13.121 | 1:40:46 PM |
| 9 | 12.758 | 1:40:59 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.563 |
1:24 PM
| Back to top |
| 1 | 22.217 | 1:24:07 PM |
| 2 | 12.667 | 1:24:20 PM |
| 3 | 13.795 | 1:24:34 PM |
| 4 | 36.980 | 1:25:11 PM |
| 5 | 12.809 | 1:25:23 PM |
| 6 | 12.545 | 1:25:36 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
12:54 PM
| Back to top |
| 1 | 12.395 | 12:54:07 PM |
| 2 | 12.498 | 12:54:20 PM |
| 3 | 12.462 | 12:54:32 PM |
| 4 | 12.509 | 12:54:45 PM |
| 5 | 13.621 | 12:54:58 PM |
| 6 | 12.731 | 12:55:11 PM |
| 7 | 12.512 | 12:55:24 PM |
| 8 | 12.571 | 12:55:36 PM |
| 9 | 12.763 | 12:55:49 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.475 |
12:23 PM
| Back to top |
| 1 | 12.579 | 12:23:49 PM |
| 2 | 12.342 | 12:24:02 PM |
| 3 | 12.576 | 12:24:15 PM |
| 4 | 12.673 | 12:24:27 PM |
| 5 | 12.512 | 12:24:39 PM |
| 6 | 13.412 | 12:24:54 PM |
| 7 | 12.786 | 12:25:06 PM |
| 8 | 12.730 | 12:25:18 PM |
| 9 | 12.479 | 12:25:31 PM |
| 10 | 12.807 | 12:25:44 PM |
| 11 | 12.680 | 12:25:56 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.498 | 12.616 |
12:02 PM
| Back to top |
| 1 | 12.493 | 12:02:45 PM |
| 2 | 12.427 | 12:02:57 PM |
| 3 | 12.531 | 12:03:10 PM |
| 4 | 12.562 | 12:03:22 PM |
| 5 | 12.556 | 12:03:35 PM |
| 6 | 12.612 | 12:03:47 PM |
| 7 | 12.627 | 12:04:00 PM |
| 8 | 12.632 | 12:04:13 PM |
| 9 | 13.218 | 12:04:26 PM |
| 10 | 13.728 | 12:04:40 PM |
| 11 | 12.858 | 12:04:52 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.514 | 12.652 |
11:29 AM
| Back to top |
| 1 | 12.598 | 11:29:30 AM |
| 2 | 12.587 | 11:29:42 AM |
| 3 | 12.643 | 11:29:55 AM |
| 4 | 12.640 | 11:30:07 AM |
| 5 | 12.592 | 11:30:20 AM |
| 6 | 12.662 | 11:30:33 AM |
| 7 | 12.722 | 11:30:45 AM |
| 8 | 12.733 | 11:30:58 AM |
| 9 | 12.637 | 11:31:11 AM |
| 10 | 12.717 | 11:31:24 AM |
| 11 | 12.744 | 11:31:36 AM |
| 12 | 12.852 | 11:31:49 AM |
| 13 | 12.762 | 11:32:02 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.611 | 12.653 |
10:41 AM
| Back to top |
| 1 | 14.051 | 10:41:27 AM |
| 2 | 12.626 | 10:41:40 AM |
| 3 | 12.668 | 10:41:52 AM |
| 4 | 12.678 | 10:42:06 AM |
| 5 | 12.559 | 10:42:18 AM |
| 6 | 12.685 | 10:42:31 AM |
| 7 | 13.348 | 10:42:44 AM |
| 8 | 24.697 | 10:43:08 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.643 |
10:29 AM
| Back to top |
| 1 | 12.986 | 10:29:22 AM |
| 2 | 12.735 | 10:29:35 AM |
| 3 | 12.707 | 10:29:48 AM |
| 4 | 12.590 | 10:30:00 AM |
| 5 | 12.662 | 10:30:14 AM |
| 6 | 25.091 | 10:30:39 AM |
| 7 | 12.839 | 10:30:51 AM |
| 8 | 12.654 | 10:31:04 AM |
| 9 | 12.653 | 10:31:17 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.653 |
9:50 AM
| Back to top |
| 1 | 13.148 | 9:50:14 AM |
| 2 | 12.778 | 9:50:27 AM |
| 3 | 12.725 | 9:50:39 AM |
| 4 | 12.598 | 9:50:52 AM |
| 5 | 12.741 | 9:51:05 AM |
| 6 | 19.603 | 9:51:25 AM |
| 7 | 12.759 | 9:51:37 AM |
| 8 | 12.729 | 9:51:50 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.710 |
9:17 AM
| Back to top |
| 1 | 12.744 | 9:17:08 AM |
| 2 | 12.542 | 9:17:21 AM |
| 3 | 12.795 | 9:17:33 AM |
| 4 | 12.610 | 9:17:46 AM |
| 5 | 12.938 | 9:18:00 AM |
| 6 | 12.757 | 9:18:13 AM |
| 7 | 12.773 | 9:18:24 AM |
| 8 | 12.881 | 9:18:38 AM |
| 9 | 12.740 | 9:18:50 AM |
| 10 | 13.140 | 9:19:03 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.679 | 12.792 |
8:55 AM
| Back to top |
| 1 | 12.416 | 8:55:33 AM |
| 2 | 13.229 | 8:55:46 AM |
| 3 | 12.877 | 8:55:59 AM |
| 4 | 12.642 | 8:56:11 AM |
| 5 | 12.610 | 8:56:24 AM |
| 6 | 12.859 | 8:56:37 AM |
| 7 | 12.730 | 8:56:49 AM |
| 8 | 12.843 | 8:57:03 AM |
| 9 | 13.050 | 8:57:15 AM |
| 10 | 12.676 | 8:57:28 AM |
| 11 | 13.307 | 8:57:41 AM |
| 12 | 13.040 | 8:57:55 AM |
| 13 | 46.987 | 8:58:41 AM |
| 14 | 13.006 | 8:58:55 AM |
| 15 | 12.798 | 8:59:08 AM |
| 16 | 13.181 | 8:59:20 AM |
| 17 | 13.038 | 8:59:33 AM |
| 18 | 13.105 | 8:59:47 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.615 | 12.746 | 12.858 |