Scott Pilcher 233
Sunday, February 8 2026
25.5 VTA
| Time | Fast | 5 | 15 |
|---|---|---|---|
| 3:23 PM | 13.958 | 14.045 | 14.310 |
| 2:29 PM | 13.809 | 14.075 | 14.311 |
| Total Laps | 46 | Track Time | 13m 58s |
| Total Runs | 2 | Transponder | 4221854 |
3:23 PM
| 1 | 24.687 | 3:23:50 PM |
| 2 | 14.509 | 3:24:05 PM |
| 3 | 76.455 | 3:25:22 PM |
| 4 | 23.602 | 3:25:45 PM |
| 5 | 14.879 | 3:26:00 PM |
| 6 | 13.870 | 3:26:14 PM |
| 7 | 13.958 | 3:26:28 PM |
| 8 | 14.036 | 3:26:42 PM |
| 9 | 20.523 | 3:27:02 PM |
| 10 | 14.653 | 3:27:17 PM |
| 11 | 14.211 | 3:27:31 PM |
| 12 | 14.315 | 3:27:45 PM |
| 13 | 14.157 | 3:27:59 PM |
| 14 | 19.788 | 3:28:19 PM |
| 15 | 14.506 | 3:28:34 PM |
| 16 | 14.278 | 3:28:48 PM |
| 17 | 14.521 | 3:29:03 PM |
| 18 | 14.111 | 3:29:17 PM |
| 19 | 14.085 | 3:29:31 PM |
| 20 | 14.389 | 3:29:45 PM |
| 21 | 14.036 | 3:29:59 PM |
| 22 | 15.217 | 3:30:14 PM |
| 23 | 19.131 | 3:30:34 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 14.045 | 14.158 | 14.310 |
2:29 PM
| 1 | 14.461 | 2:29:15 PM |
| 2 | 88.791 | 2:30:44 PM |
| 3 | 15.701 | 2:30:59 PM |
| 4 | 14.993 | 2:31:14 PM |
| 5 | 14.433 | 2:31:29 PM |
| 6 | 14.211 | 2:31:43 PM |
| 7 | 14.128 | 2:31:57 PM |
| 8 | 14.289 | 2:32:11 PM |
| 9 | 13.809 | 2:32:25 PM |
| 10 | 14.350 | 2:32:40 PM |
| 11 | 14.331 | 2:32:54 PM |
| 12 | 15.139 | 2:33:09 PM |
| 13 | 14.436 | 2:33:24 PM |
| 14 | 14.015 | 2:33:38 PM |
| 15 | 14.770 | 2:33:52 PM |
| 16 | 14.337 | 2:34:07 PM |
| 17 | 14.308 | 2:34:21 PM |
| 18 | 14.577 | 2:34:36 PM |
| 19 | 14.813 | 2:34:50 PM |
| 20 | 15.232 | 2:35:06 PM |
| 21 | 14.211 | 2:35:20 PM |
| 22 | 14.894 | 2:35:35 PM |
| 23 | 15.356 | 2:35:50 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 14.075 | 14.199 | 14.311 |