Rob Case

Wednesday, March 13 2024

21.5 GT12

Time Fast 5 15 20 25 Fade
8:41 PM 11.931 12.180 12.320 12.369 12.428 0.249
8:16 PM 11.925 12.120 12.289 12.337 12.377 0.258
7:44 PM 12.027 12.086 12.205 12.256 12.300 0.214
7:19 PM 12.312 12.437
7:12 PM 12.205 12.439
7:00 PM 12.212 12.412
6:47 PM 12.106
6:28 PM 12.239 12.377
Total Laps   145 Track Time   30m 53s
Total Runs 8 Transponder   4238719

8:41 PM

Back to top
1 12.287 8:41:40 PM 
2 12.376 8:41:54 PM 
3 12.316 8:42:05 PM 
4 12.540 8:42:18 PM 
5 11.931 8:42:30 PM 
6 12.649 8:42:42 PM 
7 12.795 8:42:55 PM 
8 12.182 8:43:07 PM 
9 12.253 8:43:20 PM 
10 12.246 8:43:32 PM 
11 13.209 8:43:45 PM 
12 12.321 8:43:57 PM 
13 12.345 8:44:10 PM 
14 16.725 8:44:26 PM 
15 12.447 8:44:39 PM 
16 12.452 8:44:51 PM 
17 12.445 8:45:04 PM 
18 12.524 8:45:16 PM 
19 12.504 8:45:30 PM 
20 12.692 8:45:42 PM 
21 12.505 8:45:54 PM 
22 12.525 8:46:07 PM 
23 12.722 8:46:19 PM 
24 12.518 8:46:32 PM 
25 12.728 8:46:45 PM 
26 12.370 8:46:57 PM 
27 12.392 8:47:10 PM 
28 12.439 8:47:23 PM 
29 12.741 8:47:34 PM 
5 10 15 20 25 FADE
12.180 12.263 12.320 12.369 12.428 0.249

8:16 PM

Back to top
1 12.440 8:16:38 PM 
2 12.199 8:16:50 PM 
3 12.232 8:17:03 PM 
4 12.208 8:17:15 PM 
5 11.925 8:17:27 PM 
6 12.413 8:17:39 PM 
7 12.456 8:17:51 PM 
8 12.264 8:18:04 PM 
9 12.479 8:18:17 PM 
10 12.604 8:18:29 PM 
11 12.575 8:18:41 PM 
12 12.034 8:18:54 PM 
13 12.294 8:19:06 PM 
14 12.747 8:19:19 PM 
15 12.560 8:19:32 PM 
16 12.515 8:19:45 PM 
17 12.766 8:19:57 PM 
18 14.917 8:20:11 PM 
19 12.456 8:20:24 PM 
20 12.344 8:20:36 PM 
21 12.550 8:20:49 PM 
22 12.457 8:21:01 PM 
23 12.488 8:21:13 PM 
24 12.840 8:21:27 PM 
25 12.429 8:21:39 PM 
26 12.798 8:21:51 PM 
27 12.311 8:22:04 PM 
28 12.524 8:22:16 PM 
29 12.641 8:22:29 PM 
30 12.442 8:22:41 PM 
31 12.519 8:22:54 PM 
32 12.347 8:23:06 PM 
33 12.545 8:23:19 PM 
34 12.681 8:23:32 PM 
5 10 15 20 25 FADE
12.120 12.216 12.289 12.337 12.377 0.258

7:44 PM

Back to top
1 12.141 7:44:37 PM 
2 12.295 7:44:50 PM 
3 12.467 7:45:02 PM 
4 12.531 7:45:15 PM 
5 12.209 7:45:27 PM 
6 12.498 7:45:39 PM 
7 12.152 7:45:55 PM 
8 12.082 7:46:04 PM 
9 12.545 7:46:16 PM 
10 12.232 7:46:28 PM 
11 12.484 7:46:41 PM 
12 12.028 7:46:53 PM 
13 12.368 7:47:05 PM 
14 12.699 7:47:18 PM 
15 12.923 7:47:31 PM 
16 12.415 7:47:43 PM 
17 12.669 7:47:56 PM 
18 12.544 7:48:09 PM 
19 12.403 7:48:21 PM 
20 12.243 7:48:34 PM 
21 12.314 7:48:45 PM 
22 13.100 7:48:59 PM 
23 12.027 7:49:11 PM 
24 12.425 7:49:23 PM 
25 15.133 7:49:38 PM 
26 12.474 7:49:51 PM 
27 12.649 7:50:03 PM 
28 12.455 7:50:16 PM 
29 12.969 7:50:29 PM 
30 12.320 7:50:41 PM 
31 12.160 7:50:53 PM 
32 12.367 7:51:06 PM 
33 12.430 7:51:18 PM 
34 12.173 7:51:31 PM 
35 12.561 7:51:43 PM 
36 12.607 7:51:56 PM 
37 12.521 7:52:08 PM 
38 12.331 7:52:20 PM 
39 12.687 7:52:33 PM 
5 10 15 20 25 FADE
12.086 12.145 12.205 12.256 12.300 0.214

7:19 PM

Back to top
1 12.528 7:19:30 PM 
2 12.648 7:19:42 PM 
3 12.480 7:19:55 PM 
4 14.709 7:20:09 PM 
5 12.530 7:20:22 PM 
6 12.346 7:20:34 PM 
7 12.696 7:20:47 PM 
8 12.312 7:20:59 PM 
9 13.036 7:21:12 PM 
10 12.517 7:21:25 PM 
11 13.223 7:21:38 PM 
12 12.657 7:21:51 PM 
13 12.787 7:22:03 PM 
14 13.375 7:22:17 PM 
15 12.732 7:22:29 PM 
5 10 15 20 25 FADE
12.437 12.545

7:12 PM

Back to top
1 12.520 7:12:41 PM 
2 12.509 7:12:53 PM 
3 12.387 7:13:07 PM 
4 12.576 7:13:18 PM 
5 12.205 7:13:30 PM 
6 12.724 7:13:43 PM 
7 13.553 7:13:56 PM 
8 12.675 7:14:09 PM 
9 12.717 7:14:22 PM 
5 10 15 20 25 FADE
12.439

7:00 PM

Back to top
1 13.565 7:00:00 PM 
2 12.778 7:00:13 PM 
3 12.291 7:00:25 PM 
4 12.212 7:00:38 PM 
5 12.340 7:00:50 PM 
6 12.438 7:01:03 PM 
5 10 15 20 25 FADE
12.412

6:47 PM

Back to top
1 12.240 6:47:00 PM 
2 12.106 6:47:12 PM 
3 40.138 6:47:52 PM 
4 13.007 6:48:05 PM 
5 12.400 6:48:18 PM 
5 10 15 20 25 FADE

6:28 PM

Back to top
1 13.897 6:28:37 PM 
2 12.629 6:28:49 PM 
3 12.468 6:29:02 PM 
4 12.360 6:29:14 PM 
5 12.383 6:29:27 PM 
6 12.490 6:29:39 PM 
7 12.239 6:29:51 PM 
8 12.433 6:30:04 PM 
5 10 15 20 25 FADE
12.377