Carl Gouldin
Sunday, January 11 2026
21.5 TC
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 1:59 PM | 12.025 | 12.070 | 12.178 | 12.234 | ||
| 10:29 AM | 11.940 | 12.122 |
| Total Laps | 40 | Track Time | 9m 54s |
| Total Runs | 2 | Transponder | 4433384 |
1:59 PM
| Back to top |
| 1 | 12.972 | 1:59:07 PM |
| 2 | 95.283 | 2:00:42 PM |
| 3 | 13.927 | 2:00:56 PM |
| 4 | 12.258 | 2:01:08 PM |
| 5 | 12.225 | 2:01:20 PM |
| 6 | 12.130 | 2:01:32 PM |
| 7 | 12.256 | 2:01:45 PM |
| 8 | 12.228 | 2:01:57 PM |
| 9 | 12.037 | 2:02:09 PM |
| 10 | 12.117 | 2:02:21 PM |
| 11 | 12.086 | 2:02:33 PM |
| 12 | 12.141 | 2:02:45 PM |
| 13 | 12.470 | 2:02:58 PM |
| 14 | 12.025 | 2:03:10 PM |
| 15 | 12.083 | 2:03:22 PM |
| 16 | 12.369 | 2:03:34 PM |
| 17 | 12.251 | 2:03:46 PM |
| 18 | 12.283 | 2:03:59 PM |
| 19 | 12.263 | 2:04:11 PM |
| 20 | 12.458 | 2:04:23 PM |
| 21 | 12.370 | 2:04:36 PM |
| 22 | 12.551 | 2:04:48 PM |
| 23 | 13.325 | 2:05:02 PM |
| 24 | 12.355 | 2:05:14 PM |
| 25 | 12.458 | 2:05:26 PM |
| 26 | 12.293 | 2:05:39 PM |
| 27 | 12.547 | 2:05:51 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.070 | 12.132 | 12.178 | 12.234 |
10:29 AM
| Back to top |
| 1 | 25.221 | 10:29:04 AM |
| 2 | 14.155 | 10:29:18 AM |
| 3 | 12.247 | 10:29:31 AM |
| 4 | 12.192 | 10:29:43 AM |
| 5 | 12.248 | 10:29:55 AM |
| 6 | 11.940 | 10:30:07 AM |
| 7 | 12.288 | 10:30:19 AM |
| 8 | 12.178 | 10:30:32 AM |
| 9 | 12.155 | 10:30:44 AM |
| 10 | 12.570 | 10:30:56 AM |
| 11 | 12.146 | 10:31:08 AM |
| 12 | 12.254 | 10:31:21 AM |
| 13 | 14.576 | 10:31:35 AM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 12.122 | 12.222 |