4534609
Saturday, September 21 2024
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
9:57 PM | 11.365 | 11.447 | 11.577 | 11.619 | 11.674 | 0.228 |
5:54 PM | 11.608 | |||||
2:13 PM | 11.548 | 11.689 | 11.793 | 11.834 | 11.886 | 0.198 |
8:10 AM | 11.400 | 11.462 | 11.621 | 11.694 |
Total Laps | 88 | Track Time | 20m 34s |
Total Runs | 4 | Transponder | 4534609 |
9:57 PM
Back to top |
1 | 13.730 | 9:57:47 PM |
2 | 11.933 | 9:57:59 PM |
3 | 64.493 | 9:59:04 PM |
4 | 11.490 | 9:59:15 PM |
5 | 11.365 | 9:59:27 PM |
6 | 11.599 | 9:59:38 PM |
7 | 11.549 | 9:59:49 PM |
8 | 11.470 | 10:00:01 PM |
9 | 11.696 | 10:00:13 PM |
10 | 11.672 | 10:00:24 PM |
11 | 11.691 | 10:00:36 PM |
12 | 11.927 | 10:00:48 PM |
13 | 11.743 | 10:01:00 PM |
14 | 11.422 | 10:01:11 PM |
15 | 11.643 | 10:01:23 PM |
16 | 11.486 | 10:01:35 PM |
17 | 13.023 | 10:01:47 PM |
18 | 11.581 | 10:01:59 PM |
19 | 11.809 | 10:02:11 PM |
20 | 11.726 | 10:02:22 PM |
21 | 11.633 | 10:02:35 PM |
22 | 11.690 | 10:02:47 PM |
23 | 12.615 | 10:02:59 PM |
24 | 11.674 | 10:03:11 PM |
25 | 11.915 | 10:03:22 PM |
26 | 11.684 | 10:03:33 PM |
27 | 11.756 | 10:03:45 PM |
28 | 11.870 | 10:03:58 PM |
29 | 11.831 | 10:04:09 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.447 | 11.524 | 11.577 | 11.619 | 11.674 | 0.228 |
5:54 PM
Back to top |
1 | 16.830 | 5:54:47 PM |
2 | 12.725 | 5:55:00 PM |
3 | 79.108 | 5:56:18 PM |
4 | 11.608 | 5:56:30 PM |
5 | 12.168 | 5:56:42 PM |
6 | 11.759 | 5:56:53 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
2:13 PM
Back to top |
1 | 13.605 | 2:13:16 PM |
2 | 11.968 | 2:13:29 PM |
3 | 71.915 | 2:14:41 PM |
4 | 11.854 | 2:14:53 PM |
5 | 12.413 | 2:15:04 PM |
6 | 11.889 | 2:15:17 PM |
7 | 11.708 | 2:15:29 PM |
8 | 12.105 | 2:15:41 PM |
9 | 12.131 | 2:15:52 PM |
10 | 12.096 | 2:16:04 PM |
11 | 11.950 | 2:16:16 PM |
12 | 11.962 | 2:16:28 PM |
13 | 11.548 | 2:16:40 PM |
14 | 11.857 | 2:16:52 PM |
15 | 11.848 | 2:17:04 PM |
16 | 11.703 | 2:17:16 PM |
17 | 11.822 | 2:17:27 PM |
18 | 11.956 | 2:17:39 PM |
19 | 11.770 | 2:17:51 PM |
20 | 11.721 | 2:18:03 PM |
21 | 11.877 | 2:18:15 PM |
22 | 11.939 | 2:18:27 PM |
23 | 12.147 | 2:18:39 PM |
24 | 12.080 | 2:18:51 PM |
25 | 11.805 | 2:19:02 PM |
26 | 11.763 | 2:19:14 PM |
27 | 11.844 | 2:19:26 PM |
28 | 11.888 | 2:19:38 PM |
29 | 12.072 | 2:19:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.689 | 11.753 | 11.793 | 11.834 | 11.886 | 0.198 |
8:10 AM
Back to top |
1 | 13.213 | 8:10:16 AM |
2 | 11.737 | 8:10:28 AM |
3 | 12.437 | 8:10:40 AM |
4 | 11.865 | 8:10:52 AM |
5 | 11.618 | 8:11:03 AM |
6 | 11.706 | 8:11:15 AM |
7 | 11.652 | 8:11:27 AM |
8 | 11.728 | 8:11:38 AM |
9 | 11.437 | 8:11:50 AM |
10 | 11.471 | 8:12:01 AM |
11 | 11.489 | 8:12:13 AM |
12 | 11.515 | 8:12:25 AM |
13 | 11.668 | 8:12:36 AM |
14 | 11.686 | 8:12:48 AM |
15 | 11.706 | 8:12:59 AM |
16 | 11.400 | 8:13:11 AM |
17 | 13.664 | 8:13:24 AM |
18 | 11.747 | 8:13:36 AM |
19 | 11.972 | 8:13:48 AM |
20 | 11.908 | 8:14:01 AM |
21 | 13.907 | 8:14:14 AM |
22 | 11.755 | 8:14:26 AM |
23 | 11.889 | 8:14:37 AM |
24 | 11.931 | 8:14:49 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.462 | 11.564 | 11.621 | 11.694 |