4680131
Friday, September 20 2024
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
7:43 PM | 12.426 | |||||
6:13 PM | 12.284 | 12.614 | ||||
6:06 PM | 12.238 | |||||
5:39 PM | 12.551 | 12.701 | ||||
5:12 PM | 12.538 | |||||
4:54 PM | 12.369 | 12.469 | ||||
3:25 PM | 12.142 | 12.245 | 12.411 | |||
3:08 PM | 12.125 | 12.238 | 12.431 | 12.569 | ||
2:54 PM | 12.301 | 12.344 | ||||
2:33 PM | 12.345 | 12.448 | ||||
2:20 PM | 12.250 | 12.406 | ||||
2:10 PM | 12.420 | 12.437 | ||||
1:59 PM | 12.468 | 12.563 | ||||
1:49 PM | 12.189 | 12.236 | ||||
1:35 PM | 12.461 | 12.595 | ||||
1:01 PM | 12.138 | 12.224 | ||||
12:51 PM | 12.387 | 12.563 | ||||
12:44 PM | 12.351 | 12.511 | ||||
12:23 PM | 12.030 | 12.426 | ||||
12:13 PM | 12.344 | 12.575 | ||||
11:59 AM | 12.102 | 12.318 | ||||
11:38 AM | 12.312 | 12.483 | ||||
11:09 AM | 12.001 | 12.213 | ||||
10:55 AM | 12.149 | |||||
10:46 AM | 12.264 | 12.413 | ||||
10:26 AM | 12.644 | |||||
8:55 AM | 12.225 | 12.289 | 12.461 | |||
8:28 AM | 12.146 | 12.306 | ||||
8:07 AM | 12.420 | 12.482 | 12.624 | 12.753 |
Total Laps | 323 | Track Time | 89m 46s |
Total Runs | 29 | Transponder | 4680131 |
7:43 PM
Back to top |
1 | 23.655 | 7:43:13 PM |
2 | 12.854 | 7:43:26 PM |
3 | 12.426 | 7:43:38 PM |
4 | 13.242 | 7:43:52 PM |
5 | 12.595 | 7:44:04 PM |
6 | 12.484 | 7:44:17 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
6:13 PM
Back to top |
1 | 13.824 | 6:13:46 PM |
2 | 12.843 | 6:13:59 PM |
3 | 13.540 | 6:14:11 PM |
4 | 12.693 | 6:14:24 PM |
5 | 12.619 | 6:14:36 PM |
6 | 12.284 | 6:14:49 PM |
7 | 12.629 | 6:15:01 PM |
8 | 13.192 | 6:15:15 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.614 |
6:06 PM
Back to top |
1 | 12.700 | 6:06:59 PM |
2 | 12.238 | 6:07:10 PM |
3 | 15.925 | 6:07:27 PM |
4 | 13.442 | 6:07:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
5:39 PM
Back to top |
1 | 16.331 | 5:39:21 PM |
2 | 12.989 | 5:39:34 PM |
3 | 12.591 | 5:39:47 PM |
4 | 12.716 | 5:39:59 PM |
5 | 12.656 | 5:40:13 PM |
6 | 12.551 | 5:40:24 PM |
7 | 15.780 | 5:40:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.701 |
5:12 PM
Back to top |
1 | 14.844 | 5:12:11 PM |
2 | 12.961 | 5:12:25 PM |
3 | 13.357 | 5:12:38 PM |
4 | 12.972 | 5:12:50 PM |
5 | 12.538 | 5:13:02 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
4:54 PM
Back to top |
1 | 13.659 | 4:54:50 PM |
2 | 13.037 | 4:55:03 PM |
3 | 12.550 | 4:55:15 PM |
4 | 12.591 | 4:55:28 PM |
5 | 12.430 | 4:55:40 PM |
6 | 12.409 | 4:55:53 PM |
7 | 12.616 | 4:56:06 PM |
8 | 12.587 | 4:56:18 PM |
9 | 12.369 | 4:56:30 PM |
10 | 12.731 | 4:56:43 PM |
11 | 12.766 | 4:56:56 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.469 | 12.609 |
3:25 PM
Back to top |
1 | 12.687 | 3:25:39 PM |
2 | 12.378 | 3:25:51 PM |
3 | 12.771 | 3:26:04 PM |
4 | 12.206 | 3:26:17 PM |
5 | 12.250 | 3:26:29 PM |
6 | 12.258 | 3:26:41 PM |
7 | 12.485 | 3:26:54 PM |
8 | 12.369 | 3:27:06 PM |
9 | 12.411 | 3:27:18 PM |
10 | 13.848 | 3:27:32 PM |
11 | 12.763 | 3:27:45 PM |
12 | 260.956 | 3:32:05 PM |
13 | 12.752 | 3:32:19 PM |
14 | 12.390 | 3:32:32 PM |
15 | 12.142 | 3:32:43 PM |
16 | 12.525 | 3:32:55 PM |
17 | 12.978 | 3:33:09 PM |
18 | 12.688 | 3:33:21 PM |
19 | 12.566 | 3:33:34 PM |
20 | 12.406 | 3:33:46 PM |
21 | 12.401 | 3:33:58 PM |
22 | 13.315 | 3:34:12 PM |
23 | 13.290 | 3:34:26 PM |
24 | 13.650 | 3:34:39 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.245 | 12.321 | 12.411 |
3:08 PM
Back to top |
1 | 13.664 | 3:08:14 PM |
2 | 14.268 | 3:08:29 PM |
3 | 12.957 | 3:08:41 PM |
4 | 12.494 | 3:08:53 PM |
5 | 13.228 | 3:09:06 PM |
6 | 13.376 | 3:09:20 PM |
7 | 13.149 | 3:09:34 PM |
8 | 12.449 | 3:09:46 PM |
9 | 12.630 | 3:09:59 PM |
10 | 12.546 | 3:10:11 PM |
11 | 12.484 | 3:10:24 PM |
12 | 12.951 | 3:10:37 PM |
13 | 12.918 | 3:10:49 PM |
14 | 256.412 | 3:15:06 PM |
15 | 12.948 | 3:15:18 PM |
16 | 12.328 | 3:15:31 PM |
17 | 12.744 | 3:15:44 PM |
18 | 12.246 | 3:15:56 PM |
19 | 12.513 | 3:16:09 PM |
20 | 12.125 | 3:16:21 PM |
21 | 12.289 | 3:16:33 PM |
22 | 12.203 | 3:16:46 PM |
23 | 12.538 | 3:16:59 PM |
24 | 12.420 | 3:17:10 PM |
25 | 12.453 | 3:17:22 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.238 | 12.349 | 12.431 | 12.569 |
2:54 PM
Back to top |
1 | 12.810 | 2:54:33 PM |
2 | 12.493 | 2:54:46 PM |
3 | 12.503 | 2:54:58 PM |
4 | 12.303 | 2:55:10 PM |
5 | 12.500 | 2:55:23 PM |
6 | 12.301 | 2:55:35 PM |
7 | 12.308 | 2:55:48 PM |
8 | 15.453 | 2:56:03 PM |
9 | 13.024 | 2:56:16 PM |
10 | 13.039 | 2:56:30 PM |
11 | 12.427 | 2:56:42 PM |
12 | 12.381 | 2:56:54 PM |
13 | 12.435 | 2:57:06 PM |
14 | 12.595 | 2:57:19 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.344 | 12.425 |
2:33 PM
Back to top |
1 | 12.658 | 2:33:57 PM |
2 | 12.493 | 2:34:09 PM |
3 | 12.466 | 2:34:22 PM |
4 | 12.345 | 2:34:35 PM |
5 | 14.149 | 2:34:49 PM |
6 | 12.421 | 2:35:01 PM |
7 | 12.563 | 2:35:14 PM |
8 | 12.736 | 2:35:26 PM |
9 | 12.517 | 2:35:39 PM |
10 | 13.213 | 2:35:53 PM |
11 | 12.591 | 2:36:05 PM |
12 | 13.358 | 2:36:18 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.448 | 12.600 |
2:20 PM
Back to top |
1 | 12.649 | 2:20:18 PM |
2 | 13.030 | 2:20:31 PM |
3 | 14.215 | 2:20:45 PM |
4 | 12.929 | 2:20:57 PM |
5 | 12.913 | 2:21:10 PM |
6 | 13.997 | 2:21:24 PM |
7 | 12.465 | 2:21:37 PM |
8 | 12.491 | 2:21:49 PM |
9 | 12.250 | 2:22:02 PM |
10 | 12.320 | 2:22:15 PM |
11 | 12.681 | 2:22:27 PM |
12 | 13.171 | 2:22:40 PM |
13 | 12.502 | 2:22:53 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.406 | 12.623 |
2:10 PM
Back to top |
1 | 12.731 | 2:10:11 PM |
2 | 12.782 | 2:10:23 PM |
3 | 12.426 | 2:10:36 PM |
4 | 13.508 | 2:10:50 PM |
5 | 12.420 | 2:11:03 PM |
6 | 12.448 | 2:11:15 PM |
7 | 16.839 | 2:11:32 PM |
8 | 12.522 | 2:11:45 PM |
9 | 12.456 | 2:11:56 PM |
10 | 13.347 | 2:12:10 PM |
11 | 12.433 | 2:12:22 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.437 |
1:59 PM
Back to top |
1 | 13.384 | 1:59:38 PM |
2 | 12.559 | 1:59:50 PM |
3 | 12.853 | 2:00:03 PM |
4 | 12.468 | 2:00:14 PM |
5 | 13.124 | 2:00:28 PM |
6 | 12.861 | 2:00:41 PM |
7 | 12.487 | 2:00:53 PM |
8 | 12.811 | 2:01:06 PM |
9 | 14.669 | 2:01:20 PM |
10 | 13.017 | 2:01:34 PM |
11 | 12.491 | 2:01:46 PM |
12 | 14.233 | 2:02:01 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.563 | 12.806 |
1:49 PM
Back to top |
1 | 12.630 | 1:49:29 PM |
2 | 12.193 | 1:49:41 PM |
3 | 12.338 | 1:49:53 PM |
4 | 12.650 | 1:50:06 PM |
5 | 12.236 | 1:50:18 PM |
6 | 12.354 | 1:50:31 PM |
7 | 12.189 | 1:50:42 PM |
8 | 12.299 | 1:50:55 PM |
9 | 12.413 | 1:51:07 PM |
10 | 12.263 | 1:51:20 PM |
11 | 12.404 | 1:51:33 PM |
12 | 12.636 | 1:51:45 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.236 | 12.332 |
1:35 PM
Back to top |
1 | 14.052 | 1:35:37 PM |
2 | 13.313 | 1:35:51 PM |
3 | 12.924 | 1:36:04 PM |
4 | 19.881 | 1:36:23 PM |
5 | 12.827 | 1:36:36 PM |
6 | 12.482 | 1:36:48 PM |
7 | 12.674 | 1:37:01 PM |
8 | 12.461 | 1:37:14 PM |
9 | 12.809 | 1:37:26 PM |
10 | 12.549 | 1:37:40 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.595 |
1:01 PM
Back to top |
1 | 16.221 | 1:01:59 PM |
2 | 12.458 | 1:02:12 PM |
3 | 12.289 | 1:02:23 PM |
4 | 12.171 | 1:02:36 PM |
5 | 12.725 | 1:02:48 PM |
6 | 12.390 | 1:03:01 PM |
7 | 12.138 | 1:03:13 PM |
8 | 12.275 | 1:03:26 PM |
9 | 12.246 | 1:03:37 PM |
10 | 12.592 | 1:03:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.224 |
12:51 PM
Back to top |
1 | 12.838 | 12:51:09 PM |
2 | 12.829 | 12:51:21 PM |
3 | 12.832 | 12:51:35 PM |
4 | 12.648 | 12:51:47 PM |
5 | 12.489 | 12:52:00 PM |
6 | 12.664 | 12:52:12 PM |
7 | 13.087 | 12:52:25 PM |
8 | 12.387 | 12:52:38 PM |
9 | 12.685 | 12:52:51 PM |
10 | 12.626 | 12:53:03 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.563 | 12.709 |
12:44 PM
Back to top |
1 | 14.102 | 12:44:04 PM |
2 | 16.307 | 12:44:21 PM |
3 | 12.553 | 12:44:34 PM |
4 | 12.351 | 12:44:45 PM |
5 | 12.542 | 12:44:58 PM |
6 | 12.571 | 12:45:11 PM |
7 | 13.844 | 12:45:25 PM |
8 | 12.538 | 12:45:38 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.511 |
12:23 PM
Back to top |
1 | 13.043 | 12:23:38 PM |
2 | 12.502 | 12:23:50 PM |
3 | 12.315 | 12:24:02 PM |
4 | 12.030 | 12:24:15 PM |
5 | 12.241 | 12:24:27 PM |
6 | 13.324 | 12:24:41 PM |
7 | 14.356 | 12:24:54 PM |
8 | 14.294 | 12:25:09 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.426 |
12:13 PM
Back to top |
1 | 13.021 | 12:13:14 PM |
2 | 12.725 | 12:13:28 PM |
3 | 12.859 | 12:13:41 PM |
4 | 12.581 | 12:13:53 PM |
5 | 12.344 | 12:14:05 PM |
6 | 13.676 | 12:14:19 PM |
7 | 12.570 | 12:14:31 PM |
8 | 12.654 | 12:14:44 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.575 |
11:59 AM
Back to top |
1 | 12.549 | 11:59:41 AM |
2 | 12.263 | 11:59:53 AM |
3 | 12.304 | 12:00:06 PM |
4 | 12.102 | 12:00:18 PM |
5 | 12.518 | 12:00:30 PM |
6 | 12.404 | 12:00:43 PM |
7 | 12.708 | 12:00:56 PM |
8 | 12.798 | 12:01:08 PM |
9 | 12.622 | 12:01:21 PM |
10 | 12.982 | 12:01:33 PM |
11 | 13.090 | 12:01:47 PM |
12 | 13.110 | 12:02:00 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.318 | 12.525 |
11:38 AM
Back to top |
1 | 12.775 | 11:38:59 AM |
2 | 12.312 | 11:39:11 AM |
3 | 12.584 | 11:39:24 AM |
4 | 12.883 | 11:39:38 AM |
5 | 12.410 | 11:39:49 AM |
6 | 12.336 | 11:40:02 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.483 |
11:09 AM
Back to top |
1 | 12.689 | 11:09:08 AM |
2 | 12.484 | 11:09:21 AM |
3 | 12.339 | 11:09:33 AM |
4 | 12.001 | 11:09:46 AM |
5 | 12.723 | 11:09:58 AM |
6 | 12.223 | 11:10:10 AM |
7 | 12.269 | 11:10:23 AM |
8 | 12.235 | 11:10:35 AM |
9 | 14.052 | 11:10:50 AM |
10 | 20.444 | 11:11:09 AM |
11 | 12.412 | 11:11:21 AM |
12 | 12.564 | 11:11:34 AM |
13 | 12.800 | 11:11:46 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.213 | 12.394 |
10:55 AM
Back to top |
1 | 14.871 | 10:55:38 AM |
2 | 12.721 | 10:55:50 AM |
3 | 15.159 | 10:56:05 AM |
4 | 12.702 | 10:56:18 AM |
5 | 12.590 | 10:56:31 AM |
6 | 12.149 | 10:56:43 AM |
7 | 15.062 | 10:56:58 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10:46 AM
Back to top |
1 | 12.494 | 10:46:00 AM |
2 | 13.247 | 10:46:13 AM |
3 | 12.264 | 10:46:25 AM |
4 | 13.827 | 10:46:39 AM |
5 | 12.334 | 10:46:52 AM |
6 | 12.494 | 10:47:04 AM |
7 | 12.481 | 10:47:17 AM |
8 | 12.531 | 10:47:29 AM |
9 | 13.169 | 10:47:43 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.413 |
10:26 AM
Back to top |
1 | 13.499 | 10:26:05 AM |
2 | 12.821 | 10:26:19 AM |
3 | 12.644 | 10:26:30 AM |
4 | 13.017 | 10:26:44 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
8:55 AM
Back to top |
1 | 12.800 | 8:55:07 AM |
2 | 12.312 | 8:55:19 AM |
3 | 12.387 | 8:55:32 AM |
4 | 12.756 | 8:55:44 AM |
5 | 12.465 | 8:55:57 AM |
6 | 280.130 | 9:00:37 AM |
7 | 12.427 | 9:00:50 AM |
8 | 12.225 | 9:01:02 AM |
9 | 12.233 | 9:01:14 AM |
10 | 12.924 | 9:01:28 AM |
11 | 12.901 | 9:01:40 AM |
12 | 12.397 | 9:01:53 AM |
13 | 12.385 | 9:02:04 AM |
14 | 12.868 | 9:02:17 AM |
15 | 12.288 | 9:02:30 AM |
16 | 12.752 | 9:02:42 AM |
17 | 12.410 | 9:02:55 AM |
18 | 12.495 | 9:03:08 AM |
19 | 12.585 | 9:03:20 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.289 | 12.353 | 12.461 |
8:28 AM
Back to top |
1 | 12.487 | 8:28:18 AM |
2 | 12.322 | 8:28:32 AM |
3 | 13.173 | 8:28:44 AM |
4 | 12.331 | 8:28:57 AM |
5 | 12.259 | 8:29:09 AM |
6 | 12.146 | 8:29:21 AM |
7 | 12.473 | 8:29:33 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.306 |
8:07 AM
Back to top |
1 | 13.192 | 8:07:01 AM |
2 | 14.088 | 8:07:15 AM |
3 | 13.156 | 8:07:28 AM |
4 | 12.766 | 8:07:40 AM |
5 | 12.801 | 8:07:53 AM |
6 | 12.420 | 8:08:06 AM |
7 | 12.616 | 8:08:19 AM |
8 | 12.899 | 8:08:32 AM |
9 | 159.442 | 8:11:11 AM |
10 | 14.152 | 8:11:26 AM |
11 | 30.718 | 8:11:56 AM |
12 | 13.773 | 8:12:09 AM |
13 | 23.442 | 8:12:33 AM |
14 | 13.267 | 8:12:46 AM |
15 | 12.582 | 8:12:59 AM |
16 | 12.432 | 8:13:12 AM |
17 | 12.686 | 8:13:24 AM |
18 | 12.822 | 8:13:37 AM |
19 | 12.535 | 8:13:49 AM |
20 | 12.652 | 8:14:02 AM |
21 | 285.269 | 8:18:47 AM |
22 | 12.708 | 8:19:01 AM |
23 | 21.890 | 8:19:22 AM |
24 | 12.574 | 8:19:34 AM |
25 | 12.478 | 8:19:47 AM |
26 | 12.545 | 8:19:59 AM |
27 | 12.743 | 8:20:13 AM |
28 | 13.181 | 8:20:25 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.482 | 12.552 | 12.624 | 12.753 |