Michael Skeen

Monday, December 15 2025

21.5 TC

Time Fast 5 15 20 25 Fade
10:52 PM 8.859 8.962 9.095 9.137 9.172 0.210
10:29 PM 8.944 8.994 9.106 9.140 9.170 0.175
9:57 PM 9.122 9.165 9.234 9.258 9.278 0.113
Total Laps   113 Track Time   21m 13s
Total Runs 3 Transponder   4713884

10:52 PM

Back to top
1 9.163 10:52:44 PM 
2 8.859 10:52:53 PM 
3 8.957 10:53:01 PM 
4 8.997 10:53:10 PM 
5 9.009 10:53:20 PM 
6 8.987 10:53:28 PM 
7 9.127 10:53:38 PM 
8 9.008 10:53:47 PM 
9 9.189 10:53:56 PM 
10 17.455 10:54:13 PM 
11 9.320 10:54:23 PM 
12 9.157 10:54:32 PM 
13 9.264 10:54:41 PM 
14 9.272 10:54:51 PM 
15 9.247 10:54:59 PM 
16 9.226 10:55:09 PM 
17 9.123 10:55:18 PM 
18 9.188 10:55:27 PM 
19 9.183 10:55:36 PM 
20 9.571 10:55:46 PM 
21 9.328 10:55:55 PM 
22 9.311 10:56:04 PM 
23 9.309 10:56:14 PM 
24 9.325 10:56:23 PM 
25 9.363 10:56:32 PM 
26 9.259 10:56:42 PM 
27 9.363 10:56:51 PM 
28 9.298 10:57:00 PM 
29 9.266 10:57:10 PM 
30 9.394 10:57:19 PM 
31 9.318 10:57:28 PM 
32 9.252 10:57:38 PM 
33 9.383 10:57:48 PM 
34 9.324 10:57:56 PM 
35 9.388 10:58:06 PM 
36 9.324 10:58:15 PM 
5 10 15 20 25 FADE
8.962 9.039 9.095 9.137 9.172 0.210

10:29 PM

Back to top
1 9.675 10:29:03 PM 
2 9.023 10:29:12 PM 
3 9.013 10:29:21 PM 
4 9.036 10:29:30 PM 
5 8.956 10:29:39 PM 
6 8.944 10:29:48 PM 
7 9.141 10:29:57 PM 
8 9.136 10:30:06 PM 
9 9.081 10:30:15 PM 
10 9.190 10:30:25 PM 
11 9.227 10:30:33 PM 
12 9.245 10:30:43 PM 
13 9.215 10:30:52 PM 
14 9.106 10:31:01 PM 
15 9.178 10:31:10 PM 
16 100.335 10:32:52 PM 
17 9.520 10:33:00 PM 
18 9.398 10:33:09 PM 
19 9.323 10:33:19 PM 
20 9.148 10:33:28 PM 
21 9.214 10:33:37 PM 
22 9.307 10:33:47 PM 
23 9.265 10:33:56 PM 
24 9.336 10:34:05 PM 
25 9.390 10:34:14 PM 
26 9.261 10:34:24 PM 
27 9.318 10:34:33 PM 
28 9.209 10:34:43 PM 
29 9.257 10:34:51 PM 
30 9.221 10:35:01 PM 
31 9.361 10:35:10 PM 
32 9.286 10:35:19 PM 
33 9.338 10:35:29 PM 
34 119.367 10:37:28 PM 
35 9.845 10:37:38 PM 
36 9.341 10:37:47 PM 
37 9.426 10:37:57 PM 
38 9.403 10:38:06 PM 
39 9.268 10:38:15 PM 
40 13.682 10:38:29 PM 
41 9.781 10:38:39 PM 
42 9.448 10:38:48 PM 
43 9.318 10:38:57 PM 
5 10 15 20 25 FADE
8.994 9.058 9.106 9.140 9.170 0.175

9:57 PM

Back to top
1 9.864 9:57:47 PM 
2 9.327 9:57:56 PM 
3 9.220 9:58:05 PM 
4 9.122 9:58:14 PM 
5 9.233 9:58:24 PM 
6 9.177 9:58:33 PM 
7 9.206 9:58:42 PM 
8 9.168 9:58:51 PM 
9 9.259 9:59:01 PM 
10 9.310 9:59:10 PM 
11 9.390 9:59:20 PM 
12 9.156 9:59:28 PM 
13 9.313 9:59:38 PM 
14 9.202 9:59:47 PM 
15 9.271 9:59:56 PM 
16 9.341 10:00:05 PM 
17 9.321 10:00:15 PM 
18 9.265 10:00:24 PM 
19 9.452 10:00:34 PM 
20 9.341 10:00:43 PM 
21 9.384 10:00:52 PM 
22 9.388 10:01:02 PM 
23 9.344 10:01:11 PM 
24 9.322 10:01:21 PM 
25 9.298 10:01:30 PM 
26 30.125 10:02:00 PM 
27 9.390 10:02:09 PM 
28 3.674 10:02:13 PM 
29 5.751 10:02:19 PM 
30 9.456 10:02:28 PM 
31 9.340 10:02:37 PM 
32 9.342 10:02:47 PM 
33 9.391 10:02:57 PM 
34 9.307 10:03:05 PM 
5 10 15 20 25 FADE
9.165 9.201 9.234 9.258 9.278 0.113