4769170
Saturday, September 21 2024
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
10:34 PM | 13.229 | 13.295 | 13.483 | |||
6:33 PM | 13.173 | 13.304 | 13.418 | |||
2:58 PM | 13.407 | 13.493 | 13.758 | |||
11:26 AM | 12.945 | 13.462 |
Total Laps | 80 | Track Time | 20m 21s |
Total Runs | 4 | Transponder | 4769170 |
10:34 PM
Back to top |
1 | 15.980 | 10:34:35 PM |
2 | 33.463 | 10:35:07 PM |
3 | 13.773 | 10:35:21 PM |
4 | 13.933 | 10:35:35 PM |
5 | 13.278 | 10:35:48 PM |
6 | 15.524 | 10:36:05 PM |
7 | 13.229 | 10:36:17 PM |
8 | 13.548 | 10:36:31 PM |
9 | 14.478 | 10:36:46 PM |
10 | 13.331 | 10:36:59 PM |
11 | 15.886 | 10:37:15 PM |
12 | 13.401 | 10:37:28 PM |
13 | 17.681 | 10:37:46 PM |
14 | 13.636 | 10:37:59 PM |
15 | 13.403 | 10:38:13 PM |
16 | 13.797 | 10:38:27 PM |
17 | 13.564 | 10:38:40 PM |
18 | 13.759 | 10:38:54 PM |
19 | 13.469 | 10:39:07 PM |
20 | 14.184 | 10:39:22 PM |
21 | 13.380 | 10:39:36 PM |
22 | 13.673 | 10:39:49 PM |
23 | 13.537 | 10:40:02 PM |
24 | 13.259 | 10:40:15 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.295 | 13.384 | 13.483 |
6:33 PM
Back to top |
1 | 29.935 | 6:33:33 PM |
2 | 8.830 | 6:33:42 PM |
3 | 33.158 | 6:34:15 PM |
4 | 13.347 | 6:34:29 PM |
5 | 13.494 | 6:34:42 PM |
6 | 13.599 | 6:34:56 PM |
7 | 13.173 | 6:35:09 PM |
8 | 13.520 | 6:35:22 PM |
9 | 13.322 | 6:35:35 PM |
10 | 13.799 | 6:35:49 PM |
11 | 13.334 | 6:36:02 PM |
12 | 13.711 | 6:36:16 PM |
13 | 13.346 | 6:36:30 PM |
14 | 14.186 | 6:36:44 PM |
15 | 13.735 | 6:36:57 PM |
16 | 13.357 | 6:37:11 PM |
17 | 13.468 | 6:37:25 PM |
18 | 13.461 | 6:37:38 PM |
19 | 13.463 | 6:37:52 PM |
20 | 15.321 | 6:38:07 PM |
21 | 13.347 | 6:38:21 PM |
22 | 16.242 | 6:38:37 PM |
23 | 13.496 | 6:38:50 PM |
24 | 13.548 | 6:39:04 PM |
25 | 13.635 | 6:39:18 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.304 | 13.362 | 13.418 |
2:58 PM
Back to top |
1 | 32.629 | 2:58:02 PM |
2 | 45.660 | 2:58:48 PM |
3 | 13.902 | 2:59:02 PM |
4 | 13.882 | 2:59:16 PM |
5 | 14.092 | 2:59:30 PM |
6 | 14.781 | 2:59:46 PM |
7 | 14.029 | 2:59:59 PM |
8 | 14.042 | 3:00:13 PM |
9 | 13.412 | 3:00:26 PM |
10 | 13.561 | 3:00:39 PM |
11 | 18.348 | 3:00:58 PM |
12 | 13.815 | 3:01:12 PM |
13 | 13.789 | 3:01:25 PM |
14 | 14.775 | 3:01:41 PM |
15 | 13.541 | 3:01:54 PM |
16 | 13.407 | 3:02:07 PM |
17 | 13.907 | 3:02:22 PM |
18 | 14.655 | 3:02:37 PM |
19 | 13.874 | 3:02:50 PM |
20 | 13.927 | 3:03:04 PM |
21 | 13.919 | 3:03:18 PM |
22 | 13.545 | 3:03:31 PM |
23 | 13.854 | 3:03:45 PM |
24 | 14.345 | 3:03:59 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.493 | 13.668 | 13.758 |
11:26 AM
Back to top |
1 | 18.029 | 11:26:00 AM |
2 | 14.644 | 11:26:12 AM |
3 | 13.687 | 11:26:27 AM |
4 | 13.542 | 11:26:40 AM |
5 | 12.945 | 11:26:53 AM |
6 | 13.687 | 11:27:07 AM |
7 | 13.447 | 11:27:20 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
13.462 |