Harry Miyake
Friday, December 13 2024
25.5 TC
| Time | Fast | 5 | 15 | 20 | 25 | Fade |
|---|---|---|---|---|---|---|
| 10:26 PM | 10.510 | 10.568 | 10.688 | 10.762 | ||
| 9:58 PM | 10.896 | 11.044 | 11.315 |
| Total Laps | 46 | Track Time | 9m 2s |
| Total Runs | 2 | Transponder | 4987097 |
10:26 PM
| Back to top |
| 1 | 10.831 | 10:26:30 PM |
| 2 | 10.774 | 10:26:41 PM |
| 3 | 10.751 | 10:26:51 PM |
| 4 | 10.581 | 10:27:02 PM |
| 5 | 10.768 | 10:27:13 PM |
| 6 | 10.510 | 10:27:23 PM |
| 7 | 10.989 | 10:27:34 PM |
| 8 | 10.552 | 10:27:45 PM |
| 9 | 10.674 | 10:27:55 PM |
| 10 | 10.649 | 10:28:07 PM |
| 11 | 10.582 | 10:28:17 PM |
| 12 | 10.822 | 10:28:27 PM |
| 13 | 11.069 | 10:28:38 PM |
| 14 | 10.720 | 10:28:49 PM |
| 15 | 10.615 | 10:29:00 PM |
| 16 | 10.860 | 10:29:11 PM |
| 17 | 10.804 | 10:29:21 PM |
| 18 | 11.038 | 10:29:33 PM |
| 19 | 10.686 | 10:29:43 PM |
| 20 | 10.969 | 10:29:54 PM |
| 21 | 11.089 | 10:30:05 PM |
| 22 | 11.135 | 10:30:16 PM |
| 23 | 11.235 | 10:30:28 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 10.568 | 10.632 | 10.688 | 10.762 |
9:58 PM
| Back to top |
| 1 | 12.159 | 9:58:51 PM |
| 2 | 11.417 | 9:59:03 PM |
| 3 | 12.363 | 9:59:15 PM |
| 4 | 23.929 | 9:59:39 PM |
| 5 | 11.701 | 9:59:51 PM |
| 6 | 11.191 | 10:00:02 PM |
| 7 | 11.446 | 10:00:14 PM |
| 8 | 11.925 | 10:00:25 PM |
| 9 | 10.896 | 10:00:36 PM |
| 10 | 11.171 | 10:00:47 PM |
| 11 | 10.986 | 10:00:58 PM |
| 12 | 11.502 | 10:01:10 PM |
| 13 | 11.463 | 10:01:21 PM |
| 14 | 11.432 | 10:01:33 PM |
| 15 | 11.183 | 10:01:45 PM |
| 16 | 10.984 | 10:01:55 PM |
| 17 | 14.221 | 10:02:09 PM |
| 18 | 21.886 | 10:02:31 PM |
| 19 | 11.930 | 10:02:43 PM |
| 20 | 11.615 | 10:02:54 PM |
| 21 | 11.461 | 10:03:06 PM |
| 22 | 15.325 | 10:03:21 PM |
| 23 | 11.273 | 10:03:32 PM |
| 5 | 10 | 15 | 20 | 25 | FADE |
|---|---|---|---|---|---|
| 11.044 | 11.198 | 11.315 |