Harry Miyake
Friday, January 3 2025
21.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
9:32 PM | 11.123 | 11.196 | 11.327 | 11.392 | ||
8:18 PM | 11.246 | 11.290 | 11.400 | 11.465 | 11.525 | 0.235 |
5:20 PM | 11.071 | 11.168 | 11.374 | |||
4:40 PM | 11.257 | 11.314 | ||||
4:26 PM | 11.419 | 11.618 |
Total Laps | 97 | Track Time | 20m 6s |
Total Runs | 5 | Transponder | 4987097 |
9:32 PM
Back to top |
1 | 14.034 | 9:32:38 PM |
2 | 11.180 | 9:32:49 PM |
3 | 11.214 | 9:33:01 PM |
4 | 11.261 | 9:33:12 PM |
5 | 11.782 | 9:33:23 PM |
6 | 11.328 | 9:33:35 PM |
7 | 11.566 | 9:33:46 PM |
8 | 11.412 | 9:33:58 PM |
9 | 11.204 | 9:34:09 PM |
10 | 22.718 | 9:34:32 PM |
11 | 11.389 | 9:34:43 PM |
12 | 11.613 | 9:34:55 PM |
13 | 12.287 | 9:35:07 PM |
14 | 12.195 | 9:35:19 PM |
15 | 12.019 | 9:35:31 PM |
16 | 11.396 | 9:35:43 PM |
17 | 11.643 | 9:35:54 PM |
18 | 12.815 | 9:36:08 PM |
19 | 11.355 | 9:36:19 PM |
20 | 11.465 | 9:36:31 PM |
21 | 11.472 | 9:36:41 PM |
22 | 11.123 | 9:36:52 PM |
23 | 11.383 | 9:37:05 PM |
24 | 11.438 | 9:37:16 PM |
25 | 11.401 | 9:37:27 PM |
26 | 11.638 | 9:37:39 PM |
27 | 11.363 | 9:37:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.196 | 11.280 | 11.327 | 11.392 |
8:18 PM
Back to top |
1 | 11.620 | 8:18:52 PM |
2 | 71.870 | 8:20:03 PM |
3 | 11.880 | 8:20:15 PM |
4 | 11.571 | 8:20:27 PM |
5 | 11.280 | 8:20:39 PM |
6 | 11.423 | 8:20:50 PM |
7 | 11.447 | 8:21:01 PM |
8 | 11.676 | 8:21:12 PM |
9 | 11.301 | 8:21:24 PM |
10 | 11.435 | 8:21:35 PM |
11 | 11.252 | 8:21:46 PM |
12 | 11.709 | 8:21:58 PM |
13 | 11.696 | 8:22:10 PM |
14 | 11.402 | 8:22:21 PM |
15 | 11.370 | 8:22:33 PM |
16 | 11.685 | 8:22:45 PM |
17 | 11.679 | 8:22:56 PM |
18 | 11.993 | 8:23:09 PM |
19 | 11.489 | 8:23:20 PM |
20 | 11.417 | 8:23:32 PM |
21 | 11.808 | 8:23:43 PM |
22 | 11.381 | 8:23:54 PM |
23 | 11.246 | 8:24:06 PM |
24 | 11.429 | 8:24:17 PM |
25 | 11.633 | 8:24:28 PM |
26 | 11.564 | 8:24:40 PM |
27 | 12.151 | 8:24:53 PM |
28 | 11.738 | 8:25:04 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.290 | 11.350 | 11.400 | 11.465 | 11.525 | 0.235 |
5:20 PM
Back to top |
1 | 11.575 | 5:20:16 PM |
2 | 11.559 | 5:20:28 PM |
3 | 11.869 | 5:20:39 PM |
4 | 11.261 | 5:20:50 PM |
5 | 11.071 | 5:21:02 PM |
6 | 11.609 | 5:21:14 PM |
7 | 11.558 | 5:21:25 PM |
8 | 11.121 | 5:21:36 PM |
9 | 11.317 | 5:21:47 PM |
10 | 11.396 | 5:21:59 PM |
11 | 11.262 | 5:22:10 PM |
12 | 11.228 | 5:22:21 PM |
13 | 11.242 | 5:22:32 PM |
14 | 11.178 | 5:22:43 PM |
15 | 11.359 | 5:22:55 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.168 | 11.244 | 11.374 |
4:40 PM
Back to top |
1 | 12.908 | 4:40:45 PM |
2 | 11.460 | 4:40:56 PM |
3 | 11.295 | 4:41:07 PM |
4 | 11.934 | 4:41:19 PM |
5 | 11.257 | 4:41:30 PM |
6 | 11.605 | 4:41:42 PM |
7 | 11.525 | 4:41:53 PM |
8 | 11.313 | 4:42:05 PM |
9 | 11.387 | 4:42:16 PM |
10 | 11.718 | 4:42:29 PM |
11 | 11.317 | 4:42:40 PM |
12 | 11.534 | 4:42:51 PM |
13 | 11.710 | 4:43:02 PM |
14 | 11.430 | 4:43:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.314 | 11.412 |
4:26 PM
Back to top |
1 | 14.379 | 4:26:07 PM |
2 | 12.507 | 4:26:19 PM |
3 | 12.935 | 4:26:32 PM |
4 | 11.704 | 4:26:44 PM |
5 | 11.919 | 4:26:55 PM |
6 | 11.735 | 4:27:07 PM |
7 | 11.419 | 4:27:19 PM |
8 | 11.456 | 4:27:30 PM |
9 | 11.896 | 4:27:43 PM |
10 | 17.360 | 4:27:59 PM |
11 | 12.205 | 4:28:11 PM |
12 | 11.818 | 4:28:23 PM |
13 | 11.778 | 4:28:35 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.618 | 11.844 |