Keith Sawyer
Sunday, September 22 2024
25.5 VTA
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
1:23 PM | 11.892 | 12.046 | ||||
9:28 AM | 11.578 | 11.645 | 11.810 | 11.901 | ||
8:29 AM | 11.737 | 11.816 | 12.025 | |||
8:14 AM | 11.831 | 12.015 |
Total Laps | 84 | Track Time | 22m 31s |
Total Runs | 4 | Transponder | 5018313 |
1:23 PM
Back to top |
1 | 13.200 | 1:23:12 PM |
2 | 13.360 | 1:23:25 PM |
3 | 56.703 | 1:24:22 PM |
4 | 37.097 | 1:25:00 PM |
5 | 13.185 | 1:25:14 PM |
6 | 13.362 | 1:25:27 PM |
7 | 13.663 | 1:25:40 PM |
8 | 12.514 | 1:25:52 PM |
9 | 12.131 | 1:26:05 PM |
10 | 11.984 | 1:26:16 PM |
11 | 15.254 | 1:26:32 PM |
12 | 12.571 | 1:26:44 PM |
13 | 12.146 | 1:26:57 PM |
14 | 18.714 | 1:27:16 PM |
15 | 12.234 | 1:27:28 PM |
16 | 12.078 | 1:27:40 PM |
17 | 12.269 | 1:27:51 PM |
18 | 11.892 | 1:28:04 PM |
19 | 27.265 | 1:28:31 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.046 |
9:28 AM
Back to top |
1 | 15.223 | 9:28:07 AM |
2 | 13.475 | 9:28:20 AM |
3 | 55.961 | 9:29:16 AM |
4 | 11.878 | 9:29:28 AM |
5 | 11.842 | 9:29:40 AM |
6 | 11.702 | 9:29:52 AM |
7 | 12.323 | 9:30:04 AM |
8 | 12.089 | 9:30:16 AM |
9 | 11.692 | 9:30:28 AM |
10 | 11.814 | 9:30:40 AM |
11 | 12.652 | 9:30:53 AM |
12 | 12.184 | 9:31:05 AM |
13 | 12.202 | 9:31:17 AM |
14 | 11.618 | 9:31:28 AM |
15 | 11.637 | 9:31:40 AM |
16 | 12.178 | 9:31:52 AM |
17 | 11.578 | 9:32:04 AM |
18 | 11.860 | 9:32:17 AM |
19 | 11.764 | 9:32:28 AM |
20 | 14.007 | 9:32:42 AM |
21 | 14.514 | 9:32:57 AM |
22 | 12.162 | 9:33:08 AM |
23 | 13.545 | 9:33:22 AM |
24 | 12.038 | 9:33:33 AM |
25 | 11.877 | 9:33:45 AM |
26 | 12.025 | 9:33:58 AM |
27 | 12.143 | 9:34:09 AM |
28 | 11.738 | 9:34:21 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.645 | 11.725 | 11.810 | 11.901 |
8:29 AM
Back to top |
1 | 13.038 | 8:29:18 AM |
2 | 12.309 | 8:29:31 AM |
3 | 11.862 | 8:29:42 AM |
4 | 12.077 | 8:29:54 AM |
5 | 12.270 | 8:30:06 AM |
6 | 13.461 | 8:30:20 AM |
7 | 11.923 | 8:30:32 AM |
8 | 12.136 | 8:30:44 AM |
9 | 13.272 | 8:30:58 AM |
10 | 12.009 | 8:31:09 AM |
11 | 14.686 | 8:31:24 AM |
12 | 11.762 | 8:31:36 AM |
13 | 175.718 | 8:34:32 AM |
14 | 12.100 | 8:34:44 AM |
15 | 11.737 | 8:34:56 AM |
16 | 12.014 | 8:35:08 AM |
17 | 12.479 | 8:35:20 AM |
18 | 12.051 | 8:35:32 AM |
19 | 12.624 | 8:35:46 AM |
20 | 14.331 | 8:36:00 AM |
21 | 14.885 | 8:36:14 AM |
22 | 11.948 | 8:36:26 AM |
23 | 11.796 | 8:36:38 AM |
24 | 12.386 | 8:36:50 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.816 | 11.918 | 12.025 |
8:14 AM
Back to top |
1 | 15.243 | 8:14:57 AM |
2 | 12.457 | 8:15:08 AM |
3 | 12.459 | 8:15:22 AM |
4 | 11.831 | 8:15:34 AM |
5 | 12.581 | 8:15:46 AM |
6 | 12.001 | 8:15:58 AM |
7 | 14.135 | 8:16:11 AM |
8 | 11.863 | 8:16:23 AM |
9 | 12.432 | 8:16:36 AM |
10 | 12.643 | 8:16:48 AM |
11 | 13.170 | 8:17:02 AM |
12 | 12.467 | 8:17:14 AM |
13 | 11.950 | 8:17:27 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
12.015 | 12.268 |