Terryl Bowen

Sunday, December 14 2025

25.5 F1

Time Fast 5 15 20 25 Fade
6:31 PM 9.797 9.856 9.959 10.011 10.098 0.242
5:55 PM 9.811 9.948 10.078 10.124 10.167 0.219
4:51 PM 9.892 9.991 10.158 10.235
3:26 PM 10.559 10.650 11.097
Total Laps   144 Track Time   31m 2s
Total Runs 4 Transponder   5074491

6:31 PM

Back to top
1 10.504 6:31:16 PM 
2 10.583 6:31:26 PM 
3 10.142 6:31:36 PM 
4 10.357 6:31:46 PM 
5 9.857 6:31:56 PM 
6 9.999 6:32:06 PM 
7 9.797 6:32:16 PM 
8 9.835 6:32:26 PM 
9 10.089 6:32:36 PM 
10 10.461 6:32:47 PM 
11 9.990 6:32:57 PM 
12 9.942 6:33:07 PM 
13 9.935 6:33:17 PM 
14 10.121 6:33:27 PM 
15 10.775 6:33:37 PM 
16 10.279 6:33:47 PM 
17 10.329 6:33:58 PM 
18 9.891 6:34:08 PM 
19 10.018 6:34:18 PM 
20 9.899 6:34:28 PM 
21 10.001 6:34:38 PM 
22 10.140 6:34:48 PM 
23 10.030 6:34:58 PM 
24 10.109 6:35:08 PM 
25 9.992 6:35:18 PM 
26 10.156 6:35:28 PM 
27 4.082 6:35:32 PM 
5 10 15 20 25 FADE
9.856 9.914 9.959 10.011 10.098 0.242

5:55 PM

Back to top
1 10.380 5:55:39 PM 
2 9.900 5:55:49 PM 
3 9.811 5:55:59 PM 
4 30.811 5:56:30 PM 
5 12.378 5:56:43 PM 
6 10.911 5:56:53 PM 
7 10.899 5:57:04 PM 
8 10.295 5:57:14 PM 
9 10.206 5:57:24 PM 
10 10.220 5:57:34 PM 
11 10.445 5:57:45 PM 
12 10.342 5:57:55 PM 
13 286.865 6:02:42 PM 
14 10.203 6:02:52 PM 
15 11.363 6:03:04 PM 
16 24.728 6:03:29 PM 
17 13.177 6:03:42 PM 
18 10.238 6:03:53 PM 
19 10.280 6:04:03 PM 
20 28.850 6:04:31 PM 
21 9.982 6:04:41 PM 
22 10.058 6:04:51 PM 
23 10.329 6:05:01 PM 
24 11.100 6:05:12 PM 
25 10.043 6:05:23 PM 
26 10.089 6:05:33 PM 
27 10.404 6:05:44 PM 
28 10.154 6:05:54 PM 
29 10.131 6:06:04 PM 
30 10.006 6:06:14 PM 
31 10.423 6:06:24 PM 
32 11.543 6:06:36 PM 
33 10.069 6:06:46 PM 
34 10.549 6:06:56 PM 
35 10.262 6:07:06 PM 
36 10.333 6:07:17 PM 
37 10.364 6:07:27 PM 
38 10.090 6:07:37 PM 
39 10.502 6:07:47 PM 
40 3.811 6:07:52 PM 
41 6.642 6:07:58 PM 
42 12.278 6:08:10 PM 
43 10.240 6:08:21 PM 
44 10.201 6:08:31 PM 
45 10.957 6:08:41 PM 
46 10.624 6:08:52 PM 
47 3.922 6:08:56 PM 
48 6.627 6:09:03 PM 
49 10.366 6:09:13 PM 
50 10.327 6:09:23 PM 
5 10 15 20 25 FADE
9.948 10.018 10.078 10.124 10.167 0.219

4:51 PM

Back to top
1 10.531 4:51:15 PM 
2 10.280 4:51:26 PM 
3 10.378 4:51:36 PM 
4 12.352 4:51:48 PM 
5 10.054 4:51:58 PM 
6 10.039 4:52:08 PM 
7 9.892 4:52:18 PM 
8 10.647 4:52:29 PM 
9 10.348 4:52:39 PM 
10 10.579 4:52:50 PM 
11 4.085 4:52:54 PM 
12 6.987 4:53:02 PM 
13 10.573 4:53:12 PM 
14 10.248 4:53:22 PM 
15 9.901 4:53:32 PM 
16 11.084 4:53:43 PM 
17 10.345 4:53:53 PM 
18 10.292 4:54:03 PM 
19 10.122 4:54:14 PM 
20 10.773 4:54:24 PM 
21 11.202 4:54:36 PM 
22 10.154 4:54:46 PM 
23 10.442 4:54:56 PM 
24 11.096 4:55:08 PM 
25 10.261 4:55:18 PM 
26 10.138 4:55:28 PM 
27 4.010 4:55:32 PM 
28 6.775 4:55:38 PM 
29 10.225 4:55:49 PM 
30 10.070 4:55:59 PM 
31 10.415 4:56:09 PM 
5 10 15 20 25 FADE
9.991 10.084 10.158 10.235

3:26 PM

Back to top
1 11.983 3:26:58 PM 
2 17.171 3:27:16 PM 
3 11.159 3:27:27 PM 
4 14.095 3:27:41 PM 
5 12.936 3:27:54 PM 
6 12.617 3:28:07 PM 
7 17.290 3:28:24 PM 
8 10.945 3:28:34 PM 
9 10.692 3:28:45 PM 
10 5.181 3:28:51 PM 
11 6.423 3:28:57 PM 
12 14.376 3:29:11 PM 
13 3.991 3:29:15 PM 
14 13.676 3:29:28 PM 
15 10.868 3:29:39 PM 
16 11.258 3:29:51 PM 
17 15.466 3:30:06 PM 
18 12.687 3:30:19 PM 
19 12.481 3:30:31 PM 
20 12.409 3:30:44 PM 
21 10.196 3:30:54 PM 
22 62.288 3:31:56 PM 
23 10.753 3:32:07 PM 
24 4.263 3:32:11 PM 
25 7.284 3:32:19 PM 
26 11.575 3:32:30 PM 
27 10.225 3:32:40 PM 
28 10.681 3:32:51 PM 
29 10.367 3:33:01 PM 
30 11.759 3:33:13 PM 
31 10.749 3:33:25 PM 
32 13.661 3:33:37 PM 
33 10.569 3:33:48 PM 
34 10.903 3:33:59 PM 
35 10.559 3:34:10 PM 
36 12.006 3:34:21 PM 
5 10 15 20 25 FADE
10.650 10.788 11.097