Kemp Anderson
Sunday, August 4 2024
17.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
8:22 PM | 9.790 | 9.811 | 9.848 | 9.866 | 9.891 | 0.080 |
7:42 PM | 9.841 | 9.854 | 9.891 | 9.908 | 9.927 | 0.072 |
6:40 PM | 9.823 | 9.844 | 9.885 | 9.903 | 9.922 | 0.079 |
5:43 PM | 9.767 | 9.835 | 9.887 | 9.908 |
Total Laps | 117 | Track Time | 19m 36s |
Total Runs | 4 | Transponder | 5203441 |
8:22 PM
Back to top |
1 | 10.021 | 8:22:52 PM |
2 | 9.894 | 8:23:02 PM |
3 | 9.802 | 8:23:12 PM |
4 | 9.830 | 8:23:22 PM |
5 | 9.998 | 8:23:31 PM |
6 | 10.010 | 8:23:41 PM |
7 | 9.985 | 8:23:51 PM |
8 | 9.968 | 8:24:01 PM |
9 | 10.121 | 8:24:12 PM |
10 | 10.050 | 8:24:22 PM |
11 | 9.884 | 8:24:31 PM |
12 | 9.877 | 8:24:41 PM |
13 | 9.847 | 8:24:54 PM |
14 | 9.860 | 8:25:01 PM |
15 | 9.896 | 8:25:11 PM |
16 | 9.843 | 8:25:21 PM |
17 | 9.790 | 8:25:31 PM |
18 | 9.893 | 8:25:40 PM |
19 | 9.793 | 8:25:50 PM |
20 | 9.866 | 8:26:00 PM |
21 | 9.841 | 8:26:10 PM |
22 | 10.006 | 8:26:20 PM |
23 | 9.907 | 8:26:30 PM |
24 | 9.871 | 8:26:40 PM |
25 | 9.870 | 8:26:50 PM |
26 | 9.941 | 8:27:00 PM |
27 | 10.300 | 8:27:10 PM |
28 | 9.947 | 8:27:20 PM |
29 | 10.004 | 8:27:30 PM |
30 | 10.029 | 8:27:40 PM |
31 | 9.859 | 8:27:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.811 | 9.833 | 9.848 | 9.866 | 9.891 | 0.080 |
7:42 PM
Back to top |
1 | 10.088 | 7:42:38 PM |
2 | 9.880 | 7:42:48 PM |
3 | 10.022 | 7:42:58 PM |
4 | 9.939 | 7:43:08 PM |
5 | 9.879 | 7:43:18 PM |
6 | 10.047 | 7:43:28 PM |
7 | 10.146 | 7:43:38 PM |
8 | 9.900 | 7:43:48 PM |
9 | 9.932 | 7:43:58 PM |
10 | 9.867 | 7:44:07 PM |
11 | 9.937 | 7:44:19 PM |
12 | 9.996 | 7:44:27 PM |
13 | 9.925 | 7:44:37 PM |
14 | 9.909 | 7:44:47 PM |
15 | 9.988 | 7:44:57 PM |
16 | 9.853 | 7:45:07 PM |
17 | 9.949 | 7:45:18 PM |
18 | 9.852 | 7:45:28 PM |
19 | 9.969 | 7:45:38 PM |
20 | 9.841 | 7:45:47 PM |
21 | 10.211 | 7:45:57 PM |
22 | 9.894 | 7:46:07 PM |
23 | 9.921 | 7:46:17 PM |
24 | 9.950 | 7:46:27 PM |
25 | 10.002 | 7:46:37 PM |
26 | 10.063 | 7:46:47 PM |
27 | 9.995 | 7:46:57 PM |
28 | 9.859 | 7:47:07 PM |
29 | 9.921 | 7:47:16 PM |
30 | 10.264 | 7:47:27 PM |
31 | 9.985 | 7:47:37 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.854 | 9.873 | 9.891 | 9.908 | 9.927 | 0.072 |
6:40 PM
Back to top |
1 | 9.946 | 6:40:07 PM |
2 | 9.937 | 6:40:17 PM |
3 | 9.913 | 6:40:27 PM |
4 | 9.863 | 6:40:36 PM |
5 | 10.146 | 6:40:47 PM |
6 | 10.035 | 6:40:57 PM |
7 | 10.279 | 6:41:07 PM |
8 | 9.932 | 6:41:17 PM |
9 | 9.994 | 6:41:27 PM |
10 | 10.019 | 6:41:37 PM |
11 | 9.902 | 6:41:47 PM |
12 | 9.849 | 6:41:57 PM |
13 | 9.931 | 6:42:06 PM |
14 | 9.854 | 6:42:16 PM |
15 | 9.977 | 6:42:27 PM |
16 | 9.990 | 6:42:37 PM |
17 | 10.092 | 6:42:47 PM |
18 | 9.933 | 6:42:57 PM |
19 | 9.992 | 6:43:07 PM |
20 | 9.910 | 6:43:17 PM |
21 | 9.846 | 6:43:26 PM |
22 | 9.846 | 6:43:36 PM |
23 | 9.823 | 6:43:46 PM |
24 | 10.693 | 6:43:56 PM |
25 | 9.868 | 6:44:06 PM |
26 | 10.180 | 6:44:16 PM |
27 | 9.873 | 6:44:26 PM |
28 | 9.940 | 6:44:36 PM |
29 | 9.987 | 6:44:46 PM |
30 | 9.934 | 6:44:56 PM |
31 | 9.996 | 6:45:06 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.844 | 9.863 | 9.885 | 9.903 | 9.922 | 0.079 |
5:43 PM
Back to top |
1 | 9.960 | 5:43:08 PM |
2 | 9.954 | 5:43:18 PM |
3 | 9.954 | 5:43:28 PM |
4 | 9.905 | 5:43:38 PM |
5 | 9.870 | 5:43:48 PM |
6 | 9.909 | 5:43:58 PM |
7 | 9.906 | 5:44:07 PM |
8 | 9.858 | 5:44:17 PM |
9 | 9.915 | 5:44:27 PM |
10 | 9.895 | 5:44:37 PM |
11 | 9.879 | 5:44:47 PM |
12 | 10.003 | 5:44:57 PM |
13 | 9.767 | 5:45:07 PM |
14 | 14.126 | 5:45:21 PM |
15 | 9.895 | 5:45:31 PM |
16 | 10.003 | 5:45:41 PM |
17 | 9.931 | 5:45:51 PM |
18 | 9.938 | 5:46:01 PM |
19 | 9.978 | 5:46:11 PM |
20 | 9.840 | 5:46:20 PM |
21 | 10.594 | 5:46:31 PM |
22 | 16.817 | 5:46:48 PM |
23 | 9.959 | 5:46:58 PM |
24 | 9.842 | 5:47:08 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.835 | 9.866 | 9.887 | 9.908 |