5270505
Saturday, November 11 2023
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:42 PM | 17.531 | |||||
3:49 PM | 17.084 | |||||
3:01 PM | 17.178 |
Total Laps | 41 | Track Time | 17m 27s |
Total Runs | 3 | Transponder | 5270505 |
5:42 PM
Back to top |
1 | 24.917 | 5:42:11 PM |
2 | 21.414 | 5:42:33 PM |
3 | 18.253 | 5:42:50 PM |
4 | 17.531 | 5:43:08 PM |
5 | 21.570 | 5:43:29 PM |
6 | 18.196 | 5:43:48 PM |
7 | 18.130 | 5:44:06 PM |
8 | 18.453 | 5:44:24 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
3:49 PM
Back to top |
1 | 17.817 | 3:49:39 PM |
2 | 17.441 | 3:49:58 PM |
3 | 17.867 | 3:50:15 PM |
4 | 28.904 | 3:50:44 PM |
5 | 17.524 | 3:51:01 PM |
6 | 18.075 | 3:51:19 PM |
7 | 18.240 | 3:51:38 PM |
8 | 17.340 | 3:51:55 PM |
9 | 17.084 | 3:52:12 PM |
10 | 17.087 | 3:52:30 PM |
11 | 18.002 | 3:52:47 PM |
12 | 19.127 | 3:53:06 PM |
13 | 40.615 | 3:53:47 PM |
14 | 18.947 | 3:54:06 PM |
15 | 17.104 | 3:54:23 PM |
16 | 18.495 | 3:54:41 PM |
17 | 19.226 | 3:55:00 PM |
18 | 18.973 | 3:55:19 PM |
19 | 18.034 | 3:55:37 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
3:01 PM
Back to top |
1 | 26.586 | 3:01:42 PM |
2 | 18.783 | 3:01:59 PM |
3 | 168.409 | 3:04:49 PM |
4 | 19.783 | 3:05:08 PM |
5 | 29.643 | 3:05:37 PM |
6 | 18.082 | 3:05:55 PM |
7 | 17.662 | 3:06:13 PM |
8 | 17.687 | 3:06:31 PM |
9 | 17.200 | 3:06:48 PM |
10 | 20.209 | 3:07:08 PM |
11 | 105.646 | 3:08:54 PM |
12 | 18.443 | 3:09:12 PM |
13 | 17.178 | 3:09:29 PM |
14 | 17.602 | 3:09:47 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|