Mike Henderson

Saturday, September 6 2025

21.5 GT12

Time Fast 5 15 20 25 Fade
7:20 PM 13.286 13.434 13.808
2:57 PM 13.941 14.154
11:31 AM 13.764 14.039
Total Laps   69 Track Time   19m 50s
Total Runs 3 Transponder   5384701

7:20 PM

Back to top
1 15.487 7:20:32 PM 
2 14.033 7:20:47 PM 
3 16.187 7:21:02 PM 
4 47.336 7:21:50 PM 
5 13.286 7:22:04 PM 
6 13.666 7:22:18 PM 
7 13.379 7:22:31 PM 
8 15.746 7:22:46 PM 
9 15.114 7:23:01 PM 
10 13.453 7:23:15 PM 
11 14.189 7:23:29 PM 
12 14.627 7:23:44 PM 
13 13.912 7:23:58 PM 
14 14.184 7:24:12 PM 
15 14.009 7:24:26 PM 
16 14.161 7:24:40 PM 
17 13.883 7:24:55 PM 
18 14.133 7:25:09 PM 
19 13.539 7:25:22 PM 
20 14.082 7:25:35 PM 
21 13.511 7:25:49 PM 
22 14.048 7:26:03 PM 
23 14.431 7:26:18 PM 
24 14.024 7:26:31 PM 
25 14.228 7:26:45 PM 
26 14.720 7:27:01 PM 
5 10 15 20 25 FADE
13.434 13.666 13.808

2:57 PM

Back to top
1 71.550 2:57:32 PM 
2 15.687 2:57:49 PM 
3 14.105 2:58:03 PM 
4 16.444 2:58:19 PM 
5 16.306 2:58:35 PM 
6 14.200 2:58:49 PM 
7 17.723 2:59:07 PM 
8 20.114 2:59:27 PM 
9 15.039 2:59:42 PM 
10 15.342 2:59:57 PM 
11 14.972 3:00:13 PM 
12 13.941 3:00:27 PM 
13 14.623 3:00:41 PM 
14 14.779 3:00:55 PM 
15 14.448 3:01:11 PM 
16 14.224 3:01:25 PM 
17 16.015 3:01:41 PM 
18 14.470 3:01:55 PM 
19 22.219 3:02:17 PM 
20 14.299 3:02:32 PM 
21 19.395 3:02:50 PM 
5 10 15 20 25 FADE
14.154

11:31 AM

Back to top
1 15.103 11:31:46 AM 
2 17.563 11:31:47 AM 
3 62.483 11:31:50 AM 
4 14.056 11:31:51 AM 
5 14.615 11:31:53 AM 
6 14.785 11:31:54 AM 
7 15.650 11:31:57 AM 
8 14.037 11:31:58 AM 
9 14.066 11:32:00 AM 
10 15.418 11:32:01 AM 
11 15.890 11:32:03 AM 
12 13.764 11:32:04 AM 
13 18.163 11:32:06 AM 
14 14.677 11:32:07 AM 
15 29.166 11:32:11 AM 
16 14.335 11:32:12 AM 
17 14.270 11:32:13 AM 
18 15.036 11:32:15 AM 
19 15.945 11:32:16 AM 
20 18.626 11:32:18 AM 
21 14.781 11:32:20 AM 
22 14.291 11:32:22 AM 
5 10 15 20 25 FADE
14.039 14.289