Jeff Mobley

Saturday, November 25 2023

25.5 VTA

Time Fast 5 15 20 25 Fade
3:58 PM 14.147 14.288 14.458
3:27 PM 14.034 14.192 14.431
3:18 PM 14.344 14.532
2:34 PM 13.851 14.125 14.338
2:06 PM 14.147 14.259 14.556
1:37 PM 14.581 14.693
1:09 PM 15.423
Total Laps   198 Track Time   55m 13s
Total Runs 7 Transponder   5480199

3:58 PM

Back to top
1 14.803 3:58:18 PM 
2 14.147 3:58:33 PM 
3 14.206 3:58:46 PM 
4 14.305 3:59:00 PM 
5 14.447 3:59:15 PM 
6 14.384 3:59:29 PM 
7 14.677 3:59:44 PM 
8 15.295 3:59:59 PM 
9 14.398 4:00:13 PM 
10 14.502 4:00:28 PM 
11 14.532 4:00:42 PM 
12 14.604 4:00:57 PM 
13 14.462 4:01:11 PM 
14 15.362 4:01:27 PM 
15 34.482 4:02:01 PM 
16 14.600 4:02:16 PM 
17 15.327 4:02:31 PM 
18 15.895 4:02:47 PM 
19 34.769 4:03:22 PM 
20 32.914 4:03:56 PM 
21 16.313 4:04:11 PM 
22 14.648 4:04:26 PM 
23 14.832 4:04:41 PM 
24 14.421 4:04:55 PM 
25 14.688 4:05:10 PM 
26 15.420 4:05:25 PM 
27 16.566 4:05:42 PM 
28 14.741 4:05:56 PM 
29 14.537 4:06:11 PM 
5 10 15 20 25 FADE
14.288 14.380 14.458

3:27 PM

Back to top
1 14.230 3:27:41 PM 
2 14.189 3:27:55 PM 
3 14.834 3:28:10 PM 
4 14.034 3:28:24 PM 
5 14.299 3:28:39 PM 
6 14.364 3:28:52 PM 
7 14.687 3:29:07 PM 
8 14.267 3:29:21 PM 
9 15.085 3:29:36 PM 
10 15.265 3:29:52 PM 
11 14.892 3:30:07 PM 
12 14.742 3:30:21 PM 
13 47.893 3:31:09 PM 
14 14.877 3:31:24 PM 
15 14.602 3:31:39 PM 
16 14.548 3:31:53 PM 
17 14.707 3:32:08 PM 
18 14.419 3:32:22 PM 
19 14.761 3:32:37 PM 
20 15.435 3:32:53 PM 
21 14.238 3:33:07 PM 
22 15.288 3:33:22 PM 
23 15.652 3:33:41 PM 
24 14.688 3:33:53 PM 
25 15.235 3:34:08 PM 
26 14.448 3:34:23 PM 
5 10 15 20 25 FADE
14.192 14.304 14.431

3:18 PM

Back to top
1 14.344 3:18:28 PM 
2 23.292 3:18:51 PM 
3 14.506 3:19:06 PM 
4 16.993 3:19:23 PM 
5 14.942 3:19:38 PM 
6 14.706 3:19:53 PM 
7 24.201 3:20:17 PM 
8 14.722 3:20:32 PM 
9 14.595 3:20:46 PM 
10 15.112 3:21:01 PM 
11 14.942 3:21:16 PM 
12 17.187 3:21:34 PM 
13 14.898 3:21:49 PM 
14 14.508 3:22:03 PM 
15 15.107 3:22:18 PM 
5 10 15 20 25 FADE
14.532

2:34 PM

Back to top
1 15.651 2:34:02 PM 
2 14.329 2:34:16 PM 
3 14.295 2:34:31 PM 
4 14.129 2:34:45 PM 
5 14.250 2:34:59 PM 
6 14.398 2:35:14 PM 
7 14.626 2:35:28 PM 
8 14.184 2:35:42 PM 
9 13.851 2:35:56 PM 
10 23.015 2:36:20 PM 
11 14.520 2:36:34 PM 
12 14.399 2:36:48 PM 
13 15.827 2:37:04 PM 
14 15.004 2:37:19 PM 
15 17.075 2:37:36 PM 
16 14.874 2:37:51 PM 
17 14.538 2:38:06 PM 
18 14.573 2:38:20 PM 
19 14.211 2:38:34 PM 
20 14.563 2:38:49 PM 
21 14.402 2:39:03 PM 
22 15.696 2:39:19 PM 
23 14.430 2:39:33 PM 
24 14.681 2:39:48 PM 
25 21.746 2:40:10 PM 
26 35.475 2:40:45 PM 
27 15.447 2:41:01 PM 
28 14.879 2:41:16 PM 
29 15.332 2:41:31 PM 
30 14.963 2:41:46 PM 
5 10 15 20 25 FADE
14.125 14.245 14.338

2:06 PM

Back to top
1 14.305 2:06:42 PM 
2 22.411 2:07:05 PM 
3 14.889 2:07:19 PM 
4 14.691 2:07:34 PM 
5 14.653 2:07:49 PM 
6 14.298 2:08:03 PM 
7 15.089 2:08:18 PM 
8 14.148 2:08:33 PM 
9 15.434 2:08:48 PM 
10 15.627 2:09:04 PM 
11 14.627 2:09:18 PM 
12 14.496 2:09:33 PM 
13 14.147 2:09:48 PM 
14 15.099 2:10:03 PM 
15 14.904 2:10:17 PM 
16 14.581 2:10:31 PM 
17 14.691 2:10:46 PM 
18 14.855 2:11:01 PM 
19 14.666 2:11:16 PM 
20 14.395 2:11:30 PM 
21 37.897 2:12:08 PM 
22 32.344 2:12:40 PM 
23 15.433 2:12:56 PM 
24 15.212 2:13:11 PM 
25 14.951 2:13:26 PM 
26 46.920 2:14:14 PM 
27 28.148 2:14:41 PM 
28 29.085 2:15:10 PM 
29 14.915 2:15:25 PM 
30 15.310 2:15:40 PM 
31 15.302 2:15:56 PM 
32 14.914 2:16:10 PM 
33 15.410 2:16:26 PM 
34 15.765 2:16:42 PM 
35 15.079 2:16:57 PM 
36 15.689 2:17:12 PM 
37 15.985 2:17:28 PM 
38 16.947 2:17:46 PM 
5 10 15 20 25 FADE
14.259 14.432 14.556

1:37 PM

Back to top
1 16.080 1:37:52 PM 
2 15.852 1:38:08 PM 
3 15.633 1:38:23 PM 
4 14.605 1:38:38 PM 
5 14.614 1:38:52 PM 
6 14.861 1:39:08 PM 
7 17.639 1:39:25 PM 
8 17.701 1:39:43 PM 
9 15.266 1:39:58 PM 
10 17.455 1:40:15 PM 
11 16.325 1:40:32 PM 
12 14.888 1:40:47 PM 
13 14.931 1:41:02 PM 
14 15.037 1:41:18 PM 
15 15.243 1:41:32 PM 
16 15.030 1:41:47 PM 
17 15.128 1:42:02 PM 
18 14.875 1:42:17 PM 
19 15.224 1:42:33 PM 
20 15.102 1:42:47 PM 
21 14.581 1:43:02 PM 
22 14.871 1:43:17 PM 
23 14.913 1:43:32 PM 
24 15.398 1:43:47 PM 
25 15.355 1:44:02 PM 
26 15.298 1:44:18 PM 
27 29.140 1:44:47 PM 
28 28.175 1:45:15 PM 
29 15.220 1:45:30 PM 
30 14.835 1:45:45 PM 
31 14.830 1:46:00 PM 
5 10 15 20 25 FADE
14.693 14.787

1:09 PM

Back to top
1 19.351 1:09:04 PM 
2 18.491 1:09:19 PM 
3 16.011 1:09:35 PM 
4 16.160 1:09:51 PM 
5 15.445 1:10:07 PM 
6 15.626 1:10:22 PM 
7 15.750 1:10:38 PM 
8 16.380 1:10:54 PM 
9 15.442 1:11:10 PM 
10 16.624 1:11:26 PM 
11 16.221 1:11:43 PM 
12 16.242 1:11:59 PM 
13 15.460 1:12:15 PM 
14 29.638 1:12:44 PM 
15 15.550 1:12:59 PM 
16 20.500 1:13:21 PM 
17 15.548 1:13:36 PM 
18 15.617 1:13:51 PM 
19 20.028 1:14:11 PM 
20 29.296 1:14:40 PM 
21 17.403 1:14:58 PM 
22 16.218 1:15:14 PM 
23 15.771 1:15:30 PM 
24 15.423 1:15:45 PM 
25 15.714 1:16:01 PM 
26 16.732 1:16:18 PM 
27 15.804 1:16:34 PM 
28 15.883 1:16:49 PM 
29 15.491 1:17:05 PM 
5 10 15 20 25 FADE