Brayden Mahar

Wednesday, April 16 2025

25.5 VTA

Time Fast 5 15 20 25 Fade
8:47 PM 11.372 11.481 11.744
8:26 PM 11.579 11.649 11.785 11.869
7:36 PM 11.668 11.781 11.958
7:30 PM 11.660
6:15 PM 11.727 11.807 11.962 12.029 12.087 0.280
Total Laps   110 Track Time   32m 26s
Total Runs 5 Transponder   5491531

8:47 PM

Back to top
1 11.483 8:47:18 PM 
2 11.564 8:47:29 PM 
3 11.435 8:47:41 PM 
4 11.372 8:47:52 PM 
5 19.095 8:48:11 PM 
6 11.827 8:48:23 PM 
7 11.552 8:48:35 PM 
8 11.915 8:48:46 PM 
9 11.649 8:48:58 PM 
10 11.628 8:49:10 PM 
11 11.849 8:49:22 PM 
12 12.115 8:49:34 PM 
13 26.836 8:50:00 PM 
14 11.882 8:50:12 PM 
15 11.884 8:50:24 PM 
16 11.971 8:50:36 PM 
17 24.909 8:51:01 PM 
18 12.037 8:51:13 PM 
19 12.125 8:51:25 PM 
5 10 15 20 25 FADE
11.481 11.624 11.744

8:26 PM

Back to top
1 11.579 8:26:18 PM 
2 23.311 8:26:41 PM 
3 11.595 8:26:52 PM 
4 11.743 8:27:04 PM 
5 11.654 8:27:16 PM 
6 11.684 8:27:28 PM 
7 11.802 8:27:40 PM 
8 11.902 8:27:51 PM 
9 11.812 8:28:03 PM 
10 11.864 8:28:15 PM 
11 11.732 8:28:27 PM 
12 11.939 8:28:39 PM 
13 110.649 8:30:29 PM 
14 11.945 8:30:42 PM 
15 12.220 8:30:54 PM 
16 79.477 8:32:14 PM 
17 11.772 8:32:25 PM 
18 12.201 8:32:37 PM 
19 11.933 8:32:49 PM 
20 11.832 8:33:01 PM 
21 11.931 8:33:13 PM 
22 14.639 8:33:27 PM 
23 12.117 8:33:39 PM 
24 59.636 8:34:39 PM 
25 12.121 8:34:51 PM 
5 10 15 20 25 FADE
11.649 11.720 11.785 11.869

7:36 PM

Back to top
1 11.668 7:36:44 PM 
2 11.784 7:36:56 PM 
3 16.828 7:37:13 PM 
4 27.391 7:37:40 PM 
5 11.815 7:37:52 PM 
6 11.913 7:38:04 PM 
7 11.897 7:38:16 PM 
8 24.539 7:38:41 PM 
9 38.836 7:39:19 PM 
10 12.087 7:39:31 PM 
11 12.118 7:39:43 PM 
12 12.013 7:39:55 PM 
13 14.049 7:40:09 PM 
14 11.740 7:40:22 PM 
15 12.061 7:40:33 PM 
16 12.079 7:40:45 PM 
17 12.267 7:40:58 PM 
18 13.456 7:41:11 PM 
19 11.963 7:41:23 PM 
20 12.296 7:41:35 PM 
21 12.092 7:41:48 PM 
22 12.062 7:41:59 PM 
23 12.197 7:42:12 PM 
24 12.080 7:42:24 PM 
25 12.165 7:42:36 PM 
5 10 15 20 25 FADE
11.781 11.892 11.958

7:30 PM

Back to top
1 11.660 7:30:12 PM 
2 11.950 7:30:23 PM 
5 10 15 20 25 FADE

6:15 PM

Back to top
1 12.323 6:15:20 PM 
2 12.418 6:15:32 PM 
3 11.924 6:15:44 PM 
4 14.675 6:15:59 PM 
5 12.794 6:16:12 PM 
6 136.404 6:18:28 PM 
7 11.825 6:18:40 PM 
8 11.727 6:18:52 PM 
9 12.027 6:19:04 PM 
10 11.807 6:19:16 PM 
11 12.122 6:19:28 PM 
12 11.978 6:19:40 PM 
13 11.774 6:19:51 PM 
14 11.915 6:20:03 PM 
15 12.154 6:20:15 PM 
16 11.957 6:20:27 PM 
17 30.362 6:20:58 PM 
18 11.902 6:21:10 PM 
19 12.209 6:21:23 PM 
20 12.190 6:21:34 PM 
21 58.326 6:22:33 PM 
22 14.895 6:22:47 PM 
23 12.766 6:23:00 PM 
24 13.219 6:23:13 PM 
25 27.892 6:23:42 PM 
26 12.348 6:23:54 PM 
27 19.151 6:24:13 PM 
28 12.327 6:24:25 PM 
29 12.193 6:24:37 PM 
30 12.306 6:24:50 PM 
31 12.254 6:25:03 PM 
32 12.046 6:25:14 PM 
33 12.231 6:25:26 PM 
34 12.082 6:25:38 PM 
35 12.256 6:25:50 PM 
36 93.972 6:27:24 PM 
37 13.307 6:27:38 PM 
38 12.558 6:27:50 PM 
39 12.293 6:28:02 PM 
5 10 15 20 25 FADE
11.807 11.884 11.962 12.029 12.087 0.280