Andy Eisher
Sunday, August 31 2025
13.5 1/12
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
3:47 PM | 11.544 | 11.667 | 11.784 | 11.826 | 11.874 | 0.207 |
2:33 PM | 11.546 | 11.680 | 11.796 | 11.848 | 11.905 | 0.225 |
1:19 PM | 11.465 | 11.701 | 11.833 | 11.872 | 11.908 | 0.207 |
11:42 AM | 11.561 | 11.712 | 11.808 | 11.842 | 11.883 | 0.171 |
11:07 AM | 11.564 | 11.675 | 11.837 | 11.890 | ||
10:31 AM | 11.894 | 11.940 | ||||
10:13 AM | 11.698 | 11.797 | ||||
9:52 AM | 11.865 | 11.923 | 12.016 | 12.070 |
Total Laps | 171 | Track Time | 38m 49s |
Total Runs | 8 | Transponder | 5686951 |
3:47 PM
Back to top |
1 | 28.811 | 3:47:46 PM |
2 | 12.075 | 3:47:58 PM |
3 | 11.664 | 3:48:10 PM |
4 | 11.825 | 3:48:21 PM |
5 | 11.807 | 3:48:33 PM |
6 | 11.544 | 3:48:45 PM |
7 | 11.814 | 3:48:56 PM |
8 | 11.823 | 3:49:08 PM |
9 | 11.628 | 3:49:20 PM |
10 | 11.912 | 3:49:32 PM |
11 | 11.858 | 3:49:43 PM |
12 | 11.821 | 3:49:56 PM |
13 | 11.787 | 3:50:07 PM |
14 | 12.041 | 3:50:19 PM |
15 | 11.714 | 3:50:31 PM |
16 | 11.895 | 3:50:43 PM |
17 | 12.016 | 3:50:55 PM |
18 | 11.804 | 3:51:07 PM |
19 | 12.134 | 3:51:19 PM |
20 | 12.045 | 3:51:31 PM |
21 | 11.906 | 3:51:43 PM |
22 | 11.928 | 3:51:55 PM |
23 | 11.911 | 3:52:07 PM |
24 | 12.075 | 3:52:20 PM |
25 | 12.105 | 3:52:31 PM |
26 | 11.864 | 3:52:43 PM |
27 | 11.992 | 3:52:55 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.667 | 11.741 | 11.784 | 11.826 | 11.874 | 0.207 |
2:33 PM
Back to top |
1 | 118.038 | 2:33:54 PM |
2 | 11.952 | 2:34:06 PM |
3 | 11.546 | 2:34:17 PM |
4 | 11.703 | 2:34:29 PM |
5 | 11.764 | 2:34:40 PM |
6 | 11.661 | 2:34:53 PM |
7 | 11.903 | 2:35:04 PM |
8 | 11.764 | 2:35:16 PM |
9 | 11.855 | 2:35:28 PM |
10 | 11.799 | 2:35:39 PM |
11 | 11.724 | 2:35:51 PM |
12 | 11.818 | 2:36:03 PM |
13 | 11.809 | 2:36:15 PM |
14 | 12.004 | 2:36:27 PM |
15 | 12.080 | 2:36:40 PM |
16 | 12.405 | 2:36:51 PM |
17 | 12.029 | 2:37:03 PM |
18 | 11.809 | 2:37:15 PM |
19 | 11.953 | 2:37:27 PM |
20 | 12.108 | 2:37:39 PM |
21 | 11.893 | 2:37:51 PM |
22 | 11.934 | 2:38:04 PM |
23 | 12.314 | 2:38:15 PM |
24 | 12.045 | 2:38:27 PM |
25 | 12.074 | 2:38:40 PM |
26 | 12.080 | 2:38:52 PM |
27 | 11.999 | 2:39:04 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.680 | 11.740 | 11.796 | 11.848 | 11.905 | 0.225 |
1:19 PM
Back to top |
1 | 50.551 | 1:19:03 PM |
2 | 11.947 | 1:19:16 PM |
3 | 11.709 | 1:19:27 PM |
4 | 11.465 | 1:19:38 PM |
5 | 11.759 | 1:19:50 PM |
6 | 12.066 | 1:20:02 PM |
7 | 11.911 | 1:20:15 PM |
8 | 11.839 | 1:20:26 PM |
9 | 11.949 | 1:20:38 PM |
10 | 11.733 | 1:20:49 PM |
11 | 11.943 | 1:21:02 PM |
12 | 11.877 | 1:21:13 PM |
13 | 11.925 | 1:21:25 PM |
14 | 11.838 | 1:21:37 PM |
15 | 11.983 | 1:21:49 PM |
16 | 12.056 | 1:22:01 PM |
17 | 11.843 | 1:22:13 PM |
18 | 11.853 | 1:22:25 PM |
19 | 11.913 | 1:22:37 PM |
20 | 11.945 | 1:22:49 PM |
21 | 12.064 | 1:23:01 PM |
22 | 12.005 | 1:23:13 PM |
23 | 12.031 | 1:23:25 PM |
24 | 12.148 | 1:23:37 PM |
25 | 11.992 | 1:23:49 PM |
26 | 12.028 | 1:24:01 PM |
27 | 12.016 | 1:24:14 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.701 | 11.783 | 11.833 | 11.872 | 11.908 | 0.207 |
11:42 AM
Back to top |
1 | 11.925 | 11:42:36 AM |
2 | 11.730 | 11:42:48 AM |
3 | 11.561 | 11:42:59 AM |
4 | 11.779 | 11:43:11 AM |
5 | 11.789 | 11:43:23 AM |
6 | 11.796 | 11:43:34 AM |
7 | 11.708 | 11:43:46 AM |
8 | 11.797 | 11:43:58 AM |
9 | 11.781 | 11:44:10 AM |
10 | 11.872 | 11:44:21 AM |
11 | 11.934 | 11:44:34 AM |
12 | 11.902 | 11:44:45 AM |
13 | 11.816 | 11:44:57 AM |
14 | 11.825 | 11:45:09 AM |
15 | 12.053 | 11:45:21 AM |
16 | 11.944 | 11:45:33 AM |
17 | 11.911 | 11:45:45 AM |
18 | 11.945 | 11:45:57 AM |
19 | 12.107 | 11:46:09 AM |
20 | 12.061 | 11:46:21 AM |
21 | 12.058 | 11:46:33 AM |
22 | 12.065 | 11:46:45 AM |
23 | 11.967 | 11:46:57 AM |
24 | 11.931 | 11:47:09 AM |
25 | 11.979 | 11:47:21 AM |
26 | 11.936 | 11:47:33 AM |
27 | 12.088 | 11:47:45 AM |
28 | 12.131 | 11:47:57 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.712 | 11.758 | 11.808 | 11.842 | 11.883 | 0.171 |
11:07 AM
Back to top |
1 | 12.094 | 11:07:32 AM |
2 | 136.472 | 11:09:49 AM |
3 | 11.564 | 11:10:01 AM |
4 | 11.591 | 11:10:13 AM |
5 | 11.870 | 11:10:24 AM |
6 | 11.767 | 11:10:37 AM |
7 | 11.804 | 11:10:48 AM |
8 | 11.916 | 11:10:59 AM |
9 | 11.650 | 11:11:11 AM |
10 | 11.972 | 11:11:23 AM |
11 | 12.063 | 11:11:35 AM |
12 | 11.947 | 11:11:47 AM |
13 | 11.981 | 11:11:59 AM |
14 | 11.954 | 11:12:11 AM |
15 | 11.845 | 11:12:23 AM |
16 | 11.840 | 11:12:35 AM |
17 | 11.875 | 11:12:47 AM |
18 | 12.720 | 11:12:59 AM |
19 | 11.974 | 11:13:11 AM |
20 | 12.025 | 11:13:24 AM |
21 | 12.038 | 11:13:36 AM |
22 | 12.024 | 11:13:47 AM |
23 | 12.376 | 11:14:00 AM |
24 | 12.133 | 11:14:12 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.675 | 11.772 | 11.837 | 11.890 |
10:31 AM
Back to top |
1 | 11.894 | 10:31:41 AM |
2 | 12.148 | 10:31:41 AM |
3 | 11.930 | 10:31:42 AM |
4 | 11.925 | 10:31:42 AM |
5 | 12.929 | 10:31:43 AM |
6 | 12.024 | 10:31:43 AM |
7 | 11.942 | 10:31:43 AM |
8 | 12.011 | 10:31:44 AM |
9 | 12.040 | 10:31:44 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.940 |
10:13 AM
Back to top |
1 | 11.963 | 10:13:51 AM |
2 | 11.900 | 10:14:02 AM |
3 | 11.811 | 10:14:15 AM |
4 | 11.698 | 10:14:26 AM |
5 | 12.018 | 10:14:38 AM |
6 | 11.852 | 10:14:50 AM |
7 | 11.724 | 10:15:02 AM |
8 | 11.979 | 10:15:14 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.797 |
9:52 AM
Back to top |
1 | 12.339 | 9:52:11 AM |
2 | 11.873 | 9:52:23 AM |
3 | 11.900 | 9:52:36 AM |
4 | 11.982 | 9:52:47 AM |
5 | 12.059 | 9:52:59 AM |
6 | 11.865 | 9:53:11 AM |
7 | 12.604 | 9:53:24 AM |
8 | 11.996 | 9:53:36 AM |
9 | 12.262 | 9:53:48 AM |
10 | 12.023 | 9:54:00 AM |
11 | 12.072 | 9:54:12 AM |
12 | 12.151 | 9:54:24 AM |
13 | 12.205 | 9:54:37 AM |
14 | 12.192 | 9:54:49 AM |
15 | 12.110 | 9:55:01 AM |
16 | 12.050 | 9:55:13 AM |
17 | 12.088 | 9:55:25 AM |
18 | 12.055 | 9:55:38 AM |
19 | 12.047 | 9:55:49 AM |
20 | 12.107 | 9:56:01 AM |
21 | 12.019 | 9:56:13 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.923 | 11.981 | 12.016 | 12.070 |