Tommy Rogers
Sunday, November 24 2024
21.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
2:29 PM | 10.781 | |||||
1:24 PM | 10.947 | 11.029 | 11.119 | 11.152 | 11.195 | 0.166 |
11:40 AM | 10.947 | 11.077 |
Total Laps | 44 | Track Time | 10m 36s |
Total Runs | 3 | Transponder | 5818771 |
2:29 PM
Back to top |
1 | 87.930 | 2:29:51 PM |
2 | 10.781 | 2:30:02 PM |
3 | 16.602 | 2:30:18 PM |
4 | 10.908 | 2:30:29 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
1:24 PM
Back to top |
1 | 11.179 | 1:24:15 PM |
2 | 70.241 | 1:25:26 PM |
3 | 10.947 | 1:25:37 PM |
4 | 11.252 | 1:25:48 PM |
5 | 11.132 | 1:25:59 PM |
6 | 10.959 | 1:26:10 PM |
7 | 11.184 | 1:26:22 PM |
8 | 11.201 | 1:26:33 PM |
9 | 11.344 | 1:26:43 PM |
10 | 11.195 | 1:26:55 PM |
11 | 11.122 | 1:27:06 PM |
12 | 11.114 | 1:27:17 PM |
13 | 11.331 | 1:27:28 PM |
14 | 11.248 | 1:27:39 PM |
15 | 11.357 | 1:27:51 PM |
16 | 11.001 | 1:28:03 PM |
17 | 11.234 | 1:28:14 PM |
18 | 11.372 | 1:28:24 PM |
19 | 11.575 | 1:28:36 PM |
20 | 11.136 | 1:28:47 PM |
21 | 11.154 | 1:28:58 PM |
22 | 11.157 | 1:29:10 PM |
23 | 11.137 | 1:29:20 PM |
24 | 11.174 | 1:29:32 PM |
25 | 11.505 | 1:29:44 PM |
26 | 11.262 | 1:29:55 PM |
27 | 11.243 | 1:30:06 PM |
28 | 11.517 | 1:30:17 PM |
29 | 11.438 | 1:30:29 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.029 | 11.086 | 11.119 | 11.152 | 11.195 | 0.166 |
11:40 AM
Back to top |
1 | 11.121 | 11:40:10 AM |
2 | 10.947 | 11:40:21 AM |
3 | 11.658 | 11:40:33 AM |
4 | 12.079 | 11:40:45 AM |
5 | 11.302 | 11:40:56 AM |
6 | 11.905 | 11:41:08 AM |
7 | 11.031 | 11:41:19 AM |
8 | 11.574 | 11:41:31 AM |
9 | 11.130 | 11:41:42 AM |
10 | 11.157 | 11:41:53 AM |
11 | 11.200 | 11:42:04 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.077 |