Terryl Bowen
Saturday, September 21 2024
25.5 F1
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
9:35 PM | 11.658 | 11.770 | 11.865 | 11.904 | 11.951 | 0.181 |
5:32 PM | 11.650 | 11.701 | 11.813 | 11.889 | ||
1:58 PM | 11.592 | 11.656 | 11.871 | 11.956 | 12.057 | 0.401 |
11:47 AM | 11.756 | 11.834 | 12.046 | |||
10:27 AM | 11.491 | 11.595 | 11.712 | 11.774 | ||
9:57 AM | 11.477 | 11.642 | 11.804 | |||
9:36 AM | 11.584 | 11.736 |
Total Laps | 176 | Track Time | 43m 42s |
Total Runs | 7 | Transponder | 5838423 |
9:35 PM
Back to top |
1 | 12.890 | 9:35:53 PM |
2 | 11.950 | 9:36:05 PM |
3 | 12.054 | 9:36:17 PM |
4 | 41.481 | 9:36:59 PM |
5 | 12.219 | 9:37:11 PM |
6 | 13.365 | 9:37:24 PM |
7 | 11.859 | 9:37:36 PM |
8 | 11.871 | 9:37:48 PM |
9 | 11.798 | 9:38:00 PM |
10 | 11.714 | 9:38:11 PM |
11 | 11.866 | 9:38:23 PM |
12 | 12.020 | 9:38:36 PM |
13 | 11.913 | 9:38:47 PM |
14 | 11.996 | 9:38:59 PM |
15 | 12.012 | 9:39:12 PM |
16 | 11.658 | 9:39:23 PM |
17 | 11.823 | 9:39:35 PM |
18 | 12.179 | 9:39:47 PM |
19 | 12.018 | 9:39:59 PM |
20 | 12.017 | 9:40:11 PM |
21 | 11.873 | 9:40:23 PM |
22 | 11.934 | 9:40:35 PM |
23 | 11.936 | 9:40:47 PM |
24 | 11.895 | 9:40:59 PM |
25 | 12.231 | 9:41:11 PM |
26 | 12.049 | 9:41:23 PM |
27 | 12.078 | 9:41:35 PM |
28 | 12.170 | 9:41:47 PM |
29 | 11.883 | 9:41:59 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.770 | 11.824 | 11.865 | 11.904 | 11.951 | 0.181 |
5:32 PM
Back to top |
1 | 12.149 | 5:32:32 PM |
2 | 11.672 | 5:32:44 PM |
3 | 14.051 | 5:32:58 PM |
4 | 36.266 | 5:33:34 PM |
5 | 12.042 | 5:33:46 PM |
6 | 11.696 | 5:33:58 PM |
7 | 12.939 | 5:34:11 PM |
8 | 13.596 | 5:34:25 PM |
9 | 12.130 | 5:34:37 PM |
10 | 11.805 | 5:34:49 PM |
11 | 11.760 | 5:35:00 PM |
12 | 11.752 | 5:35:12 PM |
13 | 18.393 | 5:35:31 PM |
14 | 12.121 | 5:35:43 PM |
15 | 11.888 | 5:35:54 PM |
16 | 11.650 | 5:36:06 PM |
17 | 12.093 | 5:36:18 PM |
18 | 11.869 | 5:36:30 PM |
19 | 11.735 | 5:36:42 PM |
20 | 11.756 | 5:36:54 PM |
21 | 11.877 | 5:37:06 PM |
22 | 12.141 | 5:37:18 PM |
23 | 12.101 | 5:37:30 PM |
24 | 12.420 | 5:37:42 PM |
25 | 11.884 | 5:37:54 PM |
26 | 12.011 | 5:38:07 PM |
27 | 12.241 | 5:38:18 PM |
28 | 12.152 | 5:38:30 PM |
29 | 11.798 | 5:38:42 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.701 | 11.749 | 11.813 | 11.889 |
1:58 PM
Back to top |
1 | 12.021 | 1:58:19 PM |
2 | 13.035 | 1:58:32 PM |
3 | 13.667 | 1:58:46 PM |
4 | 88.341 | 2:00:15 PM |
5 | 11.643 | 2:00:27 PM |
6 | 12.623 | 2:00:40 PM |
7 | 11.645 | 2:00:50 PM |
8 | 11.664 | 2:01:02 PM |
9 | 11.964 | 2:01:14 PM |
10 | 11.735 | 2:01:26 PM |
11 | 11.592 | 2:01:38 PM |
12 | 12.272 | 2:01:50 PM |
13 | 12.103 | 2:02:02 PM |
14 | 12.148 | 2:02:15 PM |
15 | 12.318 | 2:02:26 PM |
16 | 12.231 | 2:02:38 PM |
17 | 11.898 | 2:02:50 PM |
18 | 11.946 | 2:03:03 PM |
19 | 11.929 | 2:03:14 PM |
20 | 12.040 | 2:03:26 PM |
21 | 12.208 | 2:03:39 PM |
22 | 12.272 | 2:03:52 PM |
23 | 12.556 | 2:04:03 PM |
24 | 11.900 | 2:04:16 PM |
25 | 15.874 | 2:04:31 PM |
26 | 12.201 | 2:04:44 PM |
27 | 12.528 | 2:04:57 PM |
28 | 12.028 | 2:05:08 PM |
29 | 11.952 | 2:05:20 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.656 | 11.790 | 11.871 | 11.956 | 12.057 | 0.401 |
11:47 AM
Back to top |
1 | 12.566 | 11:47:15 AM |
2 | 12.633 | 11:47:27 AM |
3 | 18.530 | 11:47:46 AM |
4 | 11.979 | 11:47:58 AM |
5 | 11.978 | 11:48:10 AM |
6 | 11.756 | 11:48:22 AM |
7 | 11.788 | 11:48:33 AM |
8 | 11.947 | 11:48:45 AM |
9 | 11.790 | 11:48:58 AM |
10 | 11.920 | 11:49:09 AM |
11 | 12.140 | 11:49:22 AM |
12 | 13.726 | 11:49:35 AM |
13 | 12.355 | 11:49:48 AM |
14 | 12.494 | 11:50:00 AM |
15 | 17.454 | 11:50:17 AM |
16 | 28.140 | 11:50:46 AM |
17 | 13.292 | 11:50:58 AM |
18 | 11.918 | 11:51:10 AM |
19 | 11.929 | 11:51:23 AM |
20 | 12.427 | 11:51:35 AM |
21 | 12.231 | 11:51:47 AM |
22 | 12.040 | 11:51:59 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.834 | 11.905 | 12.046 |
10:27 AM
Back to top |
1 | 11.802 | 10:27:45 AM |
2 | 11.718 | 10:27:57 AM |
3 | 14.165 | 10:28:11 AM |
4 | 12.056 | 10:28:23 AM |
5 | 11.647 | 10:28:35 AM |
6 | 11.785 | 10:28:47 AM |
7 | 11.951 | 10:28:59 AM |
8 | 11.803 | 10:29:11 AM |
9 | 11.542 | 10:29:22 AM |
10 | 11.491 | 10:29:34 AM |
11 | 12.103 | 10:29:46 AM |
12 | 12.865 | 10:29:58 AM |
13 | 11.750 | 10:30:11 AM |
14 | 11.641 | 10:30:21 AM |
15 | 11.675 | 10:30:33 AM |
16 | 237.093 | 10:34:31 AM |
17 | 11.967 | 10:34:43 AM |
18 | 12.999 | 10:34:56 AM |
19 | 11.652 | 10:35:08 AM |
20 | 25.857 | 10:35:34 AM |
21 | 11.944 | 10:35:46 AM |
22 | 11.935 | 10:35:58 AM |
23 | 12.069 | 10:36:09 AM |
24 | 11.943 | 10:36:22 AM |
25 | 11.741 | 10:36:33 AM |
26 | 11.652 | 10:36:45 AM |
27 | 12.516 | 10:36:58 AM |
28 | 12.160 | 10:37:10 AM |
29 | 12.005 | 10:37:22 AM |
30 | 11.844 | 10:37:33 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.595 | 11.651 | 11.712 | 11.774 |
9:57 AM
Back to top |
1 | 11.651 | 9:57:19 AM |
2 | 11.477 | 9:57:31 AM |
3 | 11.959 | 9:57:43 AM |
4 | 28.469 | 9:58:11 AM |
5 | 31.204 | 9:58:43 AM |
6 | 11.790 | 9:58:55 AM |
7 | 11.682 | 9:59:06 AM |
8 | 11.713 | 9:59:18 AM |
9 | 11.686 | 9:59:30 AM |
10 | 11.777 | 9:59:42 AM |
11 | 12.392 | 9:59:54 AM |
12 | 51.593 | 10:00:46 AM |
13 | 14.720 | 10:01:00 AM |
14 | 12.413 | 10:01:12 AM |
15 | 11.980 | 10:01:24 AM |
16 | 12.233 | 10:01:36 AM |
17 | 11.791 | 10:01:48 AM |
18 | 12.584 | 10:02:02 AM |
19 | 12.159 | 10:02:13 AM |
20 | 11.754 | 10:02:25 AM |
21 | 11.893 | 10:02:37 AM |
22 | 11.994 | 10:02:50 AM |
23 | 11.755 | 10:03:01 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.642 | 11.708 | 11.804 |
9:36 AM
Back to top |
1 | 13.646 | 9:36:26 AM |
2 | 12.362 | 9:36:39 AM |
3 | 13.560 | 9:36:53 AM |
4 | 11.859 | 9:37:05 AM |
5 | 11.584 | 9:37:16 AM |
6 | 11.653 | 9:37:27 AM |
7 | 13.521 | 9:37:41 AM |
8 | 12.112 | 9:37:53 AM |
9 | 11.747 | 9:38:04 AM |
10 | 11.874 | 9:38:16 AM |
11 | 19.075 | 9:38:35 AM |
12 | 11.837 | 9:38:48 AM |
13 | 11.967 | 9:38:59 AM |
14 | 12.606 | 9:39:12 AM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.736 | 11.960 |