Michael Skeen
Friday, June 27 2025
21.5 TC
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
8:34 PM | 11.277 | 11.357 | ||||
8:18 PM | 11.189 | 11.325 | ||||
8:02 PM | 11.256 | |||||
7:40 PM | 11.329 | 11.434 | ||||
6:19 PM | 11.142 | 11.211 | ||||
6:06 PM | 11.268 | 11.350 |
Total Laps | 49 | Track Time | 9m 33s |
Total Runs | 6 | Transponder | 5988135 |
8:34 PM
Back to top |
1 | 11.442 | 8:34:45 PM |
2 | 11.415 | 8:34:56 PM |
3 | 11.277 | 8:35:08 PM |
4 | 11.452 | 8:35:19 PM |
5 | 11.505 | 8:35:31 PM |
6 | 11.421 | 8:35:42 PM |
7 | 11.284 | 8:35:53 PM |
8 | 11.466 | 8:36:05 PM |
9 | 11.388 | 8:36:16 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.357 |
8:18 PM
Back to top |
1 | 12.887 | 8:18:24 PM |
2 | 11.378 | 8:18:36 PM |
3 | 11.404 | 8:18:47 PM |
4 | 11.189 | 8:18:58 PM |
5 | 11.340 | 8:19:10 PM |
6 | 11.312 | 8:19:22 PM |
7 | 11.449 | 8:19:32 PM |
8 | 11.415 | 8:19:44 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.325 |
8:02 PM
Back to top |
1 | 11.415 | 8:02:16 PM |
2 | 20.368 | 8:02:37 PM |
3 | 12.371 | 8:02:49 PM |
4 | 11.417 | 8:03:01 PM |
5 | 11.259 | 8:03:12 PM |
6 | 11.256 | 8:03:23 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
7:40 PM
Back to top |
1 | 11.453 | 7:40:36 PM |
2 | 11.357 | 7:40:47 PM |
3 | 11.458 | 7:40:59 PM |
4 | 11.574 | 7:41:10 PM |
5 | 11.329 | 7:41:22 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.434 |
6:19 PM
Back to top |
1 | 11.536 | 6:19:13 PM |
2 | 11.260 | 6:19:25 PM |
3 | 11.210 | 6:19:36 PM |
4 | 11.263 | 6:19:47 PM |
5 | 11.142 | 6:19:59 PM |
6 | 11.293 | 6:20:10 PM |
7 | 11.182 | 6:20:21 PM |
8 | 11.445 | 6:20:32 PM |
9 | 11.322 | 6:20:44 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.211 |
6:06 PM
Back to top |
1 | 12.203 | 6:06:33 PM |
2 | 11.413 | 6:06:44 PM |
3 | 11.342 | 6:06:55 PM |
4 | 11.407 | 6:07:07 PM |
5 | 11.268 | 6:07:18 PM |
6 | 11.321 | 6:07:29 PM |
7 | 13.240 | 6:07:43 PM |
8 | 11.575 | 6:07:54 PM |
9 | 12.652 | 6:08:07 PM |
10 | 11.511 | 6:08:18 PM |
11 | 11.533 | 6:08:30 PM |
12 | 11.602 | 6:08:41 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
11.350 | 11.518 |