6294100
Saturday, November 16 2024
Time | Fast | 5 | 15 | 20 | 25 | Fade |
---|---|---|---|---|---|---|
5:57 PM | 9.792 | 9.873 | ||||
4:31 PM | 9.821 | 9.884 | 9.956 | |||
4:02 PM | 9.873 | 9.922 | ||||
3:43 PM | 10.041 | 10.110 |
Total Laps | 52 | Track Time | 9m 13s |
Total Runs | 4 | Transponder | 6294100 |
5:57 PM
Back to top |
1 | 10.165 | 5:57:50 PM |
2 | 9.792 | 5:58:00 PM |
3 | 9.873 | 5:58:10 PM |
4 | 9.805 | 5:58:20 PM |
5 | 10.042 | 5:58:30 PM |
6 | 9.853 | 5:58:40 PM |
7 | 10.045 | 5:58:50 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.873 |
4:31 PM
Back to top |
1 | 10.068 | 4:31:27 PM |
2 | 9.942 | 4:31:37 PM |
3 | 10.422 | 4:31:47 PM |
4 | 9.949 | 4:31:57 PM |
5 | 9.993 | 4:32:07 PM |
6 | 10.005 | 4:32:17 PM |
7 | 11.355 | 4:32:29 PM |
8 | 12.714 | 4:32:41 PM |
9 | 10.047 | 4:32:51 PM |
10 | 9.990 | 4:33:01 PM |
11 | 9.958 | 4:33:11 PM |
12 | 10.099 | 4:33:21 PM |
13 | 9.893 | 4:33:31 PM |
14 | 10.057 | 4:33:41 PM |
15 | 9.821 | 4:33:51 PM |
16 | 9.980 | 4:34:01 PM |
17 | 9.989 | 4:34:11 PM |
18 | 9.843 | 4:34:21 PM |
19 | 9.956 | 4:34:31 PM |
20 | 9.920 | 4:34:41 PM |
21 | 10.382 | 4:34:51 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.884 | 9.925 | 9.956 |
4:02 PM
Back to top |
1 | 10.578 | 4:02:09 PM |
2 | 9.961 | 4:02:19 PM |
3 | 10.492 | 4:02:29 PM |
4 | 9.985 | 4:02:39 PM |
5 | 9.873 | 4:02:49 PM |
6 | 9.915 | 4:02:59 PM |
7 | 10.421 | 4:03:10 PM |
8 | 30.653 | 4:03:40 PM |
9 | 11.695 | 4:03:52 PM |
10 | 10.028 | 4:04:02 PM |
11 | 10.376 | 4:04:12 PM |
12 | 10.003 | 4:04:22 PM |
13 | 9.971 | 4:04:32 PM |
14 | 9.933 | 4:04:42 PM |
15 | 9.926 | 4:04:52 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
9.922 | 9.997 |
3:43 PM
Back to top |
1 | 13.143 | 3:43:18 PM |
2 | 10.987 | 3:43:28 PM |
3 | 10.562 | 3:43:38 PM |
4 | 10.289 | 3:43:49 PM |
5 | 10.241 | 3:43:59 PM |
6 | 10.128 | 3:44:09 PM |
7 | 10.085 | 3:44:19 PM |
8 | 10.041 | 3:44:29 PM |
9 | 10.055 | 3:44:39 PM |
5 | 10 | 15 | 20 | 25 | FADE |
---|---|---|---|---|---|
10.110 |